American League Leaders for the 2001 Season: Pitching
Updated July 31, 2018 |
Infoplease Staff
Earned Run Average
Arm | W | L | ERA | Gm | GS | CG | ShO | Sv | IP | H | R | ER | HR | HB | BB | SO | WP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Freddy Garcia, Sea | R | 18 | 6 | 3.05 | 34 | 34 | 4 | 3 | 0 | 238.2 | 199 | 88 | 81 | 16 | 5 | 69 | 163 | 3 |
Mike Mussina, NY | R | 17 | 11 | 3.15 | 34 | 34 | 4 | 3 | 0 | 228.2 | 202 | 87 | 80 | 20 | 4 | 42 | 214 | 6 |
Joe Mays, Min | R | 17 | 13 | 3.16 | 34 | 34 | 4 | 2 | 0 | 233.2 | 205 | 87 | 82 | 25 | 5 | 64 | 123 | 11 |
Mark Buehrle, Chi | L | 16 | 8 | 3.29 | 32 | 32 | 4 | 2 | 0 | 221.1 | 188 | 89 | 81 | 24 | 8 | 48 | 126 | 1 |
Tim Hudson, Oak | R | 18 | 9 | 3.37 | 35 | 35 | 3 | 0 | 0 | 235.0 | 216 | 100 | 88 | 20 | 6 | 71 | 181 | 9 |
Jamie Moyer, Sea | L | 20 | 6 | 3.43 | 33 | 33 | 1 | 0 | 0 | 209.2 | 187 | 84 | 80 | 24 | 10 | 44 | 119 | 1 |
Mark Mulder, Oak | L | 21 | 8 | 3.45 | 34 | 34 | 6 | 4 | 0 | 229.1 | 214 | 92 | 88 | 16 | 5 | 51 | 153 | 4 |
Barry Zito, Oak | L | 17 | 8 | 3.49 | 35 | 35 | 3 | 2 | 0 | 214.1 | 184 | 92 | 83 | 18 | 13 | 80 | 205 | 6 |
Roger Clemens, NY | R | 20 | 3 | 3.51 | 33 | 33 | 0 | 0 | 0 | 220.1 | 205 | 94 | 86 | 19 | 5 | 72 | 213 | 14 |
Cory Lidle, Oak | R | 13 | 6 | 3.59 | 29 | 29 | 1 | 0 | 0 | 188.0 | 170 | 84 | 75 | 23 | 10 | 47 | 118 | 5 |
Aaron Sele, Sea | R | 15 | 5 | 3.60 | 34 | 33 | 2 | 1 | 0 | 215.0 | 216 | 93 | 86 | 25 | 7 | 51 | 114 | 1 |
Steve Sparks, Det | R | 14 | 9 | 3.65 | 35 | 33 | 8 | 1 | 0 | 232.0 | 244 | 110 | 94 | 22 | 6 | 64 | 116 | 8 |
Jarrod Washburn, Ana | L | 11 | 10 | 3.77 | 30 | 30 | 1 | 0 | 0 | 193.1 | 196 | 89 | 81 | 25 | 7 | 54 | 126 | 3 |
Tim Wakefield, Bos | R | 9 | 12 | 3.90 | 45 | 17 | 0 | 0 | 3 | 168.2 | 156 | 84 | 73 | 13 | 18 | 73 | 148 | 5 |
Brad Radke, Min | R | 15 | 11 | 3.94 | 33 | 33 | 6 | 2 | 0 | 226.0 | 235 | 105 | 99 | 24 | 10 | 26 | 137 | 4 |
Note: Pitchers must have 1 inning pitched per their team's games played to qualify.
Wins
Mulder, Oak | 21-8 |
Clemens, NY | 20-3 |
Moyer, Sea | 20-6 |
Garcia, Sea | 18-6 |
Hudson, Oak | 18-9 |
Abbott, Sea | 17-4 |
Sabathia*, Cle | 17-5 |
Zito, Oak | 17-8 |
Mussina, NY | 17-11 |
Mays, Min | 17-13 |
Appearances
Quantrill, Tor | 80 |
Stanton, NY | 76 |
Grimsley, KC | 73 |
Foulke, Chi | 72 |
Borbon, Tor | 71 |
Rhodes, Sea | 71 |
Rivera, NY | 71 |
Complete Games
Sparks, Det | 8 |
Mulder, Oak | 6 |
Radke, Min | 6 |
Weaver, Det | 5 |
Buehrle, Chi | 4 |
Garcia, Sea | 4 |
Mays, Min | 4 |
Mussina, NY | 4 |
Shutouts
Mulder, Oak | 4 |
Garcia, Sea | 3 |
Mussina, NY | 3 |
Six tied with 2 each. |
Losses
Mercedes, Bal | 8-17 |
Durbin, KC | 9-16 |
Weaver, Det | 13-16 |
Suppan, KC | 10-14 |
Rekar, TB | 3-13 |
Valdes, Ana | 9-13 |
Mays, Min | 17-13 |
Seven tied with 12 each. |
Innings
Garcia, Sea | 238.2 |
Hudson, Oak | 235.0 |
Mays, Min | 233.2 |
Sparks, Det | 232.0 |
Mulder, Oak | 229.1 |
Weaver, Det | 229.1 |
Mussina, NY | 228.2 |
Radke, Min | 226.0 |
Colon, Cle | 222.1 |
Buehrle, Chi | 221.1 |
Saves
SV | BS | |
---|---|---|
Rivera, NY | 50 | 7 |
Sasaki, Sea | 45 | 7 |
Foulke, Chi | 42 | 3 |
Percival, Ana | 39 | 3 |
Koch, Tor | 36 | 8 |
Isringhausen, Oak | 34 | 9 |
Wickman, Cle | 32 | 3 |
Hawkins, Min | 28 | 9 |
Hernandez, KC | 28 | 6 |
Zimmerman, Tex | 28 | 3 |
Walks
Nomo, Bos | 96 |
Sabathia*, Cle | 95 |
Colon, Cle | 90 |
Abbott, Sea | 87 |
Zito, Oak | 80 |
Stein, KC | 79 |
Sturtze, TB | 79 |
Johnson, Bal | 77 |
Schoeneweis, Ana | 77 |
Ortiz, Ana | 76 |
HRs Allowed
Helling, Tex | 38 |
Milton, Min | 35 |
Rupe, TB | 30 |
Carpenter, Tor | 29 |
Johnson, Bal | 28 |
Heredia, Oak | 27 |
Loaiza, Tor | 27 |
Wild Pitches
Clemens, NY | 14 |
K. Wells, Chi | 14 |
Reichert, KC | 12 |
Abbott, Sea | 11 |
Mays, Min | 11 |
Sturtze, TB | 11 |
Stein, KC | 10 |
SB Allowed
Nomo, Bos | 52 |
Clemens, NY | 34 |
Johnson, Bal | 34 |
Wakefield, Bos | 32 |
Castillo, Bos | 27 |
Sabathia*, Cle | 27 |
Hudson, Oak | 24 |
Strikeouts
Nomo, Bos | 220 |
Mussina, NY | 214 |
Clemens, NY | 213 |
Zito, Oak | 205 |
Colon, Cle | 201 |
Hudson, Oak | 181 |
Sabathia*, Cle | 171 |
Pettitte, NY | 164 |
Garcia, Sea | 163 |
Martinez, Bos | 163 |
Opp. Batting Average
Garcia, Sea | .225 |
Sabathia*, Cle | .228 |
Buehrle, Chi | .230 |
Zito, Oak | 230 |
Nomo, Bos | .231 |
Mays, Min | .235 |
Mussina, NY | .237 |
Abbott, Sea | .238 |
Moyer, Sea | .239 |
Lidle, Oak | .242 |
WHIP
(Walks + Hits/IP)
Buehrle, Chi | 1.07 |
Mussina, NY | 1.07 |
Moyer, Sea | 1.10 |
Garcia, Sea | 1.12 |
Mays, Min | 1.15 |
Lidle, Oak | 1.15 |
Radke, Min | 1.15 |
Mulder, Oak | 1.16 |
Hudson, Oak | 1.22 |
Zito, Oak | 1.23 |
Batting | American League Leaders | Fielding |