Batting: American League Leaders, 1999 Season
Updated October 17, 2018 |
Infoplease Staff
Batting Average
Bat | Gm | AB | R | H | Avg | TB | 2B | 3B | HR | RBI | BB | Int BB | SO | SB | Slg Pct | OBP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nomar Garciaparra, Bos | R | 135 | 532 | 103 | 190 | .357 | 321 | 42 | 2 | 27 | 104 | 51 | 7 | 39 | 14 | .603 | .418 |
Derek Jeter, NY | R | 158 | 627 | 134 | 219 | .349 | 346 | 37 | 9 | 24 | 102 | 91 | 5 | 116 | 19 | .552 | .438 |
Bernie Williams, NY | S | 158 | 591 | 116 | 202 | .342 | 317 | 28 | 6 | 25 | 115 | 100 | 17 | 95 | 9 | .536 | .435 |
Edgar Martinez, Sea | R | 142 | 502 | 86 | 169 | .337 | 274 | 35 | 1 | 24 | 86 | 97 | 5 | 99 | 7 | .554 | .447 |
Manny Ramirez, Cle | R | 147 | 522 | 131 | 174 | .333 | 346 | 34 | 3 | 44 | 165 | 96 | 8 | 131 | 2 | ..663 | .442 |
Omar Vizquel, Cle | S | 144 | 574 | 112 | 191 | .333 | 243 | 36 | 4 | 5 | 66 | 65 | 0 | 50 | 42 | .436 | .397 |
Ivan Rodriguez, Tex | R | 144 | 600 | 116 | 199 | .332 | 335 | 29 | 1 | 35 | 113 | 24 | 2 | 64 | 25 | .558 | .356 |
Tony Fernandez, Tor | S | 142 | 485 | 73 | 159 | .328 | 214 | 41 | 0 | 6 | 75 | 77 | 11 | 62 | 6 | .449 | .427 |
Juan Gonzalez, Tex | R | 144 | 562 | 114 | 183 | .326 | 338 | 36 | 1 | 39 | 128 | 51 | 7 | 105 | 3 | .601 | .378 |
Rafael Palmeiro, Tex | L | 158 | 565 | 96 | 183 | .324 | 356 | 30 | 1 | 47 | 148 | 97 | 14 | 69 | 2 | .630 | .420 |
Roberto Alomar, Cle | S | 159 | 563 | 138 | 182 | .323 | 299 | 40 | 3 | 24 | 120 | 99 | 3 | 96 | 37 | .533 | .422 |
Mike Sweeney, KC | R | 150 | 575 | 101 | 185 | .322 | 297 | 44 | 2 | 22 | 102 | 54 | 0 | 48 | 6 | .520 | .387 |
Homer Bush, Tor | R | 128 | 485 | 69 | 155 | .320 | 201 | 26 | 4 | 5 | 55 | 21 | 0 | 82 | 32 | .421 | .353 |
Randy Velarde, Ana-Oak | R | 156 | 631 | 105 | 200 | .317 | 278 | 25 | 7 | 16 | 76 | 70 | 2 | 98 | 24 | .455 | .390 |
Jason Giambi, Oak | L | 158 | 575 | 115 | 181 | .315 | 318 | 36 | 1 | 33 | 123 | 105 | 6 | 106 | 1 | .553 | .422 |
Home Runs
Griffey, Sea | 48 |
Palmeiro, Tex | 47 |
Delgado, Tor | 44 |
Ramirez, Cle | 44 |
Green, Tor | 42 |
A. Rodriguez, Sea | 42 |
Gonzalez, Tex | 39 |
Palmer, Det | 38 |
Stairs, Oak | 38 |
Belle, Bal | 37 |
Jaha, Oak | 35 |
Rodriguez, Tex | 35 |
Canseco, TB | 34 |
Triples
Offerman, Bos | 11 |
Damon, KC | 9 |
Febles*, KC | 9 |
Jeter, NY | 9 |
Durham, Chi | 8 |
Dye, KC | 8 |
Polonia, Det | 8 |
Randa, KC | 8 |
On Base Pct.
Martinez, Sea | .447 |
Ramirez, Cle | .442 |
Jeter, NY | .438 |
Williams, NY | .435 |
Fernandez, Tor | .427 |
Thome, Cle | .426 |
R. Alomar, Cle | .422 |
Giambi, Oak | .422 |
Palmeiro, Tex | .420 |
Garciaparra, Bos | .418 |
Thomas, Chi | .414 |
Jaha, Oak | .414 |
Runs Batted In
Ramirez, Cle | 165 |
Palmeiro, Tex | 148 |
Delgado, Tor | 134 |
Griffey, Sea | 134 |
Gonzalez, Tex | 128 |
Giambi, Oak | 123 |
Green, Tor | 123 |
R. Alomar, Cle | 120 |
Dye, KC | 119 |
Ordonez, Chi | 117 |
Belle, Bal | 117 |
Sexson, Cle | 116 |
Williams, NY | 115 |
Doubles
Green, Tor | 45 |
Dye, KC | 44 |
Sweeney, KC | 44 |
Garciaparra, Bos | 42 |
Fernandez, Tor | 41 |
Greer, Tex | 41 |
Zeile, Tex | 41 |
R. Alomar, Cle | 40 |
Slugging Pct.
Ramirez, Cle | .663 |
Palmeiro, Tex | .630 |
Garciaparra, Bos | .603 |
Gonzalez, Tex | .601 |
Green, Tor | .588 |
Rodriguez, Sea | .586 |
Griffey, Sea | .576 |
Delgado, Tor | .571 |
Canseco, TB | .563 |
Rodriguez, Tex | .558 |
Hits
Jeter, NY | 219 |
Surhoff, Bal | 207 |
Williams, NY | 202 |
Velarde, Ana-Oak | 200 |
Rodriguez, Tex | 199 |
Randa, KC | 197 |
Beltran*, KC | 194 |
Vizquel, Cle | 191 |
Garciaparra, Bos | 190 |
Green, Tor | 190 |
Ordonez, Chi | 188 |
Anderson, Ana | 188 |
Runs
R. Alomar, Cle | 138 |
Green, Tor | 134 |
Jeter, NY | 134 |
Ramirez, Cle | 131 |
Griffey, Sea | 123 |
Knoblauch, NY | 120 |
Rodriguez, Tex | 116 |
Williams, NY | 116 |
Giambi, Oak | 115 |
Gonzalez, Tex | 114 |
Walks
Thome, Cle | 127 |
Giambi, Oak | 105 |
Belle, Bal | 101 |
Jaha, Oak | 101 |
Williams, NY | 100 |
R. Alomar, Cle | 99 |
Martinez, Sea | 97 |
Palmeiro, Tex | 97 |
Stolen Bases
SB | CS | |
---|---|---|
Hunter, Det-Sea | 44 | 8 |
Vizquel, Cle | 42 | 9 |
Goodwin, Tex | 39 | 11 |
R. Alomar, Cle | 37 | 6 |
Stewart, Tor | 37 | 14 |
Anderson, Bal | 36 | 6 |
Damon, KC | 36 | 7 |
Durham, Chi | 34 | 11 |
Encarnacion, Det. | 33 | 12 |
Bush, Tor | 32 | 8 |
Knoblauch, NY | 28 | 9 |
Beltran*, KC | 27 | 8 |
Lawton, Min | 26 | 4 |
Rodriguez, Tex | 25 | 12 |
Lofton, Cle | 25 | 6 |
Total Bases
Green, Tor | 361 |
Palmeiro, Tex | 356 |
Griffey, Sea | 349 |
Jeter, NY | 346 |
Ramirez, Cle | 346 |
Gonzalez, Tex | 338 |
Rodriguez, Tex | 335 |
Surhoff, Bal | 331 |
Belle, Bal | 330 |
Delgado, Tor | 327 |
Garciaparra, Bos | 321 |
Dye, KC | 320 |
Giambi, Oak | 318 |
Ordonez, Chi | 318 |
Williams, NY | 317 |
Strikeouts
Thome, Cle | 171 |
Palmer, Det | 153 |
Glaus, Ana | 143 |
Delgado, Tor | 141 |
Canseco, TB | 135 |
Clark, Det | 133 |
Stevens, Tex | 132 |
Ramirez, Cle | 131 |
Jaha, Oak | 129 |
Vaughn, Ana | 127 |
Hit By Pitch
Anderson, Bal | 24 |
Knoblauch, NY | 21 |
Easley, Det | 19 |
Delgado, Tor | 15 |
Saenz*, Oak | 15 |
Ausmus, Det | 14 |
Ramirez, Cle | 13 |
Jeter, NY | 12 |
Green, Tor | 11 |
Vaughn, Ana | 11 |
Stanley, Bos | 11 |
American League Leaders | Pitching |