2000 Team Statistics: Seattle Mariners
Updated September 27, 2017 |
Infoplease Staff
Batting (135 AB) | Avg | AB | R | H | HR | RBI | SB |
---|---|---|---|---|---|---|---|
Edgar Martinez | .324 | 556 | 100 | 180 | 37 | 145 | 3 |
Alex Rodriguez | .316 | 554 | 134 | 175 | 41 | 132 | 15 |
John Olerud | .285 | 565 | 84 | 161 | 14 | 103 | 0 |
Stan Javier | .275 | 342 | 61 | 94 | 5 | 40 | 4 |
Mike Cameron | .267 | 543 | 96 | 145 | 19 | 78 | 24 |
Joe Oliver | .265 | 200 | 33 | 53 | 10 | 35 | 5 |
Carlos Guillen* | .257 | 288 | 45 | 74 | 7 | 42 | 1 |
Jay Buhner | .253 | 364 | 50 | 92 | 26 | 82 | 0 |
David Bell | .247 | 454 | 57 | 112 | 11 | 47 | 2 |
Mark McLemore | .245 | 481 | 72 | 118 | 3 | 46 | 30 |
Rickey Henderson | .238 | 324 | 58 | 77 | 4 | 30 | 31 |
Dan Wilson | .235 | 268 | 31 | 63 | 5 | 27 | 1 |
Raul Ibanez | .229 | 140 | 21 | 32 | 2 | 15 | 2 |
Signed: OF Henderson off waivers from NYM (May 17).
Pitching (40 IP) | ERA | W- L | Gm | IP | BB | SO | |
---|---|---|---|---|---|---|---|
Kazuhiro Sasaki* | 3.16 | 2-5 | 63 | 62.2 | 31 | 78 | |
Rob Ramsay* | 3.40 | 1-1 | 37 | 50.1 | 40 | 32 | |
Jose Paniagua | 3.47 | 3-0 | 69 | 80.1 | 38 | 71 | |
Gil Meche | 3.78 | 4-4 | 15 | 85.2 | 40 | 60 | |
Freddy Garcia | 3.91 | 9-5 | 21 | 124.1 | 64 | 79 | |
Paul Abbott | 4.22 | 9-7 | 35 | 179.0 | 80 | 100 | |
Arthur Rhodes | 4.28 | 5-8 | 72 | 69.1 | 29 | 77 | |
Aaron Sele | 4.51 | 17-10 | 34 | 211.2 | 74 | 137 | |
Brett Tomko | 4.68 | 7-5 | 32 | 92.1 | 40 | 59 | |
John Halama | 5.08 | 14-9 | 30 | 166.2 | 56 | 87 | |
Jose Mesa | 5.36 | 4-6 | 66 | 80.2 | 41 | 84 | |
Jamie Moyer | 5.49 | 13-10 | 26 | 154.0 | 53 | 98 | |
Frank Rodriguez | 6.27 | 2-1 | 23 | 47.1 | 22 | 19 |
Saves: Sasaki (37); Paniagua (5); Tomko and Mesa (1). Complete games: Sele (2); Meche and Halama (1). Shutouts: Sele (2); Meche and Halama (1).
Oakland Athletics | AL Team by Team Statistics | Tampa Bay Devil Rays |