Baltimore Orioles 2001 Roster By Statistics
Updated August 28, 2020 |
Infoplease Staff
Batting (135 AB) | Avg | AB | R | H | HR | RBI | SB |
---|---|---|---|---|---|---|---|
Jeff Conine | .311 | 524 | 75 | 163 | 14 | 97 | 12 |
David Segui | .301 | 292 | 48 | 88 | 10 | 46 | 1 |
Mike Kinkade | .275 | 160 | 19 | 44 | 4 | 16 | 2 |
Chris Richard | .265 | 483 | 74 | 128 | 15 | 61 | 11 |
Brian Roberts* | .253 | 273 | 42 | 69 | 2 | 17 | 12 |
Melvin Mora | .250 | 436 | 49 | 109 | 7 | 48 | 11 |
Mike Bordick | .249 | 229 | 32 | 57 | 7 | 30 | 9 |
Fernando Lunar* | .246 | 167 | 8 | 41 | 0 | 16 | 0 |
Cal Ripken Jr. | .239 | 477 | 43 | 114 | 14 | 68 | 0 |
Tony Batista | .238 | 579 | 70 | 138 | 25 | 87 | 5 |
Jay Gibbons* | .236 | 225 | 27 | 53 | 15 | 36 | 0 |
Jerry Hairston Jr. | .233 | 532 | 63 | 124 | 8 | 47 | 29 |
Brook Fordyce | .209 | 292 | 30 | 61 | 5 | 19 | 1 |
Brady Anderson | .202 | 430 | 50 | 87 | 8 | 45 | 12 |
Delino DeShields | .197 | 188 | 29 | 37 | 3 | 21 | 11 |
Signed: IF Batista off waivers from Tor. (June 25).
Released: OF DeShields (June 25).
Traded: P Trombley to LA for P Kris Foster and C Geronimo Gil (July 31).
Pitching (50 IP) | ERA | W-L | Gm | IP | BB | SO | |
---|---|---|---|---|---|---|---|
Mike Trombley | 3.46 | 3-4 | 50 | 54.2 | 27 | 45 | |
Pat Hentgen | 3.47 | 2-3 | 9 | 62.1 | 19 | 33 | |
Buddy Groom | 3.55 | 1-4 | 70 | 66.0 | 9 | 54 | |
Jason Johnson | 4.09 | 10-12 | 32 | 196.0 | 77 | 114 | |
Calvin Maduro | 4.23 | 5-6 | 22 | 93.2 | 36 | 51 | |
B.J. Ryan | 4.25 | 2-4 | 61 | 53.0 | 30 | 54 | |
Josh Towers* | 4.49 | 8-10 | 24 | 140.1 | 16 | 58 | |
Willis Roberts* | 4.91 | 9-10 | 46 | 132.0 | 55 | 95 | |
Sidney Ponson | 4.94 | 5-10 | 23 | 138.1 | 37 | 84 | |
Jose Mercedes | 5.82 | 8-17 | 33 | 184.0 | 63 | 123 |
Saves: Groom (11); Trombley, Roberts and Ryan Kohlmeier (6); Ryan (2). Complete games: Ponson (3); Johnson and Mercedes (2); Hentgen, Towers and Roberts (1). Shutouts: Towers and Ponson (1).
Anaheim Angels | AL Team by Team Statistics | Boston Red Sox |