2002 Major Stakes Races (Horse Racing)
Updated August 28, 2020 |
Infoplease Staff
Schedule and results of major stakes races in 2002; BC indicates year-end Breeders' Crown series.
2002
Date | Race | Raceway | Winner | Time | Driver | Purse |
---|---|---|---|---|---|---|
May 11 | Berry's Creek | Meadowlands | Mach Three | 1:51 | John Campbell | $300,000 |
June 1 | New Jersey Classic | Meadowlands | McArdle | 1:501/5 | Cat Manzi | 500,000 |
June 22 | North America Cup | Woodbine | Red River Hanover | 1:484/5 | Luc Ouellette | 1,500,000 |
July 12 | Del Miller Memorial | Meadowlands | Cameron Hall | 1:542/5 | Mike Lachance | 400,000 |
July 12 | Stanley Dancer Trot* | Meadowlands | Kadabra | 1:541/5 | David Miller | 400,000 |
July 13 | Meadowlands Pace | Meadowlands | Mach Three | 1:49 | John Campbell | 1,000,000 |
July 27 | BC Open Pace | Meadowlands | Real Desire | 1:483/5 | John Campbell | 500,000 |
July 27 | BC Open Trot | Meadowlands | Fool's Goal | 1:513/5 | Jack Moiseyev | 1,000,000 |
July 27 | BC Mare Pace | Meadowlands | Molly Can Do It | 1:494/5 | Jack Moiseyev | 350,000 |
Aug. 1 | Peter Haughton Memorial | Meadowlands | CC's Chuckie T | 1:573/5 | David Miller | 460,000 |
Aug. 1 | Merrie Annabelle Final | Meadowlands | Southwind Maywood | 1:571/5 | David Miller | 460,000 |
Aug. 3 | Sweetheart Pace | Meadowlands | Must See | 1:532/5 | George Brennan | 450,000 |
Aug. 3 | Woodrow Wilson Pace | Meadowlands | Allamerican Native | 1:511/5 | George Brennan | 700,000 |
Aug. 3 | Hambletonian | Meadowlands | Chip Chip Hooray | 1:533/5 | Eric Ledford | 1,000,000 |
Aug. 3 | Hambletonian Oaks | Meadowlands | Windylane Hanover | 1:53 | Ron Pierce | 500,000 |
Aug. 3 | Nat Ray | Meadowlands | Victory Tilly | 1:504/5 | Stig Johansson | 500,000 |
Aug. 10 | Adios Final | Ladbroke | Million Dollar Cam | 1:504/5 | John Campbell | 300,000 |
Aug. 10 | Hoosier Cup | Hoosier Park | Art Major | 1:504/5 | John Campbell | 450,000 |
Aug. 18 | Confederation Cup XXV | Flamboro | Art Major | 1:511/5 | Steve Condren | 519,000 |
Aug. 31 | Metro Pace | Woodbine | Sir Luck | 1:594/5 | Mike Saftic | 1,100,000 |
Sept. 28 | Kentucky Futurity | Lexington | Like A Prayer | 1:534/5 | Ron Pierce | 404,000 |
Oct. 26 | Messenger Stakes | Ladbroke | 400,000 | |||
Nov. 8 | Windy City Pace | Maywood | $350,000 |
*Formerly known as the Budweiser Beacon Course, renamed in 2002.
Thoroughbred Racing | 2002 Season | Steeplechase Racing |