NCAA Division I Leaders: Pitching
Updated July 31, 2018 |
Infoplease Staff
Earned Run Avg.
(At least 50 inn.) | Cl | Gm | IP | ERA |
---|---|---|---|---|
Todd Pennington, SE Missouri | Jr. | 18 | 95.0 | 1.33 |
Dewon Brazelton, Mid. Tenn. St. | Jr. | 15 | 127.0 | 1.42 |
Justin Pope, Central Florida | Jr. | 17 | 123.1 | 1.68 |
Mark Prior, USC | Jr. | 20 | 138.2 | 1.69 |
Noah Lowry, Pepperdine | Jr. | 18 | 121.1 | 1.71 |
Aaron Heilman, Notre Dame | Sr. | 15 | 114.0 | 1.74 |
Kyle Johnson, St. Bonaventure | So. | 13 | 72.0 | 1.88 |
Casey Shumaker, Jacksonville | So. | 33 | 75.1 | 1.91 |
Jonathon Stern, Brown | Jr. | 9 | 61.0 | 1.92 |
Joe Engel, Pittsburgh | Fr. | 10 | 70.1 | 1.92 |
Wins
Cl | Gm | IP | W-L | |
---|---|---|---|---|
Nate Fernley, Brigham Young | Sr. | 21 | 152.2 | 16-3 |
Aaron Heilman, Notre Dame | Sr. | 15 | 114.0 | 15-0 |
Justin Pope, Central Florida | Jr. | 17 | 123.1 | 15-1 |
Mark Prior, USC | Jr. | 20 | 138.2 | 15-1 |
Kirk Saarloos, CS-Fullerton | Sr. | 25 | 153.0 | 15-2 |
Tom Farmer, Miami-FL | Sr. | 20 | 114.1 | 15-2 |
Michael Rogers, Oral Roberts | Jr. | 18 | 121.1 | 14-1 |
Noah Lowry, Pepperdine | Jr. | 18 | 121.1 | 14-2 |
Shane Komine, Nebraska | Jr. | 18 | 131.2 | 14-2 |
Ben Thurmond, Winthrop | So. | 20 | 150.0 | 14-3 |
Jason Arnold, Central Florida | Sr. | 19 | 118.2 | 14-3 |
Strikeouts (per 9 inn.)
(At least 50 inn.) | Cl | IP | SO | Avg |
---|---|---|---|---|
Casey Shumaker, Jacksonville | So. | 75.1 | 117 | 14.0 |
Mark Prior, USC | Jr. | 138.2 | 202 | 13.1 |
Brad Hennessey, Youngstown St. | Jr. | 88.2 | 126 | 12.8 |
Pat Neshek, Butler | So. | 85.0 | 118 | 12.5 |
Chris Flinn, Stony Brook | Jr. | 88.2 | 121 | 12.3 |
Brandon Woodward, Mt. St. Mary's | So. | 61.0 | 82 | 12.1 |
Neal Cotts, Illinois St. | Jr. | 87.1 | 113 | 11.6 |
Marcos Mendoza, San Diego St. | Jr. | 91.1 | 118 | 11.6 |
Justin Pope, Central Florida | Jr. | 123.1 | 158 | 11.5 |
Brian Houdek, Western Ky. | Sr. | 79.0 | 101 | 11.5 |
Saves
Cl | IP | ERA | Saves | |
---|---|---|---|---|
Lee Gronkiewicz, S. Carolina | Sr. | 61.2 | 1.31 | 19 |
Dave Bush, Wake Forest | Jr. | 74.2 | 2.65 | 16 |
Chad Cordero, CS-Fullerton | Fr. | 64.0 | 1.83 | 14 |
George Huguet, Miami-FL | Fr. | 44.1 | 2.03 | 14 |
Casey Shumaker, Jacksonville | So. | 75.1 | 1.91 | 12 |
Randy Corn, Citadel | Jr. | 57.2 | 2.50 | 12 |
Andy Hutchings, Col. of Charleston | Fr. | 27.2 | 3.25 | 12 |
Justin Craker, Valparaiso | Sr. | 31.1 | 4.02 | 12 |
Four tied with 11 each. |
Batting | NCAA Division I Leaders |