72nd Baseball All-Star Game. Date: July 10 at Safeco Field, Seattle, Wash.; Managers: Bobby Valentine, New York (NL) and Joe Torre, New York (AL); Most Valuable Player: SS-3B Cal Ripken Jr., Baltimore: 1-for-2 with a home run.
National League
| AB | R | H | BI | BB | SO | Avg |
---|
Luis Gonzalez, Ari, cf | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
Lance Berkman, Hou, cf | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
Todd Helton, Col, 1b | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
Ryan Klesko, SD, 1b | 1 | 0 | 0 | 1 | 0 | 1 | .000 |
Barry Bonds, SF, lf | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
Vladimir Guerrero, ph-rf | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Brian Giles, Pit, ph | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Sammy Sosa, Chi, rf | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
Moises Alou, Hou, rf-lf | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
Sean Casey, Cin, ph | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
Larry Walker, Col, dh | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
Cliff Floyd, Fla, ph | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
Mike Piazza, NY, c | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
Albert Pujols, St.L, 3b-2b | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Chipper Jones, Atl, 3b | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
Charles Johnson, Fla, c | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Jeff Kent, SF, 2b | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
Phil Nevin, SD, ph-3b | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Rich Aurilia, SF, ss | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
Jimmy Rollins, Phi, ss | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
TOTALS | 29 | 1 | 3 | 1 | 2 | 5 | .103 |
American League
| AB | R | H | BI | BB | SO | Avg |
---|
Ichiro Suzuki, Sea, cf-rf | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
Bernie Williams, NY, cf | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Alex Rodriguez, Tex, 3b-ss | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
Derek Jeter, NY, ss | 1 | 1 | 1 | 1 | 0 | 0 | 1.000 |
Cristian Guzman, Min, ph-ss | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
Manny Ramirez, Bos, lf | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
Magglio Ordonez, Chi, lf | 3 | 1 | 2 | 1 | 0 | 0 | .667 |
Bret Boone, Sea, 2b | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
Roberto Alomar, Cle, 2b | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
Juan Gonzalez, Cle, rf | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Mike Cameron, Sea, cf-rf | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
John Olerud, Sea, 1b | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
Jason Giambi, Oak, pr-1b | 1 | 1 | 0 | 0 | 0 | 0 | .000 |
Mike Sweeney, KC, 1b | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Edgar Martinez, Sea, dh | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
Tony Clark, Det, ph | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
Cal Ripken Jr., Bal, ss-3b | 2 | 1 | 1 | 1 | 0 | 0 | .500 |
Troy Glaus, Ana, 3b | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Ivan Rodriguez, Tex, c | 2 | 0 | 1 | 1 | 0 | 0 | .500 |
Jorge Posada, NY, c | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
TOTALS | 33 | 4 | 8 | 4 | 0 | 7 | .242 |
| 1 | 2 | 3 | | 4 | 5 | 6 | | 7 | 8 | 9 | | R | H | E |
---|
National League | 0 | 0 | 0 | | 0 | 0 | 1 | | 0 | 0 | 0 | – | 1 | 3 | 1 |
American League | 0 | 0 | 1 | | 0 | 1 | 2 | | 0 | 0 | x | – | 4 | 8 | 0 |
E—Kent (NL, throw). LOB— National 4, American 5. 2B—Kent (NL), Cameron and Posada (AL). HR—Ripken (AL, off Park, 0 on), Jeter (AL, off Lieber, 0 on), Ordonez (AL, off Lieber, 0 on). SB—Rollins (NL, 2nd base off Percival/Posada), Suzuki (AL, 2nd base off Johnson/Piazza). SF—Klesko (NL). GIDP—none.
NL Pitching | IP | H | R | ER | BB | SO |
---|
Randy Johnson, Ari | 2.0 | 1 | 0 | 0 | 0 | 3 |
Chan Ho Park, LA (L) | 1.0 | 1 | 1 | 1 | 0 | 1 |
John Burkett, Atl | 1.0 | 0 | 0 | 0 | 0 | 1 |
Mike Hampton, Col | 1.0 | 1 | 1 | 0 | 0 | 0 |
Jon Lieber, Chi | 1.0 | 3 | 2 | 2 | 0 | 1 |
Matt Morris, St.L | 1.0 | 1 | 0 | 0 | 0 | 1 |
Jeff Shaw, LA | 0.1 | 1 | 0 | 0 | 0 | 0 |
Billy Wagner, Hou | 0.1 | 0 | 0 | 0 | 0 | 0 |
Ben Sheets, Mil | 0.1 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 8.0 | 8 | 4 | 3 | 0 | 7 |
AL Pitching | IP | H | R | ER | BB | SO |
---|
Roger Clemens, NY | 2.0 | 0 | 0 | 0 | 0 | 1 |
Freddy Garcia, Sea (W) | 1.0 | 0 | 0 | 0 | 0 | 0 |
Andy Pettitte, NY | 1.0 | 1 | 0 | 0 | 0 | 1 |
Joe Mays, Min | 1.0 | 0 | 0 | 0 | 0 | 0 |
Paul Quantrill, Tor | 0.1 | 2 | 1 | 1 | 0 | 0 |
Mike Stanton, NY | 0.2 | 0 | 0 | 0 | 0 | 0 |
Jeff Nelson, Sea | 1.0 | 0 | 0 | 0 | 1 | 1 |
Troy Percival, Ana | 1.0 | 0 | 0 | 0 | 1 | 1 |
Kazuhiro Sasaki, Sea (S) | 1.0 | 0 | 0 | 0 | 0 | 1 |
TOTALS | 9.0 | 3 | 1 | 1 | 2 | 5 |
Umpires—Dana DeMuth (plate); Dale Scott (1b); Jim Joyce (2b); Jerry Layne (3b); Ron Kulpa (lf); Tony Randazzo (rf). Attendance—47,364 (47,116 capacity). Time— 2:48 (Ripken/Gwynn ceremony delay for six minutes in 6th). TV Rating—11.0/19 share (FOX).
Bonds By the Numbers
2001 Season
Home Run Derby for Baseball's 2001 Season