2001-2002 Washington Capitals Team Statistics

Updated September 27, 2017 | Infoplease Staff
Top Scorers Gm G A Pts +/- PM PP
Jaromir Jagr 69 31 48 79 0 30 10
Peter Bondra 77 39 31 70 -2 80 17
Sergei Gonchar 76 26 33 59 -1 58 7
Ulf Dahlen 69 23 29 52 -5 8 7
Dainius Zubrus 71 17 26 43 5 38 4
Andrei Nikolishin 80 13 23 36 -1 40 1
Chris Simon 82 14 17 31 -8 137 1
Dmitri Khristich 61 9 12 21 2 12 3
Jeff Halpern 48 5 14 19 -9 29 0
Glen Metropolit 35 1 16 17 1 6 0
TB 2 0 0 0 -2 0 0
WASH 33 1 16 17 3 6 0
Ken Klee 68 8 8 16 4 38 2
Benoit Hogue 58 7 8 15 -5 37 0
DAL 32 3 3 6 -4 24 0
BOS 17 4 4 8 -3 9 0
WASH 9 0 1 1 2 4 0
Sylvain Cote 70 3 11 14 -15 26 1
Steve Konowalchuk 28 2 12 14 -2 23 0
Frantisek Kucera 56 1 13 14 7 12 0
Matt Pettinger* 61 7 3 10 -8 44 1
Brendan Witt 68 3 7 10 -1 78 0
Colin Forbes 38 5 3 8 -2 15 0
Joe Sacco 65 0 7 7 -13 51 0
Rob Zettler 49 1 4 5 3 56 0
Claimed: RW Metropolit off waivers from TB (Oct. 20); LW Hogue off waivers from Bos. (Mar. 19). Signed: free agent LW Forbes (Jan. 8).
Goalies (10 Gm) Gm Min GAA Record Sv%
Olaf Kolzig 71 4131 2.79 31-29-8 .903
Craig Billington 17 710 3.04 4-5-3 .878
WASHINGTON 82 4987 2.89 36-35-11 .898
Shutouts: Kolzig (6). Assists: Kolzig (1). PM: Kolzig (8).

 

Vancouver Canucks Team by Team Statistics  

 

 
Team by Team Statistics for Hockey, 2001-2002
Sources +