College Basketball Southern Conference Records, 2001-2002
Updated September 27, 2017 |
Infoplease Staff
Conference | Overall | |||||
---|---|---|---|---|---|---|
North Div. | W | L | Pct | W | L | Pct |
*Davidson | 11 | 5 | .688 | 21 | 10 | .677 |
†NC-Greensboro | 11 | 5 | .688 | 20 | 11 | .645 |
East Tennessee St | 11 | 5 | .688 | 18 | 10 | .643 |
W. Carolina | 6 | 10 | .375 | 12 | 16 | .429 |
Virginia Military | 5 | 11 | .312 | 10 | 18 | .357 |
Appalachian St | 5 | 11 | .312 | 10 | 18 | .357 |
Conference | Overall | |||||
---|---|---|---|---|---|---|
South Div. | W | L | Pct | W | L | Pct |
College of Charleston | 9 | 7 | .562 | 21 | 9 | .700 |
Georgia Southern | 9 | 7 | .562 | 16 | 12 | .571 |
Chattanooga | 9 | 7 | .562 | 16 | 14 | .533 |
The Citadel | 8 | 8 | .500 | 17 | 12 | .586 |
Furman | 7 | 9 | .438 | 17 | 14 | .548 |
Wofford | 5 | 11 | .312 | 11 | 18 | .379 |
Conf. Tourney Final: Davidson 62, Furman 57.
*NCAA Tourney (0-1): Davidson (0-1).
Southeastern Conference | Final NCAA Men's Division I Standings | Southland Conference |