2001-2002 Season: NFL Playoff Leaders
Updated July 13, 2018 |
Infoplease Staff
Passing Efficiency
(Minimum of 25 attempts)
Gm | Att | Cmp | Cmp% | Yards | Avg Gain | TD | TD% | Int | Int% | Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|
Vinny Testaverde, NYJ | 1 | 41 | 27 | 65.9 | 277 | 6.76 | 3 | 7.3 | 0 | 0.0 | 109.5 |
Rich Gannon, Oak. | 2 | 60 | 40 | 66.7 | 453 | 7.55 | 3 | 5.0 | 0 | 0.0 | 105.8 |
Jeff Garcia, SF | 1 | 32 | 22 | 68.8 | 233 | 7.28 | 1 | 3.1 | 1 | 3.1 | 87.1 |
Kurt Warner, St.L | 3 | 107 | 68 | 63.6 | 793 | 7.41 | 4 | 3.7 | 3 | 2.8 | 86.7 |
Donovan McNabb, Phi. | 3 | 95 | 60 | 63.2 | 627 | 6.60 | 5 | 5.3 | 3 | 3.2 | 86.6 |
Receptions
No | Yds | Avg | Long | TD | |
---|---|---|---|---|---|
Troy Brown, NE | 18 | 253 | 14.1 | 29 | 0 |
Duce Staley, Phi. | 17 | 139 | 8.2 | 23-td | 2 |
Torry Holt, St.L | 15 | 191 | 12.7 | 50 | 1 |
Isaac Bruce, St.L | 14 | 159 | 11.4 | 22 | 1 |
Marshall Faulk, St.L | 14 | 114 | 8.1 | 23 | 0 |
Jermaine Wiggins, NE | 14 | 89 | 6.4 | 22 | 0 |
Rushing
No | Yds | Avg | Long | TD | |
---|---|---|---|---|---|
Marshall Faulk, St.L | 64 | 317 | 5.0 | 38 | 3 |
Charlie Garner, Oak. | 32 | 222 | 6.9 | 80-td | 1 |
Antowain Smith, NE | 53 | 204 | 3.8 | 19 | 0 |
Ahman Green, GB | 37 | 180 | 4.9 | 49 | 1 |
Duce Staley, Phi. | 44 | 139 | 3.2 | 20 | 1 |
Touchdowns
TD | Rush | Rec | Ret | Pts | |
---|---|---|---|---|---|
Antonio Freeman, GB | 3 | 0 | 3 | 0 | 18 |
Marshall Faulk, St.L | 3 | 3 | 0 | 0 | 18 |
Duce Staley, Phi. | 3 | 1 | 2 | 0 | 18 |
Amos Zereoue, Pit. | 3 | 3 | 0 | 0 | 18 |
Aeneas Williams, St.L | 2 | 0 | 0 | 2 | 12 |
Wayne Chrebet, NYJ | 2 | 0 | 2 | 0 | 12 |
Donovan McNabb, Phi. | 2 | 2 | 0 | 0 | 12 |
David Patten, NE | 2 | 0 | 2 | 0 | 12 |
Kicking
PAT | FG | Long | Pts | |
---|---|---|---|---|
David Akers, Phi. | 10/10 | 6/6 | 46 | 28 |
Jeff Wilkins, St.L | 10/10 | 5/7 | 50 | 25 |
Adam Vinatieri, NE | 6/6 | 6/7 | 48 | 24 |
Sebastian Janikowski, Oak. | 4/4 | 5/5 | 45 | 19 |
Kris Brown, Pit. | 5/5 | 3/5 | 46 | 14 |
Interceptions
No | Yds | Long | TD | |
---|---|---|---|---|
Damon Moore, Phi. | 3 | 77 | 59-td | 1 |
Aeneas Williams, St.L | 3 | 61 | 32-td | 2 |
Tommy Polley, St.L | 2 | 35 | 34-td | 1 |
Brent Alexander, Pit. | 2 | 32 | 32 | 0 |
Twenty tied with 1 each. |
Sacks
No | |
---|---|
Jason Gildon, Pit. | 3 |
Leonard Little, St.L | 3 |
Grant Wistrom, St.L | 2 |
Willie McGinest, NE | 2 |
Hugh Douglas, Phi. | 2 |
Simeon Rice, TB | 2 |
Super Bowl Finalists' Playoff Statistics | 2001-2002 Season | NFL Pro Bowl |