Women's Golf 2000 Solheim Cup First Day
Updated August 28, 2020 |
Infoplease Staff
Foursome Match Results
Winner | Score | Loser |
---|---|---|
Davies/Nicholas | 4&3 | Pepper/Inkster |
Johnson/Gustafson | 3&2 | Robbins/Hurst |
Nilsmark/Koch | 2&1 | Burton/Iverson |
Sorenstam/Moodie | 1-up | Mallon/Daniel |
Europe wins morning, 4-0 |
Four-Ball Match Results
Winner | Score | Loser |
---|---|---|
Iverson/Jones | 6&5 | Davies/Nicholas |
Inkster/Steinhauer | halved | Johnson/Gustafson |
Robbins/Hurst | 1-up | Neumann/Alfresson |
Moodie/Sorenstam | 1-up | Mallon/Daniel |
USA wins afternoon, 21/2-11/2; (Europe leads, 51/2-21/2) |
Rosters | 2000 Solheim Cup | Second Day |