2000-2001 Season: NCAA Women's Championship Game
Updated July 13, 2018 |
Infoplease Staff
April, 2000
Purdue 66
Min | FG M-A | FT M-A | Pts | Reb O-T | A | PF | |
---|---|---|---|---|---|---|---|
Shalicia Hurns | 39 | 7-13 | 3-5 | 17 | 4-7 | 0 | 0 |
Shereka Wright | 34 | 6-15 | 3-5 | 17 | 2-4 | 0 | 2 |
Camille Cooper | 23 | 3-9 | 0-0 | 6 | 1-6 | 2 | 4 |
Katie Douglas | 40 | 6-15 | 3-3 | 18 | 1-7 | 5 | 2 |
Kelly Komara | 37 | 3-9 | 0-0 | 8 | 0-2 | 2 | 1 |
Lindsey Hicks | 1 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 |
Shinika Parks | 12 | 0-3 | 0-0 | 0 | 1-2 | 1 | 1 |
Candi Crawford | 11 | 0-2 | 0-2 | 0 | 3-4 | 2 | 4 |
Mary Jo Noon | 3 | 0-1 | 0-0 | 0 | 0-0 | 0 | 2 |
TOTALS | 200 | 25-67 | 9-15 | 66 | 12-32 | 12 | 16 |
Three-point FG: 7-17 (Wright 2-4, Douglas 3-6, Komara 2-5, Parks 0-2); Team Rebounds: 9; Blocked Shots: 4 (Cooper 2, Wright, Hurns); Turnovers: 15 (Douglas 6, Cooper 2, Hurns 2, Wright 2, Crawford, Komara, Parks); Steals: 10 (Douglas 5, Cooper, Crawford, Hurns, Komara, Wright); Percentages: 2-Pt FG (.360); 3-Pt FG (.412); Total FG (.373); Free Throws (.600).
Notre Dame 68
Min | FG M-A | FT M-A | Pts | Reb O-T | A | PF | |
---|---|---|---|---|---|---|---|
Ericka Haney | 35 | 6-11 | 1-2 | 13 | 1-5 | 2 | 3 |
Kelley Siemon | 40 | 5-11 | 0-0 | 10 | 2-9 | 6 | 3 |
Ruth Riley | 35 | 9-13 | 10-14 | 28 | 6-13 | 1 | 3 |
Alicia Ratay | 25 | 1-6 | 0-0 | 3 | 0-4 | 2 | 4 |
Niele Ivey | 40 | 5-13 | 2-3 | 12 | 1-5 | 4 | 0 |
Jeneka Joyce | 20 | 0-2 | 2-2 | 2 | 0-0 | 1 | 1 |
Amanda Barksdale | 5 | 0-0 | 0-0 | 0 | 1-2 | 0 | 0 |
TOTALS | 200 | 26-56 | 15-21 | 68 | 11-38 | 16 | 14 |
Three-point FG: 1-10 (Ratay 1-4, Ivey 0-4, Joyce 0-2); Team Rebounds: 0; Blocked Shots: 11 (Riley 7, Barksdale 2, Haney, Ivey); Turnovers: 15 (Siemon 7, Ivey 4, Riley 3, Ratay); Steals: 8 (Ivey 6, Haney, Ratay); Percentages: 2-Pt FG (.543); 3-Pt FG (.100); Total FG (.464); Free Throws (.714).
Purdue (Big Ten) | 32 | 34— | 66 |
Notre Dame (Big East) | 26 | 42— | 68 |
Technical Fouls: None. Officials: Sally Bell, Scott Yarbrough, Lisa Mattingly. Attendance: 20,551. TV Rating: 2.7/5 share (ESPN).
Final Regular Season AP Women's Top 25 Poll | 2000–2001 Season | Final ESPN/USA Today Coaches' Poll |