WBA, WBC and IBF Titleholders (through Oct. 23, 2000)
Updated September 27, 2017 |
Infoplease Staff
The champions of professional boxing's 17 principal weight divisions, as recognized by the Word Boxing Association (WBA), World Boxing Council (WBC) and International Boxing Federation (IBF).
Weight Limit | WBA Champion | WBC Champion | IBF Champion | |
---|---|---|---|---|
Heavyweight | --- | Evander Holyfield | Lennox Lewis | Lennox Lewis |
37-4-1, 25 KOs | 37-1-1, 29 KOs | 37-1-1, 29 KOs | ||
Cruiserweight | 190 lbs | Fabrice Tiozzo | Juan Carlos Gomez | Vassily Jirov |
42-1-0, 28 KOs | 31-0-0, 25 KOs | 26-0-0, 24 KOs | ||
Light Heavyweight | 175 lbs | Roy Jones Jr. | Roy Jones Jr. | Roy Jones Jr. |
43-1-0, 35 KOs | 43-1-0, 35 KOs | 43-1-0, 35 KOs | ||
Super Middleweight | 168 lbs | Bruno Girard | Dingaan Thobela | Sven Ottke |
38-2-1, 5 KOs | 40-7-2, 25 KOs | 20-0-0, 2 KOs | ||
Middleweight | 160 lbs | William Joppy | Keith Holmes | Bernard Hopkins |
31-1-1, 23 KOs | 34-2-0, 23 KOs | 37-2-1, 27 KOs | ||
Jr. Middleweight | 154 lbs | Felix Trinidad | Javier Castillejo | Fernando Vargas |
38-0-0, 31 KOs | 50-4-0, 32 KOs | 20-0-0, 18 KOs | ||
Welterweight | 147 lbs | Vacant | Shane Mosley | Vacant |
35-0-0, 32 KOs | ||||
Jr. Welterweight | 140 lbs | Sharmba Mitchell | Kostya Tszyu | Zab Judah |
47-2-0, 29 KOs | 25-1-1, 21 KOs | 24-0-0, 18 KOs | ||
Lightweight | 135 lbs | Takanori Hatakeyama | Jose Luis Castillo | Paul Spadafora |
23-1-2, 18 KOs | 41-4-0, 37 KOs | 31-0-0, 14 KOs | ||
Jr. Lightweight | 130 lbs | Joel Casamayor | Floyd Mayweather Jr. | Diego Corrales |
23-0-0, 14 KOs | 23-0-0, 17 KOs | 33-0-0, 27 KOs | ||
Featherweight | 126 lbs | Derrick Gainer | Guty Espadas* | Paul Ingle |
36-5-0, 20 KOs | 33-2-0, 21KOs | 23-1-1, 16 KOs | ||
Jr. Featherweight | 122 lbs | Clarence Adams* | Willie Jorrin | Lehlohonolo Ledwaba |
40-3-3, 19 KOs | 27-0-0, 12 KOs | 30-1-1, 20 KOs | ||
Bantamweight | 118 lbs | Paulie Ayala | Veerapol Sahaprom | Tim Austin |
30-1-0, 12 KOs | 27-1-0, 18 KOs | 21-0-1, 19 KOs | ||
Jr. Bantamweight | 115 lbs | Leo Gamez | Masanori Tokuyama | Felix Machado |
33-7-1, 25 KOs | 22-2-01, 5 KOs | 19-3-1, 10 KOs | ||
Flyweight | 112 lbs | Eric Morel | Malcolm Tunacao | Irene Pacheco |
27-0-0, 16 KOs | 11-0-1, 7 KOs | 24-0-0, 19 KOs | ||
Jr. Flyweight | 108 lbs | Beibis Mendoza | Choi Yo-sam | Ricardo Lopez |
27-0-0, 23 KOs | 22-1-0, 11 KOs | 48-0-1, 35 KOs | ||
Minimumweight | 105 lbs | Joma Gamboa | Jose Antonio Aguirre | Zolani Petelo |
29-5-1, 20 KOs | 24-1-1, 15 KOs | 16-2-2, 9 KOs |
Note: The following weight divisions are also known by these names—Cruiserweight as Jr. Heavyweight; Jr. Middleweight as Super Welterweight; Jr. Welterweight as Super Lightweight; Jr. Lightweight as Super Featherweight; Jr. Featherweight as Super Bantamweight; Jr. Bantamweight as Super Flyweight; Jr. Flyweight as Light Flyweight; and Minimum as Strawweight or Mini-Flyweights.
*Erik Morales (37-0-0, 29 KOs) is currently the interim WBC featherweight champ. Antonio Cermeno (36-3-0, 23 KOs) is currently the interim WBA junior featherweight champ.
2000 Recap | 1999-2000 Season | Major Bouts, 1999-2000 |