Titans' 1999 Schedule
Updated September 13, 2021 |
Infoplease Staff
Passing | Att | Cmp | Pct. | Yds | TD | Rate |
---|---|---|---|---|---|---|
Steve McNair | 107 | 62 | 57.9 | 514 | 1 | 65.7 |
Interceptions: McNair 2.
Top Receivers | No | Yds | Avg | Long | TD |
---|---|---|---|---|---|
Jackie Harris | 14 | 117 | 8.4 | 21 | 0 |
Frank Wycheck | 14 | 92 | 6.6 | 14 | 0 |
Eddie George | 10 | 72 | 7.2 | 32 | 0 |
Kevin Dyson | 8 | 82 | 10.3 | 16 | 0 |
Yancey Thigpen | 6 | 43 | 7.2 | 9-td | 1 |
Isaac Byrd | 4 | 40 | 10.0 | 21 | 0 |
Chris Sanders | 3 | 49 | 16.3 | 26 | 0 |
Derrick Mason | 2 | 18 | 9.0 | 9 | 0 |
Lorenzo Neal | 1 | 1 | 1.0 | 1 | 0 |
Top Rushers | Car | Yds | Avg | Long | TD |
---|---|---|---|---|---|
Eddie George | 108 | 449 | 4.2 | 68-td | 3 |
Steve McNair | 30 | 209 | 7.0 | 51 | 3 |
Rodney Thomas | 4 | 14 | 3.5 | 13 | 0 |
Touchdowns | TD | Run | Rec | Ret | Pts |
---|---|---|---|---|---|
Steve McNair | 3 | 3 | 0 | 0 | 18 |
Eddie George | 3 | 3 | 0 | 0 | 18 |
Yancey Thigpen | 1 | 0 | 1 | 0 | 6 |
Derrick Mason | 1 | 0 | 0 | 1 | 6 |
Kevin Dyson | 1 | 0 | 0 | 1 | 6 |
Kicking | PAT/Att | FG/Att | Lg | Pts |
---|---|---|---|---|
Al Del Greco | 8/8 | 8/11 | 49 | 32 |
Punts | No | Yds | Avg | Long | In20 |
---|---|---|---|---|---|
Craig Hentrich | 20 | 877 | 43.9 | 57 | 7 |
Interceptions | |
---|---|
Donald Mitchell | 1 |
Marcus Robertson | 1 |
Sacks | |
---|---|
Jason Fisk | 2.5 |
Jevon Kearse | 2 |
Kenny Holmes | 2 |
Josh Evans | 1.5 |
Two tied with 1 each. |
Titans' 1999 Schedule
Date | Regular Season (13-3) | Results | W-L |
---|---|---|---|
Sept. 12 | Cincinnati (0-0) | W, 36-35 | 1-0 |
Sept. 19 | Cleveland (0-1) | W, 26-9 | 2-0 |
Sept. 26 | at Jacksonville (2-0) | W, 20-19 | 3-0 |
Oct. 3 | at San Francisco (2-1) | L, 22-24 | 3-1 |
Oct. 10 | Baltimore (2-2) | W, 14-11 | 4-1 |
Oct. 17 | at New Orleans (1-3) | W, 24-21 | 5-1 |
Oct. 24 | OPEN DATE | — | — |
Oct. 31 | St. Louis (5-1) | W, 24-21 | 6-1 |
Nov. 7 | at Miami (6-1) | L, 0-17 | 6-2 |
Nov. 14 | at Cincinnati (1-8) | W, 24-14 | 7-2 |
Nov. 21 | Pittsburgh (5-4) | W, 16-10 | 8-2 |
Nov. 28 | at Cleveland (2-9) | W, 33-21 | 9-2 |
Dec. 5 | at Baltimore (4-7) | L, 14-41 | 9-3 |
Dec. 9* | Oakland (6-6) | W, 21-14 | 10-3 |
Dec. 19 | Atlanta (3-10) | W, 30-17 | 11-3 |
Dec. 26 | Jacksonville (13-1) | W, 41-14 | 12-3 |
Jan. 2 | at Pittsburgh (6-9) | W, 47-36 | 13-3 |
Date | Playoffs (3-1) | Result | W-L |
Jan. 8† | Buffalo (11-5) | W, 22-16 | 14-3 |
Jan. 16 | at Indianapolis (13-3) | W, 19-16 | 15-3 |
Jan. 23 | at Jacksonville (15-2) | W, 33-14 | 16-3 |
Jan. 30 | St. Louis (15-3) | L, 16-23 | 16-4 |
*Thursday; †Saturday.
St. Louis Rams (3-0) | Super Bowl Finalists' Playoff Statistics |