College Basketball 1999-2000 Season: Per Team Payouts:
Listed by bowls matching highest-ranked teams as of final regular season AP poll (released Dec. 5, 1999). Attendance figures indicate tickets sold.
Bowl | Winner | Regular Season |
Loser | Regular Season |
Score | Date | Attendance | ||
---|---|---|---|---|---|---|---|---|---|
Sugar | #1 | Florida St. | 11-0 | #2 | Virginia Tech | 11-0 | 46-29 | Jan. 4 | 79,280 |
Fiesta | #3 | Nebraska | 11-1 | #6 | Tennessee | 9-2 | 31-21 | Jan. 2 | 71,526 |
Rose | #4 | Wisconsin | 9-2 | #22 | Stanford | 8-3 | 17-9 | Jan. 1 | 93,731 |
Orange | #8 | Michigan | 9-2 | #5 | Alabama | 10-2 | 35-34 | Jan. 1 | 70,461 |
Holiday | #7 | Kansas St. | 10-1 | Washington | 7-4 | 24-20 | Dec. 29 | 57,118 | |
Citrus | #9 | Michigan St. | 9-2 | #10 | Florida | 9-3 | 37-34 | Jan. 1 | 62,011 |
Motor City | #11 | Marshall | 12-0 | BYU | 8-3 | 21-3 | Dec. 27 | 52,449 | |
Sun | Oregon | 8-3 | #12 | Minnesota | 8-3 | 24-20 | Dec. 31 | 48,757 | |
Alamo | #13 | Penn St. | 9-3 | #18 | Texas A&M | 8-3 | 24-0 | Dec. 28 | 65,380 |
Cotton | #24 | Arkansas | 7-4 | #14 | Texas | 9-4 | 27-6 | Jan. 1 | 72,723 |
Peach | #15 | Mississippi St. | 9-2 | Clemson | 6-5 | 17-7 | Dec. 30 | 73,315 | |
Liberty | #16 | Southern Miss. | 8-3 | Colorado St. | 8-3 | 23-17 | Dec. 31 | 54,866 | |
Gator | #23 | Miami-FL | 8-4 | #17 | Georgia Tech | 8-3 | 28-13 | Jan. 1 | 43,416 |
Outback | #21 | Georgia | 7-4 | #19 | Purdue | 7-4 | 28-25 | Jan. 1 | 54,059 |
Mobile | TCU | 7-4 | #20 | East Carolina | 9-2 | 28-14 | Dec. 22 | 34,200 | |
Insight.com | Colorado | 6-5 | #25 | Boston College | 8-3 | 62-28 | Dec. 31 | 35,762 | |
Oahu | Hawaii | 8-4 | Oregon St. | 7-4 | 23-17 | Dec. 25 | 40,974* | ||
Aloha | Wake Forest | 6-5 | Arizona St. | 6-5 | 23-3 | Dec. 25 | 40,974* | ||
Micron PC | Illinois | 7-4 | Virginia | 7-4 | 63-21 | Dec. 30 | 31,089 | ||
Independence | Mississippi | 7-4 | Oklahoma | 7-4 | 27-25 | Dec. 31 | 49,873 | ||
Humanitarian | Boise St. | 9-3 | Louisville | 6-5 | 34-31 | Dec. 30 | 29,283 | ||
Music City | Syracuse | 6-5 | Kentucky | 6-5 | 20-13 | Dec. 29 | 59,221 | ||
Las Vegas | Utah | 8-3 | Fresno St. | 8-4 | 17-16 | Dec. 18 | 28,227 |
Sugar (Florida St. by 51/2); Fiesta (Nebraska by 4); Rose (Wisconsin by 131/2); Orange (Alabama by 11/2); Holiday (Kansas St. by 11); Citrus (Florida by 2); Motor City (Marshall by 3); Sun (Minnesota by 3); Alamo (Penn St. by 61/2); Cotton (Texas by 51/2); Peach (Clemson by 3); Liberty (Southern Miss. by 41/2); Gator (Miami-FL by 5); Outback (Purdue by 51/2); Mobile (East Carolina by 41/2); Insight.com (Colorado by 8); Oahu (Oregon St. by 9); Aloha (Arizona St. by 21/2); Micron PC (Virginia by 21/2); Independence (Oklahoma by 4); Humanitarian (Louisville by 21/2); Music City (Kentucky by 3); Las Vegas (Utah by 6).
Per Team Payouts:
Nokia Sugar and Tostitos Fiesta ($13 million); FedEx Orange ($12.5 million); Rose ($12 million); Ourhouse.com Citrus ($3.8 million); Southwestern Bell Cotton ($2.5 million); Outback ($1.9 million); Culligan Holiday ($1.8 million); Chick-fil-A Peach ($1.6 million); Toyota Gator ($1.4 million); EA Sports Las Vegas, Sylvania Alamo and AXA Liberty ($1.2 million); Sanford Independence and Norwest Sun ($1 million); Jeep/Eagle Aloha and Jeep/Eagle Oahu ($800,000); Insight.com, Mobile, Micron PC, Ford Motor City, Homepoint.com Music City and Crucial.com Humanitarian ($750,000).
AP Preseason and Final Regular Season Polls | 1999-2000 Season | Final BCS Rankings |