1999–2000 Season: All-NFL Europe League Team

Updated September 13, 2021 | Infoplease Staff

Final 2000 Standings

  W L T Pct. PF PA
*Rhein 7 3 0 .700 279 209
*Scotland 6 4 0 .600 273 165
Barcelona 5 5 0 .500 194 212
Amsterdam 4 6 0 .400 206 243
Frankfurt 4 6 0 .400 206 269
Berlin 4 6 0 .400 189 249
*World Bowl participants
Note: The teams with the top two records after the regular season advance directly to the World Bowl.

June 25, 2000 at Waldstadion in Frankfurt, Germany

(Att: 35,860)

Scotland (6-4) 7 3 0 0 — 10
Rhein (7-3) 3 3 0 7 — 13
MVP: Aaron Stecker, Scotland, RB (13 rushes for 92 yards, including a record 36-yd TD run.)

Regular Season Individual Leaders

Passing Efficiency

(Min. 140 pass attempts)

  Att Cmp Cmp
Pct
Yds Yds/
Att
TD TD Pct Long Int Int Pct Rating
Kevin Daft, Sco 185 111 60.0 1231 6.65 19 10.3 65-td 3 1.6 107.3
Danny Wuerffel, Rhe 260 161 61.9 2042 7.85 25 9.6 59 7 2.7 107.2
Pat Barnes, Fra 250 138 55.2 1954 7.82 18 7.2 69-td 10 4.0 88.0
Cory Sauter, Bar 163 102 62.6 961 5.83 6 3.7 38-td 2 1.2 84.8
Ron Powlus, Ams 287 156 54.4 1784 6.22 13 4.5 57 5 1.7 81.2
Tony Graziani, Bar 215 128 59.5 1377 6.40 8 3.7 80-td 6 2.8 79.1

Scoring

Touchdowns TD Rus Rec Ret Pts
Kevin Drake, Rhe 12 0 12 0 72
Aaron Stecker, Sco 11 7 4 0 66
Mario Bailey, Fra 10 0 10 0 60
Jason Shelley, Ams 8 0 8 0 48
Jeff Ogden, Rhe 7 0 7 0 42
Kicking PAT FG/FGA Lg Pts
Rob Hart, Sco 34/34 7/11 42 55
Jesus Angoy, Bar 23/23 9/16 48 50
Ralf Kleinmann, Fra 22/24 6/13 35 40
Manfred Burgsmuller, Rhe 32/32 2/3 27 38
Silvio Diliberto, Ams 16/17 7/7 32 37

Rushing

  Car Yards Avg Long TD
Aaron Stecker, Sco 176 774 4.4 59-td 7
Pepe Pearson, Rhe 102 486 4.8 46 3
Brian Shay, Ber 125 460 3.7 29 3
Terry Battle, Bar 80 444 5.6 69-td 4
Jesse Haynes, Bar 77 341 4.4 27 3

Receptions

  No Yards Avg Long TD
Jermaine Copeland, Bar 74 821 11.1 42 6
Mario Bailey, Fra 53 873 16.5 69-td 10
L.C. Stevens, Ams 48 619 12.9 64-td 6
Todd Floyd, Fra 45 757 16.8 71-td 5
Jeff Ogden, Rhe 44 635 14.4 59 7

Punting

  No Yards Avg Long In20
Brian Moorman, Ber 41 1902 46.4 64 11
Rodney Williams, Rhe 42 1865 44.4 72 11
Chris Hanson, Bar 50 2141 42.8 69 16
F. Biancamono, Ams 58 2346 40.4 59 12
Nick Gallery, Fra 43 1693 39.4 62 12
Jon Ballantyne, Sco 55 2146 39.0 60 17

Sacks

  No
Jonathan Brown, Ber 10
Derrick Ham, Rhe 9
Marques Douglas, Rhe 9
Mike Sutton, Ber 9
Chartric Darby, Bar 8.5

Interceptions

  No Yds Long TD
Blaine McElmurry, Sco 4 89 52 0
Duane Hawthorne, Sco 4 51 27 0
Bashir Levingston, Ams 3 60 45-td 1
Samyr Hamoudi, Bar 3 56 24 1
Steve Fisher, Rhe 3 37 32-td 1
Deshone Mallard, Rhe 3 20 13 0
Quincy Coleman, Fra 3 5 5 0

Annual Awards

Offensive MVP Aaron Stecker, Scotland, RB
Defensive MVP Jonathan Brown, Berlin, DE
& Duane Hawthorne, Scotland, CB
Coach of the Year Galen Hall, Rhein

All-NFL Europe League Team

The All-NFL Europe League Team as selected by members of the NFL Europe media and by fan vote.

Pos Offense Pos Defense
QB Danny Wuerffel, Rhe DE Derrick Ham, Rhe
RB Aaron Stecker, Sco DE Marques Douglas, Rhe
WR Mario Bailey, Fra DE Mike Sutton, Ber
WR Jeff Ogden, Rhe DT Antonio Dingle, Sco
WR Kevin Drake, Rhe LB Jaime Baisley, Rhe
TE Damian Vaughan, Bar LB Richard Hogans, Ber
G Craig Heimburger, Rhe LB John Hesse, Sco
G Lennie Friedman, Bar CB DeShone Mallard, Rhe
C Mike Newell, Sco CB D. Hawthorne, Sco
T Scott Curry, Sco S Blaine McElmurry, Sco
T Dan Collins, Rhe S Brad Trout, Bar
Pos Special Teams
K Jaret Holmes, Ber
P Chris Hanson, Bar
Spec. Bashir Levingston, Ams

 

Canadian Football League 1999–2000 Season Arena Football

 

 
 
1999–2000 Season
Sources +