2000 NHL Draft
Updated September 27, 2017 |
Infoplease Staff
The top 50 selections at the 38th annual NHL Entry Draft held June 24, 2000, in Calgary. The order of the first 14 positions (12 non-playoff teams plus expansion Columbus and Minnesota) were determined by a draft lottery held June 1 in New Jersey. Only five teams had the chance to win the first overall pick — the three teams with the fewest regular season points plus Columbus and Minnesota. No team could move up more than four spots in the draft order or drop more than one position. Positions 15 through 30 reflect regular season records in reverse order. The top 30 picks are first round selections and the remaining 20 are from the second round.
Top 50 Picks
Team | Player, Last Team | Pos | |
---|---|---|---|
1 | NY Islanders | Rick DiPietro, Boston Univ. | G |
2 | Atlanta | Dany Heatley, U of Wisconsin | L |
3 | Minnesota | Marian Gaborik, Trencin (Slo) | L |
4 | Columbus | Rostislav Klesla, Brampton | D |
5 | a-NY Islanders | Raffi Torres, Brampton | L |
6 | Nashville | Scott Hartnell, Prince Albert | R |
7 | Boston | Lars Jonsson, Leksand (Swe) | D |
8 | b-Tampa Bay | Nikita Alexeev, Erie | R |
9 | Calgary | Brent Krahn, Calgary | G |
10 | Chicago | Mikhail Yakubov, Togliatti (Rus) | C |
11 | c-Chicago | Pavel Vorobiev, Yaroslavl (Rus) | R |
12 | Anaheim | Alexei Smirnov, Dynamo (Rus) | L |
13 | Montreal | Ron Hainsey, UMass-Lowell | D |
14 | d-Colorado | Vaclav Nedorost, Budejovice (Cze) | C |
15 | Buffalo | Artem Kriukov, Yaroslavl (Rus) | C |
16 | e-Montreal | Marcel Hossa, Portland | C |
17 | Edmonton | Alexei Mikhnov, Yaroslavl (Rus) | L |
18 | Pittsburgh | Brooks Orpik, Boston Coll. | D |
19 | Phoenix | Krystofer Kolanos, Boston Coll. | C |
20 | Los Angeles | Alexander Frolov, Yaroslavl (Rus) | L |
21 | Ottawa | Anton Volchenkov, CSKA (Rus) | D |
22 | f-New Jersey | David Hale, Sioux City | D |
23 | g-Vancouver | Nathan Smith, Swift Current | C |
24 | Toronto | Brad Boyes, Erie | C |
25 | Dallas | Steve Ott, Windsor | C |
26 | Washington | Brian Sutherby, Moose Jaw | C |
27 | h-Boston | Martin Samuelsson, MoDo (Swe) | D |
28 | Philadelphia | Justin Williams, Plymouth | R |
29 | Detroit | Niklas Kronvall, Djurgarden (Swe) | D |
30 | St. Louis | Jeff Taffe, U of Minnesota | C |
31 | Atlanta | Ilja Nikulin, Tver (Rus) | D |
32 | i-Carolina | Tomas Kurka, Plymouth | L |
33 | Minnesota | Nick Schultz, Prince Albert | D |
34 | Tampa Bay | Ruslan Zainullan, Kazan (Rus) | R |
35 | j-Edmonton | Brad Winchester, U of Wisconsin | L |
36 | Nashville | Daniel Widing, Leksand (Swe) | R |
37 | Boston | Andy Hilbert, U of Michigan | L |
38 | k-Detroit | Tomas Kopecky, Trencin (Slo) | C |
39 | l-New Jersey* | Teemu Laine, Jokerit (Fin) | R |
40 | Calgary | Kurtis Foster, Peterborough | D |
41 | m-San Jose | Tero Maatta, Jokerit (Fin) | D |
42 | n-Atlanta | Libor Ustrnul, Plymouth | D |
43 | o-Washington | Matt Pettinger, Calgary | L |
44 | p-Anaheim | Ilja Bryzgalov, Togliatti (Rus) | G |
45 | Ottawa* | Mathieu Chouinard, Shawinigan | G |
46 | q-Calgary* | Jarret Stoll, Kootenay | C |
47 | r-Colorado | Jared Aulin, Kamloops | C |
48 | Buffalo | Gerard Dicaire, Seattle | D |
49 | s-Chicago | Jonas Nordqvist, Leksand (Swe) | C |
50 | Colorado* | Sergei Soin, Krylja Sovetov (Rus) | C |
Acquired picks: a— from Tampa Bay; b— from NY Rangers; c— from Vancouver; d— from Carolina; e— from San Jose; f— from Colorado; g— from Florida; h— from Colorado; i— from Colorado via Columbus; j— from NY Islanders; k— from NY Rangers; l— from NY Islanders via Vancouver; m— from Chicago; n— from Vancouver; o— from Calgary via Anaheim; p— from Montreal; q— from Colorado; r— from Carolina; s— from San Jose.
*compensatory pick
All-Rookie Team | 1999-2000 Season | U.S. Division I College Hockey |