NCAA Division I Leaders: Pitching
Updated August 28, 2020 |
Infoplease Staff
Earned Run Avg.
(At least 50 inn.) | Cl | Gm | IP | ERA |
---|---|---|---|---|
Aaron Heilman, Notre Dame | Fr. | 31 | 67.0 | 1.61 |
Bobby Castelli, Eastern Ill. | Jr. | 29 | 54.2 | 1.65 |
Jay Krystofolski, Rhode Island | Jr. | 11 | 68.0 | 1.72 |
Eric Gutshall, Yale | Sr. | 19 | 73.2 | 1.83 |
Josh Fogg, Florida | Jr. | 40 | 84.1 | 2.03 |
Kevin McGerry, St. John's-NY | Fr. | 12 | 65.2 | 2.06 |
Brandon Emmanuel, Northwestern St. | Jr. | 25 | 62.2 | 2.15 |
Mike Fischer, South Alabama | Jr. | 20 | 124.2 | 2.31 |
Jason Parsons, UNC-Greensboro | Sr. | 29 | 66.0 | 2.32 |
Nick Stocks, Florida St. | Fr. | 17 | 76.2 | 2.35 |
Wins
Cl | Gm | IP | W-L | |
---|---|---|---|---|
Alex Santos, Miami-FL | So. | 18 | 110.0 | 15-1 |
Shane Wright, Texas Tech | Jr. | 21 | 152.2 | 14-1 |
Josh Bobbitt, Tulane | Sr. | 18 | 116.2 | 13-1 |
Geoff Geary, Oklahoma | Sr. | 20 | 123.1 | 13-1 |
Darryl Roque, Miami-FL | Jr. | 20 | 84.1 | 13-2 |
Javier Pamus, San Jose St. | Sr. | 21 | 115.2 | 13-3 |
Seth Etherton, USC | Sr. | 18 | 136.2 | 13-3 |
Hayden Gliemmo, Auburn | Fr. | 21 | 118.1 | 13-3 |
John Hendricks, Wake Forest | Jr. | 27 | 143.1 | 13-4 |
Kip Wells, Baylor | Jr. | 20 | 123.2 | 13-4 |
Chad Berryman, Va. Commonwealth | Sr. | 19 | 113.1 | 13-4 |
Nine tied with 12 wins each |
Strikeouts (per 9 inn.)
(At least 50 inn.) | Cl | IP | SO | Avg |
---|---|---|---|---|
Brian Wiley, Citadel | Jr. | 101.2 | 159 | 14.1 |
Rick Currier, USC | Fr. | 71.1 | 100 | 12.6 |
Monty Ward, Texas Tech | Jr. | 108.1 | 151 | 12.5 |
Jody Fuller, Tenn.-Martin | Sr. | 85.0 | 118 | 12.5 |
Chris Pine, Oregon St. | Jr. | 75.1 | 104 | 12.4 |
Randy Keisler, LSU | Jr. | 99.2 | 135 | 12.2 |
Josh Fogg, Florida | Jr. | 84.1 | 114 | 12.2 |
Rickey Lewis, Mississippi Val. St. | Jr. | 61.2 | 83 | 12.1 |
Four tied with 12.0 each |
Saves
Cl | IP | ERA | Saves | |
---|---|---|---|---|
Jack Krawczyk, USC | Sr. | 49.1 | 2.01 | 23 |
Josh Fogg, Florida | Jr. | 84.1 | 2.03 | 13 |
Jarred Kingrey, Alabama | Sr. | 83.2 | 2.47 | 13 |
Jason Arnold, Central Fla. | Fr. | 35.1 | 2.04 | 12 |
Robbie Morrison, Miami-FL | Jr. | 40.1 | 4.24 | 12 |
Marc Bluma, Wichita St. | Jr. | 57.0 | 1.74 | 11 |
Brandon Inge, Va. Commonwealth | Jr. | 43.0 | 2.09 | 11 |
Six tied with 10 each |
Batting | NCAA Division I Leaders |