WOMEN: 1998-99 Season, International Sports
Updated August 28, 2020 |
Infoplease Staff
at Sydney, Australia, Aug. 22-29. Note that (WR) indicates world record.
Final Medal Standings
G | S | B | Total | ||
---|---|---|---|---|---|
1 | United States | 13 | 10 | 12 | 35 |
2 | Australia | 13 | 13 | 6 | 32 |
3 | Canada | 2 | 4 | 5 | 11 |
4 | Japan | 2 | 3 | 4 | 9 |
5 | South Africa | 3 | 1 | 4 | 8 |
6 | Costa Rica | 0 | 0 | 1 | 1 |
7 | Nigeria, China Taipae, and Algeria did not medal. |
MEN
Event | Time | ||
---|---|---|---|
50m free | Brendon Dedekind, S. Afr. | 22.06 | |
100m free | Michael Klim, AUS | 48.98 | |
200m free | Ian Thorpe, AUS | 1:46.00 | WR |
400m free | Ian Thorpe, AUS | 3:41.83 | WR |
1500m free | Grant Hackett, AUS | 14:45.60 | |
100m back | Lenny Krayzelburg, USA | 53.60 | WR |
200m back | Lenny Krayzelburg, USA | 1:55.87 | WR |
100m breast | Simon Cowley, AUS | 1:02.06 | |
200m breast | Simon Cowley, AUS | 2:12.98 | |
100m fly | Michael Klim, AUS | 52.49 | |
200m fly | Tom Malchow, USA | 1:55.41 | |
200m I.M. | Tom Wilkens, USA | 2:01.01 | |
400m I.M. | Matthew Dunn, AUS | 4:16.54 | |
5k open water | Klete Keller, USA | 55:42 | |
25k open water | Mark Saliba, AUS | 4:57:44 |
Men's Relays
Event | Time | ||
---|---|---|---|
400m free | Australia (Klim, English, Fydler, Thorpe) | 3:16.08 | |
800m free | Australia (Thorpe, Kirby, Hackett, Klim) | 7:08.79 | WR |
400m med | USA (Krayzelburg, Grote, Wales, Walker) | 3:36.37 |
WOMEN
Event | Time | ||
---|---|---|---|
50m free | Jenny Thompson, USA | 25.51 | |
100m free | Jenny Thompson, USA | 54.89 | |
200m free | Susan O'Neill, AUS | 1:58.17 | |
400m free | Brooke Bennett, USA | 4:08.39 | |
800m free | Brooke Bennett, USA | 8:25.06 | |
100m back | Mai Nakamura, JPN & Dyanna Calub, AUS | 1:01.51 | |
200m back | Tomoka Hagiwara, JPN | 2:11.36 | |
100m breast | Penny Heyns, S. Afr. | 1:07.08* | WR |
200m breast | Penny Heyns, S. Afr. | 2:23.64 | WR |
100m fly | Jenny Thompson, USA | 57.88 | WR |
200m fly | Susan O'Neill, AUS | 2:06.60 | |
200m I.M. | Joanne Malar, CAN | 2:13.63 | |
400m I.M. | Joanne Malar, CAN | 4:40.23 | |
5k open water | Erica Rose, USA | 58:11 | |
25k open water | Briley Bergen, USA | 5:16:05 |
*Heyns set a new world record in her qualifying heat on Aug. 23 with a time of 1:06.52.
Women's Relays
Event | Time | ||
---|---|---|---|
400m free | USA (Kolbisen, Fox, Benko, Thompson) | 3:41.86 | |
800m free | USA (Benko, Stonebraker, Thompson, Teuscher) | 7:57.61 | |
400m med | USA (Bedford, Quann, Thompson, Kolbisen) | 4:03.09 |
Swimming | World, Olympic and American Records |