Pan Am Games
Updated August 28, 2020 |
Infoplease Staff
US Men's and Women's results during the Pan Am Games held in Winnipeg, Manitoba July 23-Aug. 7, 1999. A team comprised of players from the Men's Under-17, Under-20 and Under-23 teams and the Women's Under-18 team represented the United States. Other nations fielded their full Olympic teams.
Men
Record: 3-2-1. US Men won the bronze medal.
Date | Result | Scorers | |
---|---|---|---|
July 23 | Cuba | W, 1-0 | Vagenas |
July 25 | Honduras | L, 1-2 | Vagenas |
July 29 | Jamaica | W, 2-1 | Victorine, Twellman |
July 31 | Uruguay | T, 0-0 | — |
Aug. 4 | Mexico | L, 0-4 | — |
Aug. 6 | Canada* | W, 2-1 | Bocanegra, Donovan |
*Bronze medal game.
Women
Record: 5-0-1. US Women won the gold medal.
Date | Result | Scorers | |
---|---|---|---|
July 23 | Costa Rica | W, 6-0 | Wallis, Sellers, Patrick, Molinaro (2), Reddick |
July 25 | Mexico | T, 1-1 | Wallis |
July 29 | Trinidad & Tobago | W, 9-1 | Kraus, Wallis (3), Lewis, Patrick (3), Molinaro |
July 31 | Canada | W, 3-0 | Lindsey, Reddick, Patrick |
Aug. 4 | Costa Rica | W, 2-0 | Wallis, Patrick |
Aug. 6 | Mexico* | W, 1-0 | Reddick |
*Gold medal game.
World Youth Championship | 1998-99 Season | U.S. Men's National Team |