Buffalo Sabres (14-7)
Updated September 27, 2017 |
Infoplease Staff
——————Overall Playoffs—————— | ——————Finals vs Dallas—————— | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Top Scorers | Pos | Gm | G | A | Pts | +/- | PM | PP | S | Gm | G | A | Pts | +/- | PM | PP | S |
Jason Woolley | D | 21 | 4 | 11 | 15 | 0 | 10 | 2 | 43 | 6 | 1 | 1 | 2 | 0 | 6 | 0 | 9 |
Alexei Zhitnik | D | 21 | 4 | 11 | 15 | -6 | 52 | 4 | 58 | 6 | 1 | 2 | 3 | -4 | 18 | 1 | 16 |
Curtis Brown | C | 21 | 7 | 6 | 13 | 3 | 10 | 3 | 34 | 6 | 0 | 1 | 1 | -2 | 2 | 0 | 9 |
Michael Peca | C | 21 | 5 | 8 | 13 | 1 | 18 | 2 | 37 | 6 | 1 | 0 | 1 | -3 | 2 | 1 | 10 |
Dixon Ward | R | 21 | 7 | 5 | 12 | 6 | 32 | 0 | 38 | 6 | 1 | 0 | 1 | -2 | 8 | 0 | 5 |
Joe Juneau | C | 20 | 3 | 8 | 11 | -2 | 10 | 0 | 29 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 9 |
Stu Barnes | C | 21 | 7 | 3 | 10 | -1 | 6 | 4 | 30 | 6 | 3 | 0 | 3 | -3 | 0 | 0 | 13 |
Geoff Sanderson | L | 19 | 4 | 6 | 10 | 5 | 14 | 0 | 53 | 6 | 1 | 0 | 1 | 1 | 4 | 0 | 16 |
Vaclav Varada | R | 21 | 5 | 4 | 9 | 2 | 14 | 1 | 38 | 6 | 0 | 0 | 0 | -2 | 6 | 0 | 6 |
Miroslav Satan | L | 12 | 3 | 5 | 8 | 3 | 2 | 1 | 25 | 6 | 0 | 1 | 1 | -3 | 2 | 0 | 10 |
Brian Holzinger | C | 21 | 3 | 5 | 8 | 1 | 33 | 1 | 32 | 6 | 0 | 1 | 1 | 1 | 9 | 0 | 9 |
Wayne Primeau | C | 19 | 3 | 4 | 7 | 0 | 6 | 1 | 22 | 6 | 1 | 1 | 2 | -1 | 4 | 1 | 7 |
Erik Rasmussen* | C | 21 | 2 | 4 | 6 | 2 | 18 | 0 | 23 | 6 | 0 | 0 | 0 | -2 | 2 | 0 | 5 |
Rhett Warrener | D | 20 | 1 | 3 | 4 | 12 | 32 | 0 | 21 | 5 | 0 | 0 | 0 | 0 | 6 | 0 | 5 |
Michal Grosek | L | 13 | 0 | 4 | 4 | 1 | 28 | 0 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richard Smehlik | D | 21 | 0 | 3 | 3 | -4 | 10 | 0 | 20 | 6 | 0 | 3 | 3 | -4 | 2 | 0 | 4 |
Jay McKee | D | 21 | 0 | 3 | 3 | 13 | 24 | 0 | 13 | 6 | 0 | 0 | 0 | -1 | 2 | 0 | 4 |
Rob Ray | R | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Patrick | D | 20 | 0 | 1 | 1 | 6 | 12 | 0 | 11 | 6 | 0 | 0 | 0 | 2 | 4 | 0 | 7 |
Darryl Shannon | D | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 6 |
Randy Cunneyworth | L | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 2 |
Dean Sylvester* | R | 4 | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Kruse | L | 10 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 1 |
Overtime goals— OVERALL (Satan, Woolley); FINALS (Woolley). Shorthanded goals— OVERALL (Ward 2, Juneau, Peca); FINALS (none). Power Play conversions— OVERALL (19 for 95, 20.0%); FINALS (3 for 26, 11.5%).
Goaltending | Gm | Min | GAA | GA | SA | Sv% | W-L | Gm | Min | GAA | GA | SA | Sv% | W-L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dominik Hasek | 19 | 1217 | 1.77 | 36 | 587 | .939 | 13-6 | 6 | 427 | 1.69 | 12 | 198 | .939 | 2-4 | |
Dwayne Roloson | 4 | 139 | 4.32 | 10 | 67 | .851 | 1-1 | 0 | 0 | — | 0 | 0 | — | 0-0 | |
TOTAL | 21 | 1361 | 2.16 | 49 | 657 | .925 | 14-7 | 6 | 430 | 1.81 | 13 | 199 | .935 | 2-4 |
Empty Net Goals— OVERALL (three); FINALS (one). Shutouts— OVERALL (Hasek 2); FINALS (none). Assists— OVERALL (Hasek); FINALS (none). Penalty Minutes— OVERALL (Hasek 8), FINALS (Hasek 2).
Dallas Stars (16-7) | Finalists' Composite Box Scores |