Women's World, Olympic and American Records, 1997-1998
Updated August 28, 2020 |
Infoplease Staff
Freestyle
Distance | Time | Date Set | Location | ||
---|---|---|---|---|---|
50 meters: | World | 24.51 | Le Jingyi, China | Sept. 11, 1994 | Rome |
Olympic | 24.79 | Yang Wenyi, China | July 31, 1992 | Barcelona | |
American | 24.87 | Amy Van Dyken | July 26, 1996 | Atlanta | |
100 meters: | World | 54.01 | Le Jingyi, China | Sept. 5, 1994 | Rome |
Olympic | 54.65 | Zhaung Yong, China | July 26, 1992 | Barcelona | |
American | 54.48p | Jenny Thompson | Mar. 1, 1992 | Indianapolis | |
200 meters: | World | 1:56.78 | Franziska Van Almsick, Ger. | Sept. 6, 1994 | Rome |
Olympic | 1:57.65 | Heike Friedrich, E. Germany | Sept. 21, 1988 | Seoul | |
American | 1:57.90 | Nicole Haislett | July 27, 1992 | Barcelona | |
400 meters: | World | 4:03.85 | Janet Evans, USA | Sept. 22, 1988 | Seoul |
Olympic | 4:03.85 | Evans (same as World) | — | — | |
American | 4:03.85 | Evans (same as World) | — | — | |
800 meters: | World | 8:16.22 | Janet Evans, USA | Aug. 20, 1989 | Tokyo |
Olympic | 8:20.20 | Janet Evans, USA | Sept. 24, 1988 | Seoul | |
American | 8:16.22 | Evans (same as World) | — | — | |
1500 meters: | World | 15:52.10 | Janet Evans, USA | Mar. 26, 1988 | Orlando |
Olympic | Not an event | — | — | ||
American | 15:52.10 | Evans (same as World) | — | — |
Backstroke
Distance | Time | Date Set | Location | ||
---|---|---|---|---|---|
100 meters: | World | 1:00.16r | He Cihong, China | Sept. 10, 1994 | Rome |
Olympic | 1:00.68 | Krisztina Egerszegi, Hungary | July 28, 1992 | Barcelona | |
American | 1:00.77r | Lea Maurer | Jan. 14, 1998 | Perth, AUS | |
200 meters: | World | 2:06.62 | Krisztina Egerszegi, Hungary | Aug. 25, 1991 | Athens |
Olympic | 2:07.06 | Krisztina Egerszegi, Hungary | July 31, 1992 | Barcelona | |
American | 2:08.60 | Betsy Mitchell | June 27, 1986 | Orlando |
Breaststroke
Distance | Time | Date Set | Location | ||
---|---|---|---|---|---|
50 meters: | World | 30.95 | Penny Heyns, South Africa | Aug. 1, 1998 | East Meadow, NY |
100 meters: | World | 1:07.02 | Penny Heyns, South Africa | July 21, 1996 | Atlanta |
Olympic | 1:07.02 | Penny Heyns (same as World) | — | — | |
American | 1:08.09 | Amanda Beard | July 21, 1996 | Atlanta | |
200 meters: | World | 2:24.76 | Rebecca Brown, Australia | Mar. 16, 1994 | Queensland, AUS |
Olympic | 2:26.65 | Kyoko Iwasaki, Japan | July 27, 1992 | Barcelona | |
American | 2:25.35 | Anita Nall | Mar. 2, 1992 | Indianapolis |
Butterfly
Distance | Time | Date Set | Location | ||
---|---|---|---|---|---|
100 meters: | World | 57.93 | Mary T. Meagher, USA | Aug. 16, 1981 | Brown Deer, Wisc. |
Olympic | 58.62 | Qian Hong, China | July 29, 1992 | Barcelona | |
American | 57.93 | Meagher (same as World) | — | — | |
200 meters: | World | 2:05.96 | Mary T. Meagher, USA | Aug. 13, 1981 | Brown Deer, Wisc. |
Olympic | 2:06.90 | Mary T. Meagher, USA | Aug. 4, 1984 | Los Angeles | |
American | 2:05.96 | Meagher (same as World) | — | — |
Individual Medley
Distance | Time | Date Set | Location | ||
---|---|---|---|---|---|
200 meters: | World | 2:09.72 | Yanyan Wu, China | Oct. 17, 1997 | Shanghai |
Olympic | 2:11.65 | Lin Li | July 30, 1992 | Barcelona | |
American | 2:11.91 | Summer Sanders | July 28, 1992 | Barcelona | |
400 meters: | World | 4:34.79 | Yan Chen, China | Oct. 13, 1997 | Shanghai |
Olympic | 4:36.29 | Petra Schneider, E. Germany | July 26, 1980 | Moscow | |
American | 4:37.58 | Summer Sanders | July 30, 1992 | Barcelona |
Relays
Distance | Time | Date Set | Location | ||
---|---|---|---|---|---|
4x100m free: | World | 3:37.91 | China (Jingyi, S.Ying, L. Ying, Lu) | Sept. 7, 1994 | Rome |
Olympic | 3:39.29 | USA (Martino, Van Dyken, Fox, Thompson) | July 22, 1996 | Atlanta | |
American | 3:39.29 | USA (same as Olympic) | — | — | |
4x200m free: | World | 7:55.47 | E. Germany (Stellmach, Strauss, Mohring, Friedrich) | Aug. 18, 1987 | Strasbourg, FRA |
Olympic | 7:59.87 | USA (Jackson, Teuscher, Taormina, Thompson) | July 25, 1996 | Atlanta | |
American | 7:59.87 | USA (same as Olympic) | — | — | |
4x100m medley: | World | 4:01.67 | China (Cihong, Guohong, Limin, Jingyi) | Sept. 10, 1994 | Rome |
Olympic | 4:02.54 | USA (Loveless, Nall, Ahmann-Leighton, Thompson) | July 30, 1992 | Barcelona | |
American | 4:01.93 | USA (Maurer, Kowal, Thompson, Van Dyken) | Jan. 16, 1998 | Perth, AUS |
Men | World, Olympic and American Records |