U.S. Division I College Hockey, 1997-1998
Updated September 27, 2017 |
Infoplease Staff
Final regular season standings; overall records, including all postseason tournament games, in parentheses.
Central Collegiate Hockey Assn.
W | L | T | Pts | GF | GA | |
---|---|---|---|---|---|---|
*Michigan St. (31-6-4) | 21 | 5 | 4 | 46 | 110 | 54 |
*Michigan (32-11-1) | 22 | 7 | 1 | 45 | 109 | 69 |
*Ohio St. (27-13-2) | 19 | 10 | 1 | 39 | 106 | 76 |
N. Michigan (19-5-4) | 15 | 12 | 3 | 33 | 96 | 90 |
Miami-OH (18-14-4) | 14 | 12 | 4 | 32 | 100 | 87 |
Lake Superior St. (15-18-4) | 12 | 14 | 4 | 28 | 82 | 100 |
Notre Dame (18-19-4) | 12 | 14 | 4 | 28 | 91 | 89 |
Ferris St. (15-21-3) | 12 | 15 | 3 | 27 | 88 | 106 |
W. Michigan (10-25-3) | 9 | 19 | 2 | 20 | 80 | 91 |
Alaska-Fairbanks (10-21-4) | 7 | 20 | 3 | 17 | 87 | 138 |
Bowling Green (8-27-3) | 6 | 21 | 3 | 15 | 77 | 126 |
Conf. Tourney Final: Michigan St. 3, Ohio St. 2 (2OT).
*NCAA Tourney (6-2): Michigan (4-0), Ohio St. (2-1), Michigan St. (0-1).
Eastern Collegiate Athletic Conf.
W | L | T | Pts | GF | GA | |
---|---|---|---|---|---|---|
*Yale (23-9-3) | 17 | 4 | 1 | 35 | 82 | 44 |
*Clarkson (23-9-3) | 16 | 4 | 2 | 34 | 86 | 49 |
Rennselaer (18-13-4) | 11 | 7 | 4 | 26 | 87 | 75 |
Brown (13-16-2) | 11 | 9 | 2 | 24 | 73 | 64 |
Harvard (14-17-2) | 10 | 11 | 1 | 21 | 72 | 78 |
Colgate (15-15-4) | 9 | 10 | 3 | 21 | 69 | 75 |
*Princeton (18-11-7) | 7 | 9 | 6 | 20 | 71 | 75 |
Cornell (15-16-2) | 9 | 12 | 1 | 19 | 55 | 68 |
Vermont (10-20-4) | 7 | 11 | 4 | 18 | 62 | 77 |
St. Lawrence (9-20-4) | 8 | 12 | 2 | 18 | 56 | 69 |
Dartmouth (11-13-5) | 7 | 12 | 3 | 17 | 72 | 77 |
Union (6-22-4) | 4 | 15 | 3 | 11 | 42 | 76 |
Conf. Tourney Final: Princeton 5, Clarkson 4 (OT).
*NCAA Tourney (0-3): Yale (0-1), Clarkson (0-1), Princeton (0-1).
Hockey East Association
W | L | T | Pts | GF | GA | |
---|---|---|---|---|---|---|
*Boston University (28-8-2) | 18 | 4 | 2 | 38 | 95 | 52 |
*Boston College (28-9-5) | 15 | 5 | 4 | 34 | 107 | 78 |
*New Hampshire (25-12-1) | 15 | 8 | 1 | 31 | 104 | 62 |
Northeastern (21-15-3) | 13 | 8 | 3 | 29 | 77 | 78 |
UMass-Lowell (16-16-3) | 11 | 10 | 3 | 25 | 88 | 89 |
Maine (17-15-4) | 10 | 11 | 3 | 23 | 98 | 89 |
Providence (15-18-3) | 9 | 13 | 2 | 20 | 65 | 83 |
Merrimack (11-26-1) | 4 | 20 | 0 | 8 | 78 | 128 |
UMass-Amherst (6-24-3) | 3 | 19 | 2 | 8 | 62 | 116 |
Conf. Tourney Final: Boston College 3, Maine 2.
*NCAA Tourney (4-3): Boston College (2-1), New Hampshire (2-1), Boston University (0-1).
Western Collegiate Hockey Assn.
W | L | T | Pts | GF | GA | |
---|---|---|---|---|---|---|
*North Dakota (30-8-1) | 21 | 6 | 1 | 43 | 127 | 80 |
*Wisconsin (26-14-1) | 17 | 10 | 1 | 35 | 102 | 88 |
*Colorado College (26-13-3) | 16 | 10 | 2 | 34 | 111 | 93 |
St. Cloud St. (22-16-2) | 16 | 11 | 1 | 33 | 101 | 90 |
Minnesota-Duluth (21-17-2) | 14 | 12 | 2 | 30 | 94 | 90 |
Minnesota (17-22-0) | 12 | 16 | 0 | 24 | 101 | 94 |
Michigan Tech (17-20-3) | 10 | 17 | 1 | 21 | 79 | 116 |
Denver (11-25-2) | 8 | 18 | 2 | 18 | 91 | 119 |
Alaska-Anchorage (6-26-5) | 5 | 19 | 4 | 14 | 45 | 81 |
Conf. Tourney Final: Wisconsin 3, North Dakota 2.
*NCAA Tourney (1-3): Colorado College (1-1), North Dakota (0-1), Wisconsin (0-1).
Independents
(Listed alphabetically) | Gm | W | L | T | Pts | GF | GA |
---|---|---|---|---|---|---|---|
Air Force | 34 | 15 | 19 | 0 | 30 | 114 | 128 |
Army | 34 | 18 | 15 | 1 | 37 | 156 | 106 |
Canisius | 26 | 12 | 11 | 3 | 27 | 117 | 114 |
Connecticut | 27 | 13 | 13 | 1 | 27 | 89 | 96 |
Fairfield | 23 | 11 | 12 | 0 | 22 | 110 | 93 |
Holy Cross | 26 | 16 | 8 | 2 | 34 | 98 | 58 |
Iona | 25 | 4 | 20 | 1 | 9 | 49 | 162 |
Mankato St. | 39 | 16 | 17 | 6 | 38 | 145 | 139 |
Nebraska-Omaha | 34 | 12 | 19 | 3 | 27 | 101 | 121 |
Niagara | 27 | 14 | 10 | 3 | 31 | 106 | 80 |
Villanova | 22 | 2 | 20 | 0 | 4 | 35 | 117 |
USA Today/American Hockey
Magazine Coaches Poll
Taken March 23, 1998 before NCAA Tournament. First place votes are in parentheses. Final Four teams are in bold.
League | W | L | T | Pts | ||
---|---|---|---|---|---|---|
1 | Michigan St. (10) | CCHA | 31 | 5 | 4 | 100 |
2 | North Dakota | WCHA | 30 | 7 | 1 | 89 |
3 | Boston College | HE | 25 | 8 | 5 | 80 |
4 | Boston University | HE | 28 | 7 | 2 | 69 |
5 | Michigan | CCHA | 28 | 11 | 1 | 54 |
6 | Wisconsin | WCHA | 26 | 13 | 1 | 49 |
7 | Ohio St. | CCHA | 24 | 12 | 2 | 44 |
8 | Clarkson | ECAC | 23 | 8 | 3 | 29 |
9 | Colorado College | WCHA | 25 | 12 | 3 | 20 |
10 | New Hampshire | HE | 23 | 11 | 1 | 10 |
Also receiving votes: Yale (4 pts), Princeton (2).
Scoring Leaders
Including postseason games.
Cl | Gm | G | A | Pts | PPG | |
---|---|---|---|---|---|---|
Rob Curtis, Fairfield | Jr. | 22 | 27 | 17 | 44 | 2.00 |
Ryan Murray, Fairfield | Sr. | 21 | 12 | 27 | 39 | 1.86 |
Josh Oort, Canisius | Sr. | 25 | 17 | 28 | 45 | 1.80 |
Jason Krog, UNH | Jr. | 38 | 33 | 33 | 66 | 1.74 |
Derek Bekar, UNH | Jr. | 35 | 32 | 28 | 60 | 1.71 |
Marty Reasoner, BC | Jr. | 41 | 31 | 38 | 69 | 1.68 |
Mark Mowers, UNH | Sr. | 35 | 25 | 31 | 56 | 1.60 |
Tom Nolan, UNH | Sr. | 37 | 18 | 41 | 59 | 1.59 |
Mike York, Michigan St. | Jr. | 37 | 25 | 31 | 56 | 1.51 |
Chris Drury, BU | Sr. | 38 | 28 | 29 | 57 | 1.50 |
Rejean Stringer, Merrimack | Jr. | 38 | 11 | 46 | 57 | 1.50 |
Justin Kieffer, Air Force | Jr. | 34 | 24 | 27 | 51 | 1.50 |
Jeff Halpern, Princeton | Jr. | 36 | 28 | 25 | 53 | 1.47 |
Brian Gionta, BC | Fr. | 39 | 29 | 28 | 57 | 1.46 |
Andy Lundbohm, Army | Jr. | 30 | 18 | 25 | 43 | 1.43 |
Goaltending Leaders
Including postseason games; minimum 15 games.
Cl | Record | Sv% | GAA | |
---|---|---|---|---|
Chad Alban, Michigan St. | Sr. | 29-4-4 | .926 | 1.57 |
Tom Noble, BU | Sr. | 11-4-1 | .907 | 2.13 |
Marty Turco, Michigan | Sr. | 31-10-1 | .906 | 2.18 |
Michel Laroque, BU | Jr. | 17-4-1 | .912 | 2.19 |
Karl Goehring, N. Dakota | Fr. | 23-3-1 | .913 | 2.27 |
Dan Murphy, Clarkson | Sr. | 10-9-2 | .907 | 2.27 |
Alex Westlund, Yale | Jr. | 20-9-3 | .919 | 2.32 |
Jeff Maund, Ohio St. | Fr. | 22-8-0 | .922 | 2.36 |
Chris Bernard, Clarkson | Sr. | 13-0-1 | .899 | 2.43 |
Sean Matile, UNH | Jr. | 25-12-1 | .908 | 2.52 |
All-Rookie Team | 1997-98 Season | NCAA Division I Tournament |