NBA and WNBA 1997-98 Season: NBA Playoff Leaders
Updated July 13, 2018 |
Infoplease Staff
Scoring
Gm | FG | FT | Pts | Avg | |
---|---|---|---|---|---|
Michael Jordan, Chicago | 21 | 243 | 181 | 680 | 32.4 |
Shaquille O'Neal, LA Lakers | 13 | 158 | 80 | 396 | 30.5 |
Karl Malone, Utah | 20 | 198 | 130 | 526 | 26.3 |
Tim Hardaway, Miami | 5 | 42 | 29 | 130 | 26.0 |
Shawn Kemp, Cleveland | 4 | 33 | 38 | 104 | 26.0 |
Steve Smith, Atlanta | 4 | 39 | 11 | 99 | 24.8 |
Gary Payton, Seattle | 10 | 87 | 47 | 240 | 24.0 |
Glen Rice, Charlotte | 9 | 82 | 30 | 205 | 22.8 |
Allan Houston, New York | 10 | 76 | 50 | 211 | 21.1 |
Tim Duncan, San Antonio | 9 | 73 | 40 | 186 | 20.7 |
Hakeem Olajuwon, Houston | 5 | 39 | 24 | 102 | 20.4 |
Reggie Miller, Indiana | 16 | 98 | 85 | 319 | 19.9 |
David Robinson, San Antonio | 9 | 57 | 61 | 175 | 19.4 |
Isaiah Rider, Portland | 4 | 28 | 20 | 77 | 19.3 |
Sherman Douglas, New Jersey | 3 | 23 | 7 | 55 | 18.3 |
Antonio McDyess, Phoenix | 4 | 31 | 9 | 71 | 17.8 |
Damon Stoudamire, Portland | 4 | 25 | 13 | 71 | 17.8 |
Zydrunas Ilgauskas, Cleveland | 4 | 28 | 13 | 69 | 17.3 |
Avery Johnson, San Antonio | 9 | 61 | 34 | 156 | 17.3 |
High Point Games
Date | FG-FT—Pts | |
---|---|---|
Michael Jordan, Chi vs Utah | 6/14 | 15-12—45 |
Michael Jordan, Chi vs. Ind | 5/19 | 13-15—41 |
Michael Jordan, Chi vs NJ | 4/24 | 11-17—39* |
Shaquille O'Neal, LAL vs Sea | 5/10 | 17-5—39 |
Shaquille O'Neal, LAL vs Utah | 5/22 | 15-9—39 |
Rebounds
Gm | Off | Def | Tot | Avg | |
---|---|---|---|---|---|
David Robinson, SA | 9 | 41 | 86 | 127 | 14.1 |
Jayson Williams, NJ | 3 | 20 | 22 | 42 | 14.0 |
Antonio McDyess, Pho | 4 | 18 | 35 | 53 | 13.3 |
Dikembe Mutombo, Atl | 4 | 13 | 38 | 51 | 12.8 |
Dennis Rodman, Chi | 21 | 99 | 149 | 248 | 11.8 |
Assists
Gm | No | Avg | |
---|---|---|---|
Damon Stoudamire, Por | 4 | 38 | 9.5 |
Mookie Blaylock, Atl | 4 | 33 | 8.3 |
Sherman Douglas, Minn | 3 | 25 | 8.3 |
Mark Jackson, Ind | 16 | 133 | 8.3 |
Jason Kidd, Pho | 4 | 31 | 7.8 |
John Stockton, Utah | 20 | 155 | 7.8 |
NBA Playoffs | 1997-98 Season | NBA Finalists' Composite Box Scores |