1997-98 Season: Kentucky's Schedule
Updated September 13, 2021 |
Infoplease Staff
At least 10 games played during the overall season.
Kentucky (35-4)
NCAA Tournament | Overall Season | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
—Per Game— | —Per Game— | |||||||||||
Gm | FG% | TPts | Pts | Reb | Ast | Gm | FG% | TPts | Pts | Reb | Ast | |
Jeff Sheppard | 6 | .522 | 99 | 16.5 | 4.8 | 2.3 | 38 | .444 | 521 | 13.7 | 4.0 | 2.7 |
Nazr Mohammed | 6 | .533 | 80 | 13.3 | 5.5 | 0.7 | 39 | .597 | 468 | 12.0 | 7.2 | 0.7 |
Scott Padgett | 6 | .500 | 82 | 13.7 | 5.6 | 2.2 | 39 | .476 | 449 | 11.5 | 6.5 | 2.1 |
Wayne Turner | 6 | .457 | 57 | 9.5 | 3.2 | 5.5 | 39 | .481 | 362 | 9.3 | 3.1 | 4.4 |
Allen Edwards | 6 | .522 | 66 | 11.0 | 2.7 | 3.7 | 37 | .444 | 341 | 9.2 | 3.2 | 3.3 |
Jamaal Magloire | 6 | .714 | 28 | 4.7 | 3.2 | 0.7 | 38 | .487 | 192 | 5.2 | 4.2 | 0.3 |
Cameron Mills | 6 | .333 | 17 | 2.8 | 1.7 | 0.3 | 38 | .417 | 166 | 4.4 | 1.5 | 0.7 |
Saul Smith | 6 | .167 | 3 | 0.5 | 0.5 | 1.2 | 39 | .360 | 97 | 2.5 | 1.0 | 1.4 |
Mike Bradley | 5 | .500 | 11 | 2.2 | 1.6 | 1.0 | 32 | .667 | 78 | 2.4 | 1.7 | 0.5 |
Myron Anthony | 3 | .571 | 11 | 3.7 | 0.7 | 0.0 | 31 | .397 | 10 | 2.3 | 1.2 | 0.2 |
Ryan Hogan | 3 | .400 | 6 | 2.0 | 1.0 | 0.3 | 19 | .269 | 21 | 1.1 | 0.6 | 0.5 |
Steve Masiello | 3 | .000 | 0 | 0.0 | 0.7 | 0.0 | 19 | .400 | 11 | 0.6 | 0.2 | 0.3 |
KENTUCKY | 6 | .512 | 514 | 85.7 | 36.3 | 18.8 | 39 | .482 | 3123 | 80.1 | 42.1 | 17.7 |
OPPONENTS | 6 | .372 | 434 | 72.3 | 40.3 | 12.2 | 39 | .384 | 2612 | 67.0 | 33.9 | 12.4 |
Three-pointers: NCAA TOURNAMENT— Sheppard (10-28), Edwards (8-20), Padgett (7-19), Evans (4-8), Anthony (3-4), Mills (3-9), Hogan (2-3), Smith (1-2), Turner (1-5); OVERALL— Sheppard (71-189), Padgett (40-107), Mills (38-87), Edwards (31-106), Turner (21-57), Evans (18-51), Anthony (12-26), Smith (12-42), Hogan (5-12), Masiello (3-4), Team (250-681 for .367 pct.).
Utah (30-4)
NCAA Tournament | Overall Season | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
—Per Game— | —Per Game— | |||||||||||
Gm | FG% | TPts | Pts | Reb | Ast | Gm | FG% | TPts | Pts | Reb | Ast | |
Michael Doleac | 6 | .523 | 115 | 19.2 | 7.5 | 1.3 | 32 | .488 | 516 | 16.1 | 7.1 | 0.5 |
Andre Miller | 6 | .500 | 100 | 16.7 | 7.5 | 6.8 | 34 | .549 | 483 | 14.2 | 5.4 | 5.2 |
Hanno Mottola | 6 | .491 | 65 | 10.8 | 4.8 | 0.5 | 34 | .489 | 424 | 12.5 | 5.3 | 0.8 |
Alex Jensen | 6 | .563 | 51 | 8.5 | 5.8 | 1.5 | 34 | .457 | 232 | 6.8 | 5.8 | 2.3 |
Britton Johnsen | 6 | .577 | 37 | 6.2 | 2.2 | 0.5 | 21 | .456 | 73 | 3.5 | 1.6 | 0.5 |
Drew Hansen | 6 | .458 | 33 | 5.5 | 4.2 | 1.5 | 33 | .438 | 182 | 5.5 | 3.1 | 2.1 |
Trace Caton | 6 | .357 | 14 | 2.3 | 0.2 | 0.2 | 34 | .460 | 137 | 4.0 | 1.1 | 0.7 |
David Jackson | 6 | .354 | 12 | 2.0 | 1.2 | 0.5 | 32 | .415 | 105 | 3.3 | 1.5 | 1.4 |
Jordie McTavish | 6 | .500 | 8 | 1.3 | 0.3 | 0.8 | 34 | .361 | 93 | 2.7 | 0.7 | 1.0 |
Jon Carlisle | 2 | — | 0 | 0.0 | 1.0 | 0.0 | 30 | .565 | 73 | 2.4 | 2.1 | 0.3 |
Nate Althoff | 1 | — | 0 | 0.0 | 0.0 | 0.0 | 17 | .667 | 30 | 1.8 | 1.8 | 0.1 |
Greg Barratt | 0 | — | 0 | 0.0 | 0.0 | 0.0 | 15 | .306 | 27 | 1.8 | 1.9 | 0.1 |
UTAH | 6 | .502 | 435 | 72.5 | 36.7 | 13.7 | 34 | .480 | 2381 | 70.0 | 37.0 | 14.6 |
OPPONENTS | 6 | .407 | 387 | 64.5 | 30.5 | 12.0 | 34 | .386 | 1959 | 57.6 | 27.1 | 9.4 |
Three-pointers: NCAA TOURNAMENT— Hansen (6-14), Jensen (4-9), Doleac (2-3), McTavish (2-4), Johnsen (2-6), Caton (2-8), Mottola (2-9), Jackson (1-5), Miller (1-11), Team (22-69 for .319 pct.); OVERALL— Hansen (41-90), Caton (25-60), Jackson (20-50), McTavish (20-56), Miller (20-60), Mottola (16-55), Jensen (14-45), Doleac (13-32), Johnsen (4-13), Barratt (1-5), Team (175-469 for .373 pct.).
Utah's Schedule
Reg. Season
(25-2)
W | CS-Fullerton | 87-59 |
W | at Weber St. | 87-72 |
W | Southern Utah | 66-48 |
W | at Loyola Mary. | 89-50 |
W | UC Irvine | 83-45 |
W | Providence | 64-58 |
W | at Wake Forest | 62-53 |
W | Utah St. | 71-55 |
W | Azusa Pacific | 78-58 |
W | at Oregon St. | 69-61 |
W | at W.-Milwaukee | 65-51 |
W | Rice | 73-65 |
W | at BYU | 71-61 |
W | Colorado St. | 65-51 |
W | Wyoming | 75-58 |
W | at Air Force | 57-46 |
W | at UNLV | 67-54 |
L | at New Mexico | 74-77 |
W | BYU | 83-68 |
W | at Rice | 60-49 |
L | at Wyoming | 56-62 |
W | at Colorado St. | 60-48 |
W | Air Force | 55-41 |
W | UNLV | 79-68 |
W | at UTEP | 71-49 |
W | New Mexico | 65-55 |
WAC Tourney
(0-1)
L | at UNLV | 51-54 |
NCAA Tourney
(5-1)
W | San Francisco | 85-68 |
W | Arkansas | 75-69 |
W | West Virginia | 65-62 |
W | Arizona | 76-51 |
W | North Carolina | 65-59 |
L | Kentucky | 69-78 |
Kentucky's Schedule
Reg. Season
(26-4)
W | Morehead St. | 88-49 |
W | at G. Washington | 70-55 |
L | Arizona | 74-89 |
W | Missouri | 77-55 |
W | Clemson | 76-61 |
W | at Purdue | 89-75 |
W | at Indiana | 75-72 |
W | at Canisius | 81-54 |
W | Georgia Tech | 85-71 |
W | Tulsa | 74-53 |
W | American | 75-52 |
L | Louisville | 76-79 |
W | at Ohio | 95-58 |
W | Vanderbilt | 71-62 |
W | at Georgia | 90-79 |
W | at Miss. St. | 77-71 |
W | S. Carolina | 91-70 |
W | Arkansas | 80-77 |
W | Alabama | 70-67 |
W | at Tennessee | 85-67 |
W | at Vanderbilt | 63-61 |
L | Florida | 78-86 |
W | at LSU | 63-61 |
W | at Villanova | 79-63 |
W | Tennessee | 80-74 |
L | Mississippi | 64-73 |
W | at Florida | 79-54 |
W | Georgia | 85-74 |
W | at Auburn | 83-58 |
W | at South Carolina | 69-57 |
SEC Tourney
(3-0)
W | Alabama | 82-71 |
W | Arkansas | 99-74 |
W | South Carolina | 86-56 |
NCAA Tourney
(6-0)
W | South Carolina St. | 82-67 |
W | St. Louis | 88-61 |
W | UCLA | 94-68 |
W | Duke | 86-84 |
W | Stanford | 86-85 (OT) |
W | Utah | 78-69 |
The Final Four | 1997-98 Season | Final NCAA Men's Division I Standings |