Philadelphia Flyers (12–7)
Updated August 28, 2020 |
Infoplease Staff
—Overall Playoffs— | —Finals vs Detroit— | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Top Scorers | Pos | Gm | G | A | Pts | +/- | PM | PP | S | Gm | G | A | Pts | +/- | PM | PP | S |
Eric Lindros | C | 19 | 12 | 14 | 26 | 7 | 40 | 4 | 71 | 4 | 1 | 2 | 3 | -5 | 8 | 0 | 12 |
Rod Brind'Amour | L | 19 | 13 | 8 | 21 | 9 | 10 | 4 | 65 | 4 | 3 | 1 | 4 | 0 | 0 | 3 | 10 |
John LeClair | L | 19 | 9 | 12 | 21 | 5 | 10 | 4 | 79 | 4 | 2 | 1 | 3 | -5 | 4 | 1 | 14 |
Janne Niinimaa* | D | 19 | 1 | 12 | 13 | 3 | 16 | 1 | 56 | 4 | 0 | 3 | 3 | -4 | 0 | 0 | 10 |
Mikael Renberg | R | 18 | 5 | 6 | 11 | 1 | 4 | 2 | 35 | 4 | 0 | 1 | 1 | -2 | 0 | 0 | 4 |
Eric Desjardins | D | 19 | 2 | 8 | 10 | 9 | 12 | 0 | 49 | 4 | 0 | 2 | 2 | -1 | 2 | 0 | 9 |
Dainius Zubrus* | R | 19 | 5 | 4 | 9 | 3 | 12 | 1 | 28 | 4 | 0 | 0 | 0 | -4 | 0 | 0 | 4 |
Paul Coffey | D | 17 | 1 | 8 | 9 | -3 | 6 | 0 | 37 | 2 | 0 | 0 | 0 | -5 | 6 | 0 | 2 |
Trent Klatt | R | 19 | 4 | 3 | 7 | 1 | 12 | 0 | 26 | 4 | 0 | 0 | 0 | -3 | 6 | 0 | 2 |
Shjon Podein | L | 19 | 4 | 3 | 7 | 4 | 16 | 0 | 52 | 4 | 0 | 0 | 0 | -3 | 2 | 0 | 11 |
Dale Hawerchuk | C | 17 | 2 | 5 | 7 | -2 | 0 | 1 | 24 | 3 | 0 | 0 | 0 | -3 | 0 | 0 | 2 |
Chris Therien | D | 19 | 1 | 6 | 7 | 14 | 6 | 0 | 36 | 4 | 0 | 0 | 0 | -2 | 0 | 0 | 5 |
Joel Otto | C | 18 | 1 | 5 | 6 | 3 | 8 | 0 | 23 | 4 | 0 | 0 | 0 | -3 | 0 | 0 | 4 |
Pat Falloon | R | 14 | 3 | 1 | 4 | -1 | 2 | 1 | 32 | 3 | 0 | 0 | 0 | -1 | 2 | 0 | 4 |
Vaclav Prospal* | C | 5 | 1 | 3 | 4 | 0 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Petr Svoboda | D | 16 | 1 | 2 | 3 | 4 | 16 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Karl Dykhuis | D | 18 | 0 | 3 | 3 | 1 | 2 | 0 | 15 | 3 | 0 | 0 | 0 | -3 | 2 | 0 | 3 |
Garth Snow | G | 12 | 0 | 2 | 2 | 0 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Kordic | L | 12 | 1 | 0 | 1 | 1 | 22 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Druce | R | 13 | 1 | 0 | 1 | 2 | 2 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Daniel Lacroix | C | 12 | 0 | 1 | 1 | 0 | 22 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
Michel Petit | D | 3 | 0 | 0 | 0 | -1 | 6 | 0 | 1 | 2 | 0 | 0 | 0 | -1 | 2 | 0 | 1 |
Colin Forbes* | L | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 3 |
Kjell Samuelsson | D | 5 | 0 | 0 | 0 | -3 | 2 | 0 | 4 | 4 | 0 | 0 | 0 | -3 | 2 | 0 | 4 |
Ron Hextall | G | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overtime goals— OVERALL (none). Shorthanded goals— OVERALL (Brind'Amour 2, Druce 1); FINALS (none); Power Play conversions— OVERALL (18 for 94, 19.1%); FINALS (4 for 19, 21.1%).
Goaltending | Gm | Min | GAA | GA | SA | Sv% | W-L | Gm | Min | GAA | GA | SA | Sv% | W-L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garth Snow | 12 | 699 | 2.83 | 33 | 305 | .892 | 8-4 | 1 | 60 | 4.00 | 4 | 28 | .857 | 0-1 |
Ron Hextall | 8 | 444 | 2.97 | 22 | 203 | .892 | 4-3 | 3 | 180 | 4.00 | 12 | 87 | .862 | 0-3 |
TOTAL | 19 | 1146 | 2.88 | 55 | 508 | .892 | 12-7 | 4 | 240 | 4.00 | 16 | 115 | .861 | 0-4 |
Empty Net Goals— OVERALL (none); Shutouts— OVERALL (none); Assists— OVERALL (Snow 2), FINALS (none); Penalty Minutes— OVERALL (Snow 11), FINALS (none).
Detroit Red Wings (16–4) | Finalists' Composite Box Scores |