Underclassmen in 1995-1996 NBA Draft
Updated August 28, 2020 |
Infoplease Staff
23 Division I players (14 juniors, 7 sophomores and 2 freshmen), three high school seniors, 2 community college players and 2 players from overseas forfeited the remainder of their college eligibility and declared for the 1996 NBA Draft which took place in E. Rutherford, N.J. on June 26.
Players are listed in alphabetical order; first round selections in bold type.
Cl | Drafted by | Overall Pick | |
---|---|---|---|
Shareef Abdur-Rahim, California | Fr. | Vancouver | 3 |
Ray Allen, Connecticut | Jr. | Minnesota | 5 |
Kobe Bryant, Lower Merion HS | HS | Charlotte | 13 |
Marcus Camby, Massachusetts | Jr. | Toronto | 2 |
Erick Dampier, Mississippi St. | Jr. | Indiana | 10 |
Randy Edney, Mt. St. Mary's | Jr. | Not drafted | — |
Eric Gingold, Williams College | Jr. | Not drafted | — |
LaMarcus Golden, Tennesee | Jr. | Not drafted | — |
Ronnie Henderson, LSU | Jr. | Washington | 55 |
Zydrunas Ilgauskas, Lithuania | — | Cleveland | 20 |
Allen Iverson, Georgetown | So. | Philadelphia | 1 |
Willie Jackson, Lawson St. CC | — | Not drafted | — |
Dontae' Jones, Mississippi St. | Jr. | New York | 21 |
Chris Kingsbury, Iowa | Jr. | Not drafted | — |
Priest Lauderdale, Peristeri Greece | — | Atlanta | 28 |
Randy Livingston, LSU | So. | Houston | 42 |
Michael Lloyd, Syracuse | Jr. | Not drafted | — |
Stephon Marbury, Georgia Tech | Fr. | Milwaukee | 4 |
Richard Matienzo, Miami Dade CC | Fr. | Not drafted | — |
Dut Mayar Madut, Frank Phillips Col. | Fr. | Not drafted | — |
Taj McDavid, Palmetto (S.C.) HS | HS | Not drafted | — |
Jeff McInnis, North Carolina | Jr. | Denver | 37 |
Chris Nurse, Delaware St. | Jr. | Not drafted | — |
Jermaine O'Neal, Eau Claire HS | HS | Portland | 17 |
Jason Osborne, Louisville | Jr. | Not drafted | — |
Jesse Pate, Arkansas | Jr. | Not drafted | — |
Vitaly Potapenko, Wright St. | Jr. | Cleveland | 12 |
Efthimios Rentzias, Paok Greece | — | Denver | 23 |
Darnell Robinson, Arkansas | Jr. | Dallas | 58 |
Greg Simpson, West Virginia | Jr. | Not drafted | — |
Kevin Simpson, Dixie College | So. | Not drafted | — |
Predrag Stojakovic, Paok Greece | — | Sacramento | 14 |
Antoine Walker, Kentucky | So. | Boston | 6 |
Samaki Walker, Louisville | So. | Dallas | 9 |
Lorenzen Wright, Memphis | So. | LA Clippers | 7 |
Note: Sunday Adebayo of Arkansas, Carlos Knox of Indiana/Purdue, Terquin Mott of Coppin St., Mark Sanford of Washington, Jess Settles of Iowa and Kebu Stewart of Cal St. Bakersfield declared for the draft then withdrew their names before the June 24 deadline.
NCAA Men's Division I Leaders | 1995-1996 Season | High School Players to enter NBA |