Other WTA Tournaments, 2003
Updated August 28, 2020 |
Infoplease Staff
Tournament | Singles champion |
---|---|
adidas International, Sydney, Australia | Kim Clijsters |
Toray Pan Pacific Open, Tokyo, Japan | Lindsay Davenport |
Open Gaz de France, Paris, France | Serena Williams |
Proximus Diamond Games, Antwerp, Belgium | Venus Williams |
Dubai Duty Free, UAE | Justine Henin- Hardenne |
State Farm Women's Tennis Classic, Scottsdale, Ariz. | Ai Sugiyama |
Pacific Life Open, Indian Wells, Calif. | Kim Clijsters |
NASDAQ-100 Open, Miami, Fla. | Serena Williams |
Family Circle Cup, Charleston, S.C. | Justine Henin- Hardenne |
Bausch & Lomb Championships, Amelia Island, Fla. | Elena Dementieva |
J&S Cup, Warsaw, Poland | Amelie Mauresmo |
MasterCard German Open, Berlin, Germany | Justine Henin- Hardenne |
Telecom Italia Masters, Rome, Italy | Kim Clijsters |
Open de España, Madrid, Spain | Chanda Rubin |
Hastings Direct Int'l Championships, Eastbourne, England | Chanda Rubin |
Bank of the West Classic, Stanford, Calif. | Kim Clijsters |
Acura Classic, San Diego, Calif. | Justine Henin- Hardenne |
Idea Prokom Open, Sopot, Poland | Anna Pistolesi |
JP Morgan COhase Open, Los Angeles, Calif. | Kim Clijsters |
Rogers AT&T Cup, Montreal, Canada | Justine Henin-Hardenne |
Source: www.wtatour.com.
Women's Top 5 Money Winners, 2003
1. | Justine Henin-Hardenne | $2,985,764 |
2. | Kim Clijsters | 2,785,264 |
3. | Serena Williams | 2,249,038 |
4. | Lindsay Davenport | 1,278,593 |
5. | Venus Williams | 998,222 |
As of Sept. 15, 2003. Source: www.wtatour.com.
Other 2003 Grand Slam Champions | 2003 Season | Other ATP Tournaments, 2003 |