All-Time World Cup Leaders
Updated August 28, 2020 |
Infoplease Staff
Career Goals
World Cup scoring leaders through 2014. Years listed are years played in World Cup.
No | |
---|---|
Miroslav Klose, Germany (2002, 06, 10, 14) | 16 |
Ronaldo, Brazil (1994, 98, 2002, 06) | 15 |
Gerd Muller, West Germany (1970, 74) | 14 |
Just Fontaine, France (1958) | 13 |
Pelé, Brazil (1958, 62, 66, 70) | 12 |
Sandor Kocsis, Hungary (1954) | 11 |
Juergen Klinsmann, Germany (1990, 94, 98) | 11 |
Helmut Rahn, West Germany (1954, 58) | 10 |
Teofilo Cubillas, Peru (1970, 78) | 10 |
Gregorz Lato, Poland (1974, 78, 82) | 10 |
Gary Lineker, England (1986, 90) | 10 |
Gabriel Batistuta, Argentina (1994, 98, 2002) | 10 |
Thomas Müller, Germany (2010, 14) | 10 |
Most Valuable Player
Officially, the Golden Ball Award, the Most Valuable Player of the World Cup tournament has been selected since 1982 by a panel of international soccer journalists.
Year | |
---|---|
1982 | Paolo Rossi, Italy |
1986 | Diego Maradona, Arg. |
1990 | Toto Schillaci, Italy |
1994 | Romario, Brazil |
1998 | Ronaldo, Brazil |
2002 | Oliver Kahn, Germany |
2006 | Zinedine Zidane, France |
2010 | Diego Forlan, Uruguay |
2014 | Lionel Messi, Argentina |
Single Tournament Goals
World Cup tournament scoring leaders through 2014.
Year | Gm | No | |
---|---|---|---|
1930 | Guillermo Stabile, Argentina | 4 | 8 |
1934 | Angelo Schiavio, Italy | 3 | 4 |
Oldrich Nejedly, Czechoslovakia | 4 | 4 | |
Edmund Conen, Germany | 4 | 4 | |
1938 | Leí´nidas, Brazil | 3 | 8 |
1950 | Ademir, Brazil | 6 | 7 |
1954 | Sandor Kocsis, Hungary | 5 | 11 |
1958 | Just Fontaine, France | 6 | 13 |
1962 | Drazen Jerkovic, Yugoslavia | 6 | 5 |
1966 | Eusébio, Portugal | 6 | 9 |
1970 | Gerd Muller, West Germany | 6 | 10 |
1974 | Grzegorz Lato, Poland | 7 | 7 |
1978 | Mario Kempes, Argentina | 7 | 6 |
1982 | Paolo Rossi, Italy | 7 | 6 |
1986 | Gary Lineker, England | 5 | 6 |
1990 | Toto Schillaci, Italy | 7 | 6 |
1994 | Oleg Salenko, Russia | 3 | 6 |
Hristo Stoitchkov, Bulgaria | 7 | 6 | |
1998 | Davor Suker, Croatia | 7 | 6 |
2002 | Ronaldo, Brazil | 7 | 8 |
2006 | Miroslav Klose, Germany | 7 | 5 |
2010 | Thomas Müller, Germany | 6 | 5 |
2014 | James Rodríguez, Colombia | 5 | 6 |
The World Cup |