U.S. Division I College Hockey Through the Years: NCAA Frozen Four
Updated August 28, 2020 |
Infoplease Staff
The NCAA Division I hockey tournament began in 1948 and was played at the Broadmoor Ice Palace in Colorado Springs from 1948-57. Since 1958, the tournament has moved around the country, stopping for consecutive years only at Boston Garden from 1972-74. Consolation games to determine third place were played from 1949-89 and discontinued in 1990.
Multiple Winners: Multiple winners: Michigan (9); North Dakota (7); Denver (6); Minnesota and Wisconsin (5); Boston University (4); Lake Superior St. and Michigan Tech (3); Boston College, Colorado College, Cornell, Maine, Michigan St. and RPI (2).
Year | Champion | Head Coach | Score | Runner-up | Third Place |
---|---|---|---|---|---|
1948 | Michigan | Vic Heyliger | 8-4 | Dartmouth | Colorado College and Boston College |
Year | Champion | Head Coach | Score | Runner-up | Third Place | Score | Fourth Place |
---|---|---|---|---|---|---|---|
1949 | Boston College | Snooks Kelley | 4-3 | Dartmouth | Michigan | 10-4 | Colorado Col. |
1950 | Colorado College | Cheddy Thompson | 13-4 | Boston Univ. | Michigan | 10-6 | Boston College |
1951 | Michigan | Vic Heyliger | 7-1 | Brown | Boston Univ. | 7-4 | Colorado College |
1952 | Michigan | Vic Heyliger | 4-1 | Colorado Col. | Yale | 4-1 | St. Lawrence |
1953 | Michigan | Vic Heyliger | 7-3 | Minnesota | RPI | 6-3 | Boston Univ. |
1954 | RPI | Ned Harkness | 5-4* | Minnesota | Michigan | 7-2 | Boston College |
1955 | Michigan | Vic Heyliger | 5-3 | Colorado Col. | Harvard | 6-3 | St. Lawrence |
1956 | Michigan | Vic Heyliger | 7-5 | Michigan Tech | St. Lawrence | 6-2 | Boston College |
1957 | Colorado College | Tom Bedecki | 13-6 | Michigan | Clarkson | 2-1â | Harvard |
1958 | Denver | Murray Armstrong | 6-2 | North Dakota | Clarkson | 5-1 | Harvard |
1959 | North Dakota | Bob May | 4-3* | Michigan St. | Boston College | 7-6â | St. Lawrence |
1960 | Denver | Murray Armstrong | 5-3 | Michigan Tech | Boston Univ. | 7-6 | St. Lawrence |
1961 | Denver | Murray Armstrong | 12-2 | St. Lawrence | Minnesota | 4-3 | RPI |
1962 | Michigan Tech | John MacInnes | 7-1 | Clarkson | Michigan | 5-1 | St. Lawrence |
1963 | North Dakota | Barry Thorndycraft | 6-5 | Denver | Clarkson | 5-3 | Boston College |
1964 | Michigan | Allen Renfrew | 6-3 | Denver | RPI | 2-1 | Providence |
1965 | Michigan Tech | John MacInnes | 8-2 | Boston College | North Dakota | 9-5 | Brown |
1966 | Michigan St. | Amo Bessone | 6-1 | Clarkson | Denver | 4-3 | Boston Univ. |
1967 | Cornell | Ned Harkness | 4-1 | Boston Univ. | Michigan St. | 6-1 | North Dakota |
1968 | Denver | Murray Armstrong | 4-0 | North Dakota | Cornell | 6-1 | Boston College |
1969 | Denver | Murray Armstrong | 4-3 | Cornell | Harvard | 6-5â | Michigan Tech |
1970 | Cornell | Ned Harkness | 6-4 | Clarkson | Wisconsin | 6-5 | Michigan Tech |
1971 | Boston Univ. | Jack Kelley | 4-2 | Minnesota | Denver | 1-0 | Harvard |
1972 | Boston Univ. | Jack Kelley | 4-0 | Cornell | Wisconsin | 5-2 | Denver |
1973 | Wisconsin | Bob Johnson | 4-2 | Denver | Boston College | 3-1 | Cornell |
1974 | Minnesota | Herb Brooks | 4-2 | Michigan Tech | Boston Univ. | 7-5 | Harvard |
1975 | Michigan Tech | John MacInnes | 6-1 | Minnesota | Boston Univ. | 10-5 | Harvard |
1976 | Minnesota | Herb Brooks | 6-4 | Michigan Tech | Brown | 8-7 | Boston Univ. |
1977 | Wisconsin | Bob Johnson | 6-5* | Michigan | Boston Univ. | 6-5 | N. Hampshire |
1978 | Boston Univ. | Jack Parker | 5-3 | Boston College | Bowl. Green | 4-3 | Wisconsin |
1979 | Minnesota | Herb Brooks | 4-3 | North Dakota | Dartmouth | 7-3 | N. Hampshire |
1980 | North Dakota | Gino Gasparini | 5-2 | N. Michigan | Dartmouth | 8-4 | Cornell |
1981 | Wisconsin | Bob Johnson | 6-3 | Minnesota | Mich. Tech | 5-2 | N. Michigan |
1982 | North Dakota | Gino Gasparini | 5-2 | Wisconsin | Northeastern | 10-4 | N. Hampshire |
1983 | Wisconsin | Jeff Sauer | 6-2 | Harvard | Providence | 4-3 | Minnesota |
1984 | Bowling Green | Jerry York | 5-4* | Minn-Duluth | North Dakota | 6-5â | Michigan St. |
1985 | RPI | Mike Addesa | 2-1 | Providence | Minn-Duluth | 7-6â | Boston College |
1986 | Michigan St. | Ron Mason | 6-5 | Harvard | Minnesota | 6-4 | Denver |
1987 | North Dakota | Gino Gasparini | 5-3 | Michigan St. | Minnesota | 6-3 | Harvard |
1988 | Lake Superior St. | Frank Anzalone | 4-3* | St. Lawrence | Maine | 5-2 | Minnesota |
1989 | Harvard | Billy Cleary | 4-3* | Minnesota | Michigan St. | 7-4 | Maine |
Year | Champion | Head Coach | Score | Runner-up | Third Place |
---|---|---|---|---|---|
1990 | Wisconsin | Jeff Sauer | 7-3 | Colgate | Boston College and Boston Univ. |
1991 | Northern Michigan | Rick Comley | 8-7* | Boston Univ. | Maine and Clarkson |
1992 | Lake Superior St. | Jeff Jackson | 5-3 | Wisconsin | Michigan and Michigan St. |
1993 | Maine | Shawn Walsh | 5-4 | Lake Superior St. | Boston Univ. and Michigan |
1994 | Lake Superior St. | Jeff Jackson | 9-1 | Boston Univ. | Harvard and Minnesota |
1995 | Boston Univ. | Jack Parker | 6-2 | Maine | Michigan and Minnesota |
1996 | Michigan | Red Berenson | 3-2* | Colorado Col. | Vermont and Boston Univ. |
1997 | North Dakota | Dean Blais | 6-4 | Boston Univ. | Colorado College and Michigan |
1998 | Michigan | Red Berenson | 3-2* | Boston College | New Hampshire and Ohio St. |
1999 | Maine | Shawn Walsh | 3-2* | New Hampshire | Boston College and Michigan St. |
2000 | North Dakota | Dean Blais | 4-2 | Boston College | St. Lawrence and Maine |
2001 | Boston College | Jerry York | 3-2* | North Dakota | Michigan and Michigan St. |
2002 | Minnesota | Don Lucia | 4-3* | Maine | Michigan and New Hampshire |
2003 | Minnesota | Don Lucia | 5-1 | New Hampshire | Michigan and Cornell |
2004 | Denver | George Gwozdecky | 1-0 | Maine | Minnesota Duluth and Boston College |
*Championship game overtime goals: 1954-1:54; 1959-4:22; 1977-0: 23; 1984-7:11 in 4th OT; 1988-4:46; 1989-4:16; 1991-1:57 in 3rd OT; 1996-3:35; 1998-17:51; 1999-10:50; 2001-4:43; 2002-16:58.
â Consolation game overtimes ended in 1st OT except in 1957, '59, and '69, which all ended in 2nd OT.
Note: Runners-up Denver (1973) and Wisconsin (1992) had participation voided by the NCAA for using ineligible players.
U.S. Division I College Hockey Through the Years | Tournament Most Outstanding Player |