Major Stakes Races: 1997
Updated August 28, 2020 |
Infoplease Staff
1997
Date | Race | Track | Miles | Winner | Jockey | Purse |
---|---|---|---|---|---|---|
Jan. 5 | Spectacular Bid B.C. Stakes* | Gulfstream | 6 F | Confide | Mike Smith | $75,000 |
Jan. 18 | Holy Bull Stakes* | Gulfstream | 11/16 | Arthur L. | John Velazquez | 100,000 |
Jan. 18 | Golden Gate Derby | Golden Gate | 11/16 | Pacificbounty | Kent Desormeaux | 200,000 |
Feb. 2 | Hutcheson Stakes* | Gulfstream | 7 F | Frisk Me Now | Eddie King | 100,000 |
Feb. 2 | Charles H. Strub Stakes | Santa Anita | 11/4 | Victory Speech | Jerry Bailey | 500,000 |
Feb. 8 | Donn Handicap | Gulfstream | 11/8 | Formal Gold | Joe Bravo | 300,000 |
Feb. 8 | San Vicente Stakes* | Santa Anita | 7 F | Silver Charm | Chris McCarron | 106,400 |
Feb. 22 | Fountain of Youth Stakes* | Gulfstream | 11/16 | Pulpit | Shane Sellers | 200,000 |
Feb. 23 | Rampart Handicap | Gulfstream | 11/16 | Chip | Joe Bravo | 200,000 |
Mar. 1 | Southwest Stakes* | Oaklawn | 1 | Smoke Glacken | Craig Perret | 100,000 |
Mar. 1 | Gulfstream Park Handi. | Gulfstream | 11/4 | Mt. Sassafras | Jerry Bailey | 500,000 |
Mar. 2 | Santa Anita Handicap | Santa Anita | 11/4 | Siphon (BRZ) | David Flores | 1,000,000 |
Mar. 2 | San Rafael Stakes* | Santa Anita | 1 | Funontherun | Goncalino Almeida | 201,800 |
Mar. 8 | El Camino Real Derby* | Bay Meadows | 11/16 | Pacificbounty | Kent Desormeaux | 200,000 |
Mar. 9 | Santa Anita Oaks | Santa Anita | 11/16 | Sharp Cat | Corey Nakatani | 208,800 |
Mar. 9 | Santa Margarita Handicap | Santa Anita | 11/8 | Jewel Princess | Corey Nakatani | 300,000 |
Mar. 15 | Florida Derby* | Gulfstream | 11/8 | Captain Bodgit | Alex Solis | 500,000 |
Mar. 15 | Swale Stakes* | Gulfstream | 7 F | Confide | Mike Smith | 75,000 |
Mar. 16 | Louisiana Derby* | Fairgrounds | 11/16 | Crypto Star | Pat Day | 400,000 |
Mar. 16 | San Felipe Stakes* | Santa Anita | 11/16 | Free House | David Flores | 252,400 |
Mar. 22 | Rebel Stakes* | Oaklawn | 11/16 | Phantom On Tour | Larry Melancon | 125,000 |
Mar. 23 | Tampa Bay Derby* | Tampa Bay | 11/16 | Zede | Jerry Bailey | 150,000 |
Mar. 23 | San Luis Rey Stakes | Santa Anita | 11/2 (T) | Marlin | Chris McCarron | 266,600 |
Mar. 29 | Dubai Classic | Nad al-Sheba | 11/4 | Singspiel (IRE) | Jerry Bailey | 4,000,000 |
Mar. 29 | Jim Beam Stakes* | Turfway | 11/8 | Concerto | Carlos Marquez Jr. | 600,000 |
Mar. 29 | Gotham Stakes* | Aqueduct | 1 | Smokin Mel | John Velazquez | 200,000 |
Apr. 5 | Santa Anita Derby* | Santa Anita | 11/8 | Free House | Kent Desormeaux | 750,000 |
Apr. 5 | Flamingo Stakes | Hialeah | 11/8 | Frisk Me Now | Eddie King Jr. | 200,000 |
Apr. 5 | Ashland Stakes | Keeneland | 11/16 | Glitter Woman | Mike Smith | 543,750 |
Apr. 5 | Oaklawn Handicap | Oaklawn | 11/8 | Atticus | Shane Sellers | 750,000 |
Apr. 9 | Lafayette Stakes* | Keeneland | 7 F | Trafalgar | Jerry Bailey | 108,800 |
Apr. 11 | Apple Blossom Handicap | Oaklawn | 11/16 | Halo America | Calvin Borel | 500,000 |
Apr. 12 | Blue Grass Stakes* | Keeneland | 11/8 | Pulpit | Shane Sellers | 700,000 |
Apr. 12 | Arkansas Derby* | Oaklawn | 11/8 | Crypto Star | Pat Day | 500,000 |
Apr. 12 | Wood Memorial* | Aqueduct | 11/8 | Captain Bodgit | Alex Solis | 500,000 |
Apr. 13 | Bay Shore Stakes* | Aqueduct | 7 F | Hawks Landing | Richard Migliore | 112,000 |
Apr. 19 | Federico Tesio Stakes* | Pimlico | 11/8 | Concerto | Carlos Marquez Jr. | 155,500 |
Apr. 19 | California Derby | Golden Gate | 9F (T) | I'm A Jewel | Agapito Delgadillo | 200,000 |
Apr. 20 | San Juan Capistrano | Santa Anita | 13/4 (T) | Marlin | Eddie Delahoussaye | 400,000 |
Apr. 20 | Lexington Stakes* | Keeneland | 11/16 | Touch Gold | Gary Stevens | 175,000 |
Apr. 20 | Lone Star Derby* | Lone Star | 11/16 | Anet | David Flores | 250,000 |
Apr. 26 | Derby Trial* | Churchill Downs | 1 | Richter Scale | Shane Sellers | 100,000 |
May 2 | Kentucky Oaks | Churchill Downs | 11/8 | Blushing K.D. | Lonnie Meche | 584,700 |
May 3 | Kentucky Derby* | Churchill Downs | 11/4 | Silver Charm | Gary Stevens | 1,000,000 |
May 3 | Withers Stakes* | Belmont | 1 | Statesmanship | Herb McCauley | 100,000 |
May 10 | Pimlico Special | Pimlico | 13/16 | Gentlemen | Gary Stevens | 600,000 |
May 10 | Illinois Derby* | Sportsman's Park | 11/8 | Wild Rush | Kent Desormeaux | 500,000 |
May 11 | 2,000 Guineas Stakes | Longchamp | 1 | Daylami | Gerald Mosse | 200,000 |
May 16 | Black-Eyed Susan Stakes | Pimlico | 11/8 | Salt It | Carlos Marquez Jr. | 200,000 |
May 17 | Preakness Stakes* | Pimlico | 13/16 | Silver Charm | Gary Stevens | 751,000 |
May 18 | Peter Pan Stakes* | Belmont | 11/8 | Banker's Gold | Eddie Maple | 150,000 |
May 26 | Metropolitan Mile | Belmont | 1 | Langfuhr | Jorge Chavez | 400,000 |
May 26 | Hollywood Turf Handicap | Hollywood Park | 11/4 (T) | Rainbow Dancer | Alex Solis | 400,000 |
May 31 | Massachusetts Handicap | Suffolk Downs | 11/8 | Skip Away | Shane Sellers | 300,000 |
May 31 | Acorn Stakes | Belmont | 1 | Sharp Cat | Gary Stevens | 150,000 |
June 1 | Californian Stakes | Hollywood Park | 11/8 | River Keen | Kent Desormeaux | 250,000 |
June 7 | Riva Ridge Stakes* | Belmont | 7 F | Smoke Glacken | Craig Perret | 100,000 |
June 7 | Vodafone English Derby | Epsom Downs | 11/2 (T) | Benny the Dip | Willie Ryan | 1,297,975 |
June 7 | Belmont Stakes* | Belmont | 11/2 | Touch Gold | Chris McCarron | 721,000 |
June 15 | Shoemaker BC Mile | Hollywood | 1 (T) | Pinfloron | David Flores | 569,000 |
June 15 | Affirmed Handicap* | Hollywood Park | 11/16 | Deputy Commander | Corey Nakatani | 100,000 |
June 21 | Leonard Richards Stakes* | Delaware | 11/16 | Leestown | J. Velez Jr. | 150,000 |
June 21 | Mother Goose Stakes | Belmont | 11/8 | Ajina | Mike Smith | 200,000 |
June 22 | Ohio Derby* | Thistledown | 11/8 | Frisk Me Now | Eddie King Jr. | 300,000 |
June 28 | Jersey Shore BC* | Monmouth | 7 F | Smoke Glacken | Craig Perret | 75,000 |
June 28 | Caesars Int'l Handicap | Atlantic City | 13/16 (T) | Influent | Jean-Luc Samyn | 500,000 |
June 29 | Hollywood Gold Cup | Hollywood Park | 11/4 | Gentlemen | Gary Stevens | 1,000,000 |
June 29 | Irish Derby | Curragh | 11/2 (T) | Desert King | Christy Roche | 700,000 |
June 29 | Beverly Hills Handicap | Hollywood Park | 11/4 (T) | Windsharp | Corey Nakatani | 300,000 |
June 29 | Queen's Plate | Woodbine | 11/4 | Awesome Again | Mike Smith | 425,800 |
July 4 | Suburban Handicap | Belmont | 11/4 | Skip Away | Shane Sellers | 550,000 |
July 5 | Dwyer Stakes* | Belmont | 11/16 | Behrens | Jerry Bailey | 150,000 |
July 5 | Round Table Stakes* | Arlington | 11/8 | Rojo Dinero | Mark Guidry | 100,000 |
July 6 | Hollywood Oaks | Hollywood Park | 11/8 | Sharp Cat | Alex Solis | 200,000 |
July 19 | Frank J. DeFrancis Memorial | Laurel Park | 6F | Smoke Glacken | Craig Perret | 300,000 |
July 19 | Coaching Club Am. Oaks | Belmont | 11/4 | Ajina | Mike Smith | 250,000 |
July 20 | Swaps Stakes* | Hollywood Park | 11/8 | Free House | Kent Desormeaux | 500,000 |
July 20 | Vanity Handicap | Hollywood | 11/8 | Twice the Vice | Kent Desormeaux | 400,000 |
July 26 | K. George VI and Q. Elizabeth Diamond Stakes | Ascot | 11/2 (T) | Swain (IRE) | John Reid | 776,300 |
July 27 | Go for Wand Handicap | Saratoga | 11/8 | Hidden Lake | Richard Migliore | 250,000 |
Aug. 2 | Whitney Handicap | Saratoga | 11/8 | Will's Way | Jerry Bailey | 350,000 |
Aug. 3 | Haskell Invitational* | Monmouth | 11/8 | Touch Gold | Chris McCarron | 1,240,000 |
Aug. 3 | Jim Dandy Stakes* | Saratoga | 11/8 | Awesome Again | Mike Smith | 250,000 |
Aug. 9 | Pacific Classic | Del Mar | 11/4 | Gentlemen | Gary Stevens | 1,000,000 |
Aug. 10 | Remington Park Derby* | Remington | 11/16 | Wild Rush | Gary Stevens | 300,000 |
Aug. 16 | Alabama Stakes | Saratoga | 11/4 | Runup the Colors | Jerry Bailey | 250,000 |
Aug. 22 | John A. Morris Handicap | Saratoga | 11/4 | Clear Mandate | Mike Smith | 350,000 |
Aug. 23 | Travers Stakes* | Saratoga | 11/4 | Deputy Commander | Chris McCarron | 750,000 |
Aug. 23 | Philip H. Iselin Handicap | Monmouth | 11/16 | Formal Gold | Kent Desormeaux | 340,000 |
Aug. 24 | Saratoga Cup Handicap | Saratoga | 11/4 | Cairo Express | Jean-Luc Samyn | 300,000 |
Aug. 24 | Arlington Million | Arlington | 11/4 (T) | Marlin | Gary Stevens | 1,000,000 |
Aug. 24 | Beverly D. Stakes | Arlington | 13/16 (T) | Memories of Silver | Jerry Bailey | 500,000 |
Aug. 24 | Secretariat Stakes | Arlington | 11/4 (T) | Honor Glide | Garrett Gomez | 400,000 |
Sept. 13 | Kentucky Cup Classic | Turfway | 11/8 | Semoran | Kent Desormeaux | 380,000 |
Sept. 13 | Turfway Breeders' Cup | Turfway | 11/16 | Feasibility Study | Mike Smith | 253,100 |
Sept. 20 | Buick Pegasus Handicap | Meadowlands | 11/8 | Behrens | Jerry Bailey | 1,000,000 |
Sept. 20 | Woodbine Mile | Woodbine | 1 | Geri | Chris Antley | 500,000 |
Sept. 20 | Woodward Stakes | Belmont | 11/8 | Formal Gold | Kent Desormeaux | 500,000 |
Sept. 20 | Ruffian Handicap | Belmont | 11/16 | Tomisue's Delight | Jerry Bailey | 250,000 |
Sept. 21 | Man o' War Stakes | Belmont | 13/8 (T) | Influent | Jerry Bailey | 400,000 |
Sept. 27 | Vosburgh Stakes | Belmont | 7 F | Victor Cooley | Jorge Chavez | 250,000 |
Sept. 27 | Queen Elizabeth II Stakes | Ascot | 1 (T) | Air Express | Olivier Peslier | 498,566 |
Sept. 28 | Super Derby | Louisiana Downs | 11/4 | Deputy Commander | Chris McCarron | 500,000 |
Oct. 5 | L'Arc De Triomphe | Longchamp | 11/8 (T) | Peintre Celebre | Olivier Peslier | 1,114,400 |
Oct. 11 | Goodwood Breeders Cup | Santa Anita | 11/8 | Benchmark | Eddie Delahoussaye | 248,700 |
Oct. 12 | Spinster Stakes | Keeneland | 11/8 | Clear Mandate | Pat Day | 542,500 |
Oct. 12 | Oak Tree Turf Champ. | Santa Anita | 11/4 (T) | Rainbow Dancer | Alex Solis | 300,000 |
Oct. 18 | Jockey Club Gold Cup | Belmont | 11/4 | Skip Away | Jerry Bailey | 1,000,000 |
Oct. 18 | Turf Classic International | Belmont | 11/2 (T) | Val's Prince | Mike Smith | 500,000 |
Oct. 18 | Champagne Stakes | Belmont | 11/16 | Grand Slam | Gary Stevens | 400,000 |
Oct. 19 | Canadian International | Woodbine | 11/2 (T) | Chief Bearhart | Jose Santos | 1,000,000 |
Oct. 19 | Beldame Stakes | Belmont | 11/8 | Hidden Lake | Richard Migliore | 400,000 |
Nov. 7 | Breeders Cup - Juv. Fillies | Hollywood | 11/16 | Countess Diana | Shane Sellers | 1,000,000 |
Nov. 7 | Breeders Cup - Sprint | Hollywood | 6F | Elmhurst | Corey Nakatani | 1,000,000 |
Nov. 7 | Breeders Cup - Distaff | Hollywood | 11/8 | Ajina | Michael Smith | 1,000,000 |
Nov. 7 | Breeders Cup - Mile | Hollywood | 1 | Spinning World | Cash Asmussan | 1,000,000 |
Nov. 7 | Breeders Cup - Juvenile | Hollywood | 11/16 | Favorite Trick | Pat Day | 1,000,000 |
Nov. 7 | Breeders Cup - Turf | Hollywood | 11/2 (T) | Chief Bearhart | Jose Santos | 2,000,000 |
Nov. 7 | Breeders Cup - Classic | Hollywood | 11/4 | Skip Away | Michael Smith | 4,000,000 |
Nov. 23 | Japan Cup | Tokyo Racecourse | 2400 M | Pilsudski (IRE) | Michael Kinane | 4,000,000 |
Nov. 30 | Matriarch Stakes | Hollywood | 11/4 (T) | Ryafan | Alex Solis | 700,000 |
Nov. 30 | Hollywood Derby | Hollywood | 11/8 (T) | Subordination | Jerry Bailey | 500,000 |
Dec. 14 | Hollywood Turf Cup | Hollywood | 11/2 (T) | River Bay | Alex Solis | 500,000 |
Dec. 14 | Hollywood Futurity | Hollywood | 11/16 | Real Quiet | Kent Desormeaux | 470,200 |
* VISA 3-yo Championship Series race (see following tables).
LATE 1996 | Major Stakes Races |