LPGA Majors: U.S. Women's Open
Updated August 28, 2020 |
Infoplease Staff
Edition: | 52nd |
Dates: | July 10–13 |
Site: | Pumpkin Ridge GC, Cornelius, OR |
Par: | 36-35—71 (6365 yards) |
Purse: | $1,300,000 |
1 | 2 | 3 | 4 | Tot | Earnings | ||
---|---|---|---|---|---|---|---|
1 | Alison Nicholas | 70-66-67-71—274 | $232,500 | ||||
2 | Nancy Lopez | 69-68-69-69—275 | 137,500 | ||||
3 | Kelly Robbins | 68-69-74-66—277 | 86,708 | ||||
4 | Karrie Webb | 73-72-65-68—278 | 60,432 | ||||
5 | Stefania Croce | 72-69-71-67—279 | 46,159 | ||||
Lisa Hackney | 71-70-67-71—279 | 46,159 | |||||
7 | Tammie Green | 74-70-71-65—280 | 37,542 | ||||
Michele Redman | 74-67-70-69—280 | 37,542 | |||||
9 | Five players tied at 282. | 28,769 |
Early round leaders: 1st— Liselotte Neumann (67); 2nd—Nicholas (136); 3rd— Nicholas (203).
Top amateur: Jenny Chuasiriporn (297).
LPGA Championship | LPGA Majors | du Maurier Classic |