Tournament Results: European PGA Tour
Updated August 28, 2020 |
Infoplease Staff
Earnings listed in pounds sterling (£) unless otherwise indicated.
LATE 1996
Last Rd | Tournament | Winner | Earnings | Runner-Up |
---|---|---|---|---|
Nov. 3 | Sarazen World Open Championship | Frank Nobilo (272) | $342,000 | S. Hoch (276) |
Nov. 24 | World Cup of Golf | S. AFR- Ernie Els/ | 200,000 | USA- T. Lehman/ |
Wayne Westner (547) | (each) | S. Jones (565) |
1997
Last Rd | Tournament | Winner | Earnings | Runner-Up |
---|---|---|---|---|
Jan. 26 | Johnnie Walker Classic | Ernie Els (278) | £116,660 | P. Lonard/ & M. Long (279) |
Feb. 2 | Heineken Classic | Miguel Angel Martin (273) | 107,547 | F. Couples (274) |
Feb. 9 | South African Open | Vijay Singh (270) | 71,476 | N. Price (271) |
Feb. 16 | Dimenson Data Pro-Am | Nick Price (268) | 63,384 | D. Frost (276) |
Feb. 23 | Dunhill South Africa PGA | Nick Price (269)* | 47,319 | D. Frost (269) |
Mar. 2 | Dubai Desert Classic | Richard Green (272)* | 116,660 | I. Woosnam/ & G. Norman (272) |
Mar. 9 | Moroccan Open | Clinton Whitelaw (277) | 58,330 | 3-way tie (279) |
Mar. 16 | Portuguese Open | Michael Jonzon (269) | 58,330 | I. Garrido (272) |
Mar. 23 | Turespaña Masters | Jose Maria Olazabal (272) | 61,965 | L. Westwood (274) |
Mar. 30 | Madeira Island Open | Peter Mitchell (204)# | 50,000 | F. Jacobson (205) |
Apr. 20 | Cannes Open | Stuart Cage (270) | 50,000 | P. Broadhurst/ & D. Carter (275) |
Apr. 27 | Peugeot Spanish Open | Mark James (277)* | 84,843 | G. Norman (277) |
May 4 | Conte of Florence Italian Open | Bernhard Langer (273) | 77,898 | J.M. Olazabal (274) |
May 11 | Benson & Hedges Intl. Open | Bernhard Langer (276) | 116,660 | I. Woosnam (278) |
May 18 | Alamo English Open | Per-Ulrik Johansson (269) | 108,330 | D. Edlund (271) |
May 26 | Volvo PGA Championship | Ian Woosnam (275) | 183,340 | 3-way tie (277) |
June 1 | Deutsche Bank Open | Ross McFarlane (282) | 125,000 | A. Forsbrand/ & G. Brand Jr. (283) |
June 8 | Slaley Hall European GP | Colin Montgomerie (270) | 108,330 | R. Goosen (275) |
June 22 | Volvo German Open | Ignacio Garrido (271) | 116,660 | R. Claydon (275) |
June 29 | Peugeot French Open | Retief Goosen (271) | 100,000 | J. Spence (274) |
July 6 | Murphy's Irish Open | Colin Montgomerie (269) | 113,636 | L. Westwood (276) |
July 12 | Loch Lomond World Invitational | Tom Lehman (265) | 133,330 | E. Els (270) |
July 20 | British Open (Royal Troon) | Justin Leonard (272) | 250,000 | D. Clarke/ & J. Parnevik (275) |
July 27 | Sun Dutch Open | Sven Struver (266) | 116,660 | R. Claydon (269) |
Aug. 3 | Volvo Scandinavian Masters | Joakim Haeggman (270) | 125,000 | I. Garrido (274) |
Aug. 10 | Chemapol Trophy Czech Open | Bernhard Langer (264) | 133,330 | I. Garrido/ & N. Fasth (268) |
Aug. 24 | Smurfit European Open | Per-Ulrik Johnasson (267) | 141,660 | P. Baker (273) |
Aug. 31 | BMW International Open | Robert Karlsson (264)* | 125,000 | C. Watts (264) |
Sept. 7 | Canon European Masters | Costantino Rocca (266) | 133,330 | R. Karlsson/ & S. Henderson (267) |
Sept. 14 | Lancome Trophy | Mark O'Meara (271) | 116,660 | J. Sandelin (272) |
Sept. 21 | One 2 One British Masters | Greg Turner (275) | 125,000 | C. Montgomerie (276) |
Sept. 28 | Ryder Cup | Europe (141/2) | USA (131/2) | |
Oct. 5 | Linde German Masters | Bernhard Langer (267) | 125,000 | C. Montgomerie (273) |
Oct. 12 | Toyota World Matchplay | Vijay Singh (1-up) | £70,000 | E. Els |
Oct. 12 | Open Novotel Perrier | Anders Forsbrand/ Michael Jonzon (343)* | 35,000 (each) | S. Luna/ J. Rivero (343) |
Oct. 19 | Alfred Dunhill Cup | South Africa (2-1) | 300,000 | Sweden |
Oct. 26 | Oki Pro-Am | Paul McGinley (266) | 75,000 | I. Pyman (270) |
Nov. 2 | Volvo Masters | Lee Westwood (200)# | 166,000 | P. Harrington (203) |
Nov. 9 | Sarazen World Open | Mark Calcavecchia (271) | $360,000 | L. Westwood (274) |
Nov. 23 | World Cup of Golf | Ireland (545) | $400,000 | Scotland (550) |
*Playoffs (4): Dunhill— Price won on the 1st hole; Dubai— Green won on the 1st hole; Peugeot— James won on the 3rd hole; BMW International— Karlsson won on the 3rd hol; Novotel— Forsbrand/Jonzon won on the first hole.
#Weather-shortened
Second place ties (3 players or more): 3-WAY: Moroccan Open (D. Cole, W. Riley, R. Chapman); Volvo PGA (D. Clarke, N. Faldo, E. Els).
Note: Ryder Cup qualifying points schedule began with the One 2 One British Masters (Aug. 28-31, 1996) up to the week ending Aug. 31, 1997.
Sony World Rankings | Tournament Results | Senior PGA Tour |