European
Updated August 28, 2020 |
Infoplease Staff
Scoring Leaders
Avg | ||
---|---|---|
1 | Ernie Els (S. Africa) | 68.96 |
2 | Colin Montgomerie (Scotland) | 69.39 |
3 | Jose Maria Olazabal (Spain) | 69.79 |
4 | Bernhard Langer (Germany) | 69.88 |
Nick Faldo (England) | 69.88 | |
6 | Eduardo Romero (Argentina) | 69.97 |
7 | Patrik Sjoland (Sweden) | 70.13 |
8 | Darren Clarke (N. Ireland) | 70.22 |
9 | Ian Woosnam (Wales) | 70.26 |
10 | Retief Goosen (S. Africa) | 70.42 |
11 | Lee Westwood (England) | 70.44 |
Jesper Parnevik (Sweden) | 70.44 | |
13 | Per-Ulrik Johansson (Sweden) | 70.63 |
Thomas Bjorn (Denmark) | 70.63 | |
15 | Costantino Rocca (Italy) | 70.69 |
16 | Sven Struver (Germany) | 70.71 |
17 | Padraig Harrington (Ireland) | 70.76 |
18 | Mark James (England) | 70.80 |
19 | Robert Karlsson (Sweden) | 70.85 |
20 | Clinton Whitelaw (S. Africa) | 70.86 |
21 | Roger Chapman (England) | 70.90 |
22 | Jose Coceres (Argentina) | 70.96 |
23 | Joakim Haeggman (Sweden) | 70.97 |
24 | Michael Long (New Zealand) | 70.98 |
25 | David Carter (England) | 71.00 |
Eagle Leaders
No | ||
---|---|---|
1 | Retief Goosen (S. Africa) | 17 |
Wayne Westner (S. Africa) | 17 | |
Carl Suneson (Spain) | 17 | |
4 | Patrik Sjoland (Sweden) | 13 |
Dean Robertson (Scotland) | 13 | |
Colin Montgomerie (Scotland) | 13 | |
David Carter (England) | 13 | |
8 | Robert Karlsson (Sweden) | 11 |
Ernie Els (S. Africa) | 11 | |
Jarmo Sandelin (Sweden) | 11 | |
Santiago Luna (Spain) | 11 | |
David Gilford (England) | 11 | |
Lee Westwood (England) | 11 |
Birdie Leaders
No | ||
---|---|---|
1 | Padraig Harrington (Ireland) | 372 |
2 | Thomas Gogele (Germany) | 366 |
3 | Daniel Chopra (Sweden) | 355 |
4 | Carl Suneson (Spain) | 325 |
Darren Clarke (N. Ireland) | 325 | |
6 | Andrew Coltart (Scotland) | 319 |
7 | David Carter (England) | 313 |
8 | Patrik Sjoland (Sweden) | 311 |
9 | Raymond Russell (Scotland) | 310 |
10 | Colin Montgomerie (Scotland) | 308 |
Seniors | 1997 Tour Statistics (as of Oct. 5, 1997) | LPGA |