Scoring: Football Players, Sports
Updated August 28, 2020 |
Infoplease Staff
Passing Efficiency
(Minimum 15 attempts per game)
Cl | Gm | Att | Cmp | Cmp Pct | Int | Int Pct | Yds | Yds/ Att | TD | TD Pct | Rating Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alli Abrew, Cal Poly-SLO | Sr. | 11 | 191 | 130 | 68.06 | 4 | 2.09 | 1961 | 10.27 | 17 | 8.90 | 179.5 |
Doug Turner, Morehead St. | Sr. | 10 | 290 | 190 | 65.52 | 6 | 2.07 | 2869 | 9.89 | 29 | 10.00 | 177.5 |
Chris Boden, Villanova | So. | 11 | 345 | 231 | 66.96 | 4 | 1.16 | 3079 | 8.92 | 36 | 10.43 | 174.0 |
Harry Leons, Eastern Wash. | Sr. | 10 | 257 | 159 | 61.87 | 5 | 1.95 | 2588 | 10.07 | 21 | 8.17 | 169.5 |
Simon Fuentes, Eastern Ky. | Sr. | 11 | 189 | 116 | 61.38 | 2 | 1.06 | 1932 | 10.22 | 13 | 6.88 | 167.8 |
Giovanni Carmazzi, Hofstra | Jr. | 11 | 408 | 288 | 70.59 | 8 | 1.96 | 3554 | 8.71 | 27 | 6.62 | 161.7 |
Mike Stadler, San Diego | So. | 11 | 262 | 152 | 58.02 | 10 | 3.82 | 2287 | 8.73 | 30 | 11.45 | 161.5 |
Todd Wells, East Tenn. St. | Fr. | 11 | 247 | 144 | 58.30 | 9 | 3.64 | 2404 | 9.73 | 17 | 6.88 | 155.5 |
Shane Stafford, Connecticut | Sr. | 11 | 296 | 164 | 55.41 | 10 | 3.38 | 2814 | 9.51 | 23 | 7.77 | 154.1 |
Brian Ginn, Delaware | So. | 10 | 178 | 97 | 54.49 | 3 | 1.69 | 1622 | 9.11 | 14 | 7.87 | 153.6 |
Total Offense
Cl | Rush | Pass | Yds | YdsPG | |
---|---|---|---|---|---|
Aaron Flowers, CS-N'ridge | Sr. | -94 | 3226 | 3132 | 348.00 |
Giovanni Carmazzi, Hofstra | Jr. | 153 | 3554 | 3707 | 337.00 |
O. Sampson, Fla. A&M | Sr. | 335 | 3290 | 3625 | 329.55 |
Travis Brown, N. Arizona | So. | -32 | 3395 | 3363 | 305.73 |
James Perry, Brown | So. | 67 | 2873 | 2940 | 294.00 |
Mickey Fein, Maine | Jr. | -33 | 2912 | 2879 | 287.90 |
Chris Boden, Villanova | So. | 1 | 3079 | 3080 | 280.00 |
Chad Salisbury, Buffalo | Jr. | -92 | 2889 | 2797 | 279.70 |
Doug Turner, Morehead St. | Sr. | -83 | 2869 | 2786 | 278.60 |
M. Kirby, Jacksonville St. | Jr. | 108 | 2817 | 2925 | 265.91 |
Rushing
Cl | Car | Yds | TD | YdsPG | |
---|---|---|---|---|---|
Reggie Greene, Siena | Sr. | 256 | 1778 | 18 | 197.51 |
Aaron Stecker, Western Ill. | Jr. | 298 | 1957 | 24 | 177.91 |
Sean Bennett, Evansville | Jr. | 235 | 1668 | 16 | 166.80 |
Rex Prescott, Eastern Wash. | Sr. | 212 | 1494 | 12 | 149.40 |
Claude Mathis, SW Texas | Sr. | 311 | 1595 | 14 | 145.00 |
Jerry Azumah, UNH | Jr. | 269 | 1472 | 13 | 142.91 |
Stan House, Cen. Conn. St. | Sr. | 294 | 1413 | 12 | 141.30 |
Rick Sarille, Wagner | Jr. | 243 | 1274 | 12 | 127.40 |
Steve Wofford, Southern-BR | Jr. | 243 | 1274 | 12 | 127.40 |
Chris Menick, Harvard | So. | 247 | 1267 | 13 | 126.70 |
Games: All played 11, except Bennett, House, Prescott, Sarille and Wagner (10); Green (9).
Receptions
Cl | No | Yds | TD | P/Gm | |
---|---|---|---|---|---|
Eric Krawczyk, Cornell | Sr. | 89 | 1042 | 11 | 8.90 |
Rameek Wright, Maine | Sr. | 88 | 1176 | 7 | 8.00 |
Mike Furrey, Northern Iowa | Jr. | 82 | 1291 | 7 | 7.45 |
Bryan Kish, Hofstra | Sr. | 82 | 1084 | 7 | 7.45 |
Sean Morey, Brown | Jr. | 73 | 1427 | 15 | 7.30 |
S. Sullivan, St. Mary's (Cal.) | Sr. | 72 | 832 | 6 | 7.20 |
Jerome Henry, CS-N'ridge | Sr. | 71 | 827 | 8 | 7.10 |
Wayne Yearwood, Hofstra | Sr. | 76 | 973 | 12 | 6.91 |
Brian Finneran, Villanova | Sr. | 75 | 1151 | 17 | 6.82 |
Eric Wise, Fairfield | So. | 67 | 698 | 4 | 6.70 |
Games: All played 11, except Henry, Krawczk, Morey, Sullivan and Wise (10).
Interceptions
Cl | No | Yds | TD | LG | |
---|---|---|---|---|---|
Roderic Parson, Brown | Sr. | 8 | 93 | 0 | 35 |
Tony Booth, JMU | Jr. | 8 | 77 | 1 | 37-td |
Trevor Bell, Idaho St. | Sr. | 8 | 148 | 0 | 50 |
Derek Carter, Maine | Sr. | 8 | 137 | 0 | 50 |
Paul Serie, Siena | Jr. | 7 | 36 | 1 | 72 |
Chris Tillotson, Columbia | Jr. | 7 | 156 | 2 | 73-td |
Brian Dunn, Robert Morris | Sr. | 7 | 92 | 0 | 37 |
Reid Ruberti, Georgetown | Sr. | 6 | 150 | 0 | 46 |
Games: All played 11, except Booth, Dunn and Tillotson (10); Ruberti and Serie (9); Parson (8).
Scoring
Non-Kickers
Cl | TD | XPt | Pts | P/Gm | |
---|---|---|---|---|---|
Aaron Stecker, Western Ill. | Jr. | 25 | 0 | 150 | 13.64 |
Reggie Greene, Siena | Sr. | 18 | 2 | 110 | 12.22 |
Sean Bennett, Evansville | Jr. | 20 | 2 | 122 | 12.20 |
Stan House, Cen. Conn. St. | Sr. | 18 | 2 | 110 | 11.80 |
Rabin Abdullah, Lehigh | Sr. | 18 | 0 | 108 | 10.80 |
Brian Finneran, Villanova | Sr. | 17 | 10 | 112 | 10.18 |
Games: All played 11, except Abdullah, Bennett and House (10); Greene (9).
Kickers
Cl | FG/Att | PAT/Att | Pts | |
---|---|---|---|---|
Dave Ettinger, Hofstra | Sr. | 17/22 | 42/48 | 93 |
Juan Toro, Florida A&M | Jr. | 17/21 | 40/45 | 91 |
Shonz Lafrenz, McNeese St. | So. | 17/26 | 37/39 | 88 |
Scott Shields, Weber St. | Jr. | 17/25 | 24/26 | 87* |
Travis Brawner, SW Mo. St. | So. | 21/28 | 23/25 | 86 |
* Includes 2 touchdowns scored.
Games: All played 11.
Field Goals
Cl | FG/Att | Pct | LG | |
---|---|---|---|---|
Travis Brawner, SW Mo. St. | So. | 21/28 | .750 | 52 |
Alex Sierk, Princeton | Jr. | 18/21 | .857 | 48 |
Juan Toro, Florida A&M | Jr. | 17/21 | .810 | 37 |
Dave Ettinger, Hofstra | Sr. | 17/25 | .773 | 53 |
Scott Shields, Weber St. | Jr. | 17/25 | .680 | 51 |
Shonz Lafrenz, McNeese St. | So. | 17/26 | .654 | 41 |
Brian Shallcross, Wm.& Mary | Sr. | 15/18 | .833 | 49 |
Games: All played 11, except Sierk (10).
Longest FG of season: 54 yards by Kris Heppner, Montana vs. Idaho St. (Oct. 11).
Punt/Kickoff Leaders
Punting | Cl | No | Yds | Avg |
---|---|---|---|---|
Barry Cantrell, Fordham | Sr. | 65 | 2980 | 45.85 |
Punt Returns | Cl | No | Yds | TD | Avg |
---|---|---|---|---|---|
Chris Berry, Morehead St. | Sr. | 13 | 273 | 1 | 21.00 |
Kickoff Returns | Cl | No | Yds | TD | Avg |
---|---|---|---|---|---|
Andy Swafford, Troy St. | Sr. | 14 | 440 | 1 | 31.43 |
NCAA Division I-AA Regular Season Leaders | Team |