Regular Season Statistics
Updated August 28, 2020 |
Infoplease Staff
Date | AP Rank | Opponent | Result |
---|---|---|---|
Sept. 7 | #3 | Duke (0-0-0) | 44-7 |
Sept. 19 | #3 | at N. Carolina St. (0-1-0) | 51-17 |
Sept. 28 | #2 | #11 North Carolina (3-0-0) | 13-0 |
Oct. 5 | #2 | Clemson (2-2-0) | 34-3 |
Oct. 12 | #3 | at #6 Miami-FL (4-0-0) | 34-16 |
Oct. 26 | #3 | #14 Virginia (5-1-0) | 31-24 |
Nov. 2 | #3 | at Georgia Tech (5-2-0) | 49-3 |
Nov. 9 | #3 | vs. Wake Forest (2-6-0) | 44-7 |
Nov. 16 | #3 | #25 Southern Miss (8-2-0). | 54-14 |
Nov. 23 | #3 | vs. Maryland (5-4-0) | 48-10 |
Nov. 30 | #2 | #1 Florida (10-0-0) | 24-21 |
Jan. 2 | #1 | vs. #3 Florida (11-1-0)† | 20-52 |
†Sugar Bowl (at New Orleans)
Note: Five of the 11 teams on the Seminoles' 1996 regular season schedule went to bowl games– North Carolina (won Gator), Clemson (lost Peach), Miami–FL (won Carquest), Virginia (lost Carquest) and Florida (won Sugar).
Regular Season Statistics
Passing (5 Att) | Att | Cmp | Pct. | Yds | TD | Rate |
---|---|---|---|---|---|---|
Thad Busby | 243 | 134 | 55.1 | 1866 | 16 | 131.5 |
Dan Kendra | 89 | 46 | 51.7 | 665 | 9 | 143.3 |
Interceptions: Busby 12, Kendra 2.
Top Receivers | No | Yds | Avg | Long | TD | |
---|---|---|---|---|---|---|
E.G. Green | 34 | 662 | 19.5 | 60-td | 7 | |
Warrick Dunn | 30 | 355 | 11.8 | 77-td | 2 | |
Andre Cooper | 26 | 338 | 13.0 | 38-td | 4 | |
Peter Warrick | 22 | 467 | 21.2 | 59 | 4 | |
Wayne Messam | 21 | 299 | 14.2 | 48-td | 3 | |
Laveranues Coles | 10 | 104 | 10.4 | 15 | 2 | |
Melvin Pearsall | 8 | 77 | 9.6 | 21 | 2 | |
Ron Dugans | 7 | 66 | 9.4 | 16 | 1 | |
Rock Preston | 7 | 19 | 2.7 | 19 | 0 | |
Khalid Abdullah | 5 | 81 | 16.2 | 39 | 0 | |
Pooh Bear Williams | 4 | 18 | 4.5 | 8 | 0 | |
Lamarr Glenn | 3 | 18 | 6.0 | 14 | 0 | |
Dee Feaster | 2 | 2 | 1.0 | 7 | 0 | |
Kamari Charlton | 1 | 20 | 20.0 | 20 | 0 | |
Germaine Stringer | 1 | 15 | 15.0 | 15 | 0 |
Top Rushers | Car | Yds | Avg | Long | TD |
---|---|---|---|---|---|
Warrick Dunn | 189 | 1180 | 6.2 | 80-td | 12 |
Rock Preston | 49 | 386 | 7.9 | 47 | 5 |
Laveranues Coles | 14 | 91 | 6.5 | 13 | 0 |
Pooh Bear Williams | 24 | 79 | 3.3 | 20 | 2 |
Khalid Abdullah | 19 | 73 | 3.8 | 13 | 0 |
Dee Feaster | 20 | 60 | 3.0 | 41 | 0 |
Dan Kendra | 36 | 55 | 1.5 | 16 | 2 |
Lamarr Glenn | 8 | 49 | 6.1 | 21 | 0 |
Peter Warrick | 8 | 20 | 2.5 | 36 | 0 |
Vannez Gooch | 3 | 3 | 1.0 | 6 | 0 |
Thad Busby | 53 | -36 | -0.7 | 25 | 1 |
Most Touchdowns | TD | Run | Rec | Ret | Pts | |
---|---|---|---|---|---|---|
Warrick Dunn | 14 | 12 | 2 | 0 | 84 | |
E.G. Green | 7 | 0 | 7 | 0 | 42 | |
Rock Preston | 5 | 5 | 0 | 0 | 30 | |
Andre Cooper | 4 | 0 | 4 | 0 | 24 | |
Peter Warrick | 4 | 0 | 4 | 0 | 24 | |
Wayne Messam | 3 | 0 | 3 | 0 | 18 | |
Shevin Smith | 3 | 0 | 0 | 3 | 18 | |
Laveranues Coles | 2 | 0 | 2 | 0 | 12 | |
Dee Feaster | 2 | 0 | 0 | 2 | 12 | |
Dan Kendra | 2 | 2 | 0 | 0 | 12 | |
Pooh Bear Williams | 2 | 2 | 0 | 0 | 12 | |
Melvin Pearsall | 2 | 0 | 2 | 0 | 12 | |
Thad Busby | 1 | 1 | 0 | 0 | 6 | |
Byron Capers | 1 | 0 | 0 | 1 | 6 | |
Ron Dugans | 1 | 0 | 1 | 0 | 6 | |
Lamont Green | 1 | 0 | 0 | 1 | 6 |
Kicking | FG/Att | Lg | PAT/Att | Pts |
---|---|---|---|---|
Scott Bentley | 16/18 | 48* | 52/53 | 100 |
*Did it twice.
Punting | No | Yds | Long | Blk | Avg |
---|---|---|---|---|---|
Sean Liss | 62 | 2670 | 76 | 0 | 43.1 |
Most Interceptions | |
---|---|
Shevin Smith | 3 |
James Colzie | 3 |
Samari Rolle | 2 |
Lamont Green | 1 |
Troy Saunders | 1 |
Most Sacks | |
---|---|
Peter Boulware | 19 |
Reinard Wilson | 12 |
Greg Spires | 7 |
Henri Crockett | 4 |
Four tied with three each |
Bowl Alliance Championship Game | Florida Gators (12-1-0) |