All-Purpose Yardage Leaders, 1997
Updated August 28, 2020 |
Infoplease Staff
AFC | Rush | Rec | Ret | Total |
---|---|---|---|---|
Terrell Davis, Den. | 1750 | 287 | 0 | 2037 |
Jermaine Lewis, Bal. | 35 | 648 | 1342 | 2025 |
Tamarick Vanover, KC | 50 | 92 | 1666 | 1808 |
Jerome Bettis, Pit. | 1665 | 110 | 0 | 1775 |
Napoleon Kaufman, Oak. | 1294 | 403 | 0 | 1697 |
Steve Broussard, Sea. | 418 | 143 | 1076 | 1637 |
Aaron Bailey, Ind. | 20 | 329 | 1225 | 1574 |
Corey Dillon*, Cin. | 1129 | 259 | 182 | 1570 |
Desmond Howard, Oak. | 0 | 30 | 1528 | 1558 |
Dave Meggett, NE | 60 | 203 | 1283 | 1546 |
Marshall Faulk, Ind. | 1054 | 471 | 0 | 1525 |
Curtis Martin, NE | 1160 | 296 | 0 | 1456 |
NFC | Rush | Rec | Ret | Total |
---|---|---|---|---|
Barry Sanders, Det. | 2053 | 305 | 0 | 2358 |
Kevin Williams, Ariz | -2 | 273 | 1920 | 2191 |
Brian Mitchell, Wash. | 107 | 438 | 1536 | 2081 |
Eric Guliford, NO | -2 | 362 | 1626 | 1986 |
Glyn Milburn, Det. | 0 | 77 | 1748 | 1825 |
Dorsey Levens, GB | 1435 | 370 | 0 | 1805 |
Rob Moore, Ariz. | 0 | 1584 | 0 | 1584 |
Ricky Watters, Phi. | 1110 | 440 | 0 | 1550 |
Warrick Dunn*, TB | 978 | 462 | 48 | 1488 |
Robert Smith, Min. | 1266 | 197 | 0 | 1463 |
David Palmer, Min. | 36 | 193 | 1155 | 1384 |
Byron Hanspard*, Atl. | 335 | 53 | 987 | 1375 |
Ret column indicates all kickoff, punt, fumble and interception returns.
Rushing | NFL Regular Season Individual Leaders | Scoring |