Major Bouts, 1997-98: Middleweights (160 lbs)
Updated August 28, 2020 |
Infoplease Staff
Date | Winner | Loser | Result | Title | Site |
---|---|---|---|---|---|
Oct. 11 | Ryan Rhodes | Yuri Epifantsev | TKO 2 | — | Sheffield, ENG |
Nov. 18 | Bernard Hopkins | Andrew Council | Wu 12 | IBF | Upper Marlboro, Md. |
Dec. 5 | Keith Holmes | Paul Vaden | TKO 11 | WBC | Pompano Beach, Fla. |
Dec. 6 | Herol Graham | Vinny Pazienza | Wu 12 | — | Webley, ENG |
Dec. 13 | Otis Grant | Ryan Rhodes | Wu 12 | WBO | Sheffield, ENG |
Jan. 17 | Glenn Catley | Neville Brown | TKO 8 | — | Bristol, ENG |
Jan. 31 | Robert Allen | Lloyd Bryan | TKO 3 | — | Tampa, Fla. |
Jan. 31 | William Joppy | Julio Cesar Green | Wu 12 | WBA | Tampa, Fla. |
Jan. 31 | Bernard Hopkins | Simon Brown | KO 6 | IBF | Atlantic City |
May 2 | Hassine Cherifi | Keith Holmes | Wu 12 | WBC | Villeurbanne, FRA |
May 12 | Otis Grant | Ernesto Sena | TWu 9 | WBO | Kanata, Ont. |
June 25 | Dana Rosenblatt | Arthur Allen | Wu 10 | — | Ledyard, Conn. |
June 27 | Silvio Branco | Rogerio Cacciatore | Wu 12 | WBU | Messina, ITA |
July 28 | Antwun Echols | Urbano Gurrola | KO 6 | NABF | Tunica, Miss. |
Aug. 28 | William Joppy | Roberto Duran | TKO 3 | WBA | Las Vegas |
Aug. 28 | Bernard Hopkins | Robert Allen | NC 4* | IBF | Las Vegas |
Sept. 19 | Robert Allen* | Abdula Ramadan | TKO 1 | IBF | Atlanta |
Sept. 25 | Dana Rosenblatt | Terry Norris | Wu 12 | IBA | Ledyard, Conn. |
*The Bernard Hopkins/Robert Allen fight was ruled a no contest after Hopkins fell out of the ring in the fourth round when referee Mills Lane was breaking up a clinch. Hopkins hurt his ankle and could not continue. Allen then won the vacant interim IBF Middleweight belt on Sept. 19.
Super Middleweights (168 lbs) | Major Bouts, 1997-98 | Junior Middleweights (154 lbs) |