Team by Team Statistics: Phoenix Suns
Updated August 28, 2020 |
Infoplease Staff
Gm | MIN | FG | FGA | FG% | FT | FTA | FT% | 3FG | 3GA | ORB | TRB | AST | STL | TO | BLK | PF | Tpts | PPG | RPG | APG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Johnson | 70 | 2658 | 441 | 890 | .496 | 439 | 515 | .852 | 89 | 202 | 54 | 253 | 653 | 102 | 217 | 12 | 141 | 1410 | 20.1 | 3.6 | 9.3 |
Cedric Ceballos | 50 | 1426 | 282 | 617 | .457 | 139 | 186 | .747 | 26 | 102 | 102 | 330 | 64 | 33 | 85 | 23 | 113 | 729 | 14.6 | 6.6 | 1.3 |
LAL | 8 | 279 | 34 | 83 | .410 | 13 | 15 | .867 | 5 | 21 | 11 | 53 | 15 | 5 | 17 | 6 | 19 | 86 | 10.8 | 6.6 | 1.9 |
PHO | 42 | 1147 | 248 | 534 | .464 | 126 | 171 | .737 | 21 | 81 | 91 | 277 | 49 | 28 | 68 | 17 | 94 | 643 | 15.3 | 6.6 | 1.2 |
Rex Chapman | 65 | 1833 | 332 | 749 | .443 | 124 | 149 | .832 | 110 | 314 | 25 | 181 | 182 | 52 | 96 | 7 | 108 | 898 | 13.8 | 2.8 | 2.8 |
Danny Manning | 77 | 2134 | 426 | 795 | .536 | 181 | 251 | .721 | 7 | 36 | 137 | 469 | 173 | 81 | 161 | 74 | 268 | 1040 | 13.5 | 6.1 | 2.2 |
Wesley Person | 80 | 2326 | 409 | 903 | .453 | 91 | 114 | .798 | 171 | 414 | 68 | 292 | 123 | 86 | 76 | 20 | 102 | 1080 | 13.5 | 3.7 | 1.5 |
Jason Kidd | 55 | 1964 | 213 | 529 | .403 | 112 | 165 | .679 | 61 | 165 | 64 | 249 | 496 | 124 | 142 | 20 | 114 | 599 | 10.9 | 4.5 | 9.0 |
DAL | 22 | 791 | 75 | 203 | .369 | 46 | 69 | .667 | 21 | 65 | 30 | 90 | 200 | 45 | 66 | 8 | 42 | 217 | 9.9 | 4.1 | 9.1 |
PHO | 33 | 1173 | 138 | 326 | .423 | 66 | 96 | .688 | 40 | 100 | 34 | 159 | 296 | 79 | 76 | 12 | 72 | 382 | 11.6 | 4.8 | 9.0 |
Mark Bryant | 41 | 1018 | 152 | 275 | .553 | 76 | 108 | .704 | 0 | 0 | 67 | 212 | 47 | 22 | 46 | 5 | 136 | 380 | 9.3 | 5.2 | 1.1 |
John Williams | 68 | 2137 | 204 | 416 | .490 | 133 | 198 | .672 | 0 | 2 | 178 | 562 | 100 | 67 | 66 | 88 | 176 | 541 | 8.0 | 8.3 | 1.5 |
Wayman Tisdale | 53 | 778 | 158 | 371 | .426 | 30 | 48 | .625 | 0 | 0 | 35 | 120 | 20 | 8 | 36 | 21 | 111 | 346 | 6.5 | 2.3 | 0.4 |
Loren Meyer | 54 | 708 | 108 | 244 | .443 | 46 | 64 | .719 | 4 | 7 | 53 | 145 | 19 | 11 | 62 | 15 | 125 | 266 | 4.9 | 2.7 | 0.4 |
DAL | 19 | 259 | 34 | 78 | .436 | 9 | 12 | .750 | 1 | 2 | 14 | 49 | 7 | 6 | 27 | 3 | 52 | 78 | 4.1 | 2.6 | 0.4 |
PHO | 35 | 449 | 74 | 166 | .446 | 37 | 52 | .712 | 3 | 5 | 39 | 96 | 12 | 5 | 35 | 12 | 73 | 188 | 5.4 | 2.7 | 0.3 |
Tony Dumas | 24 | 278 | 33 | 96 | .344 | 16 | 25 | .640 | 4 | 28 | 3 | 16 | 25 | 10 | 16 | 2 | 45 | 86 | 3.6 | 0.7 | 1.0 |
DAL | 18 | 227 | 27 | 77 | .351 | 15 | 23 | .652 | 3 | 24 | 3 | 14 | 22 | 10 | 15 | 1 | 36 | 72 | 4.0 | 0.8 | 1.2 |
PHO | 6 | 51 | 6 | 19 | .316 | 1 | 2 | .500 | 1 | 4 | 0 | 2 | 3 | 0 | 1 | 1 | 9 | 14 | 2.3 | 0.3 | 0.5 |
Steve Nash* | 65 | 684 | 74 | 175 | .423 | 42 | 51 | .824 | 23 | 55 | 16 | 63 | 138 | 20 | 63 | 0 | 92 | 213 | 3.3 | 1.0 | 2.1 |
Mike Brown | 6 | 83 | 5 | 12 | .417 | 6 | 10 | .600 | 0 | 0 | 9 | 25 | 5 | 1 | 2 | 1 | 9 | 16 | 2.7 | 4.2 | 0.8 |
Dexter Boney | 8 | 48 | 6 | 19 | .316 | 6 | 8 | .750 | 1 | 6 | 3 | 6 | 0 | 2 | 1 | 1 | 3 | 19 | 2.4 | 0.8 | 0.0 |
Horacio Llamas* | 20 | 101 | 15 | 28 | .536 | 4 | 8 | .500 | 0 | 0 | 4 | 18 | 4 | 10 | 11 | 5 | 25 | 34 | 1.7 | 0.9 | 0.2 |
Ben Davis* | 20 | 98 | 10 | 26 | .385 | 9 | 20 | .450 | 0 | 0 | 12 | 27 | 0 | 4 | 3 | 1 | 16 | 29 | 1.5 | 1.4 | 0.0 |
Triple Doubles: Johnson, Kidd (2). 3-pt FG leader: Person (171).
Steals leader: Kidd (124). Blocks leader: Williams (88).
Acquired: G/F Hancock from Milwaukee for F Chucky Brown (Dec. 4); G Kidd, G Dumas and F Meyer from Dallas for G Sam Cassell, G Michael Finley, F A.C. Green and a 2nd round draft pick (Dec. 26); F Ceballos and G Rumeal Robinson from L.A. Lakers for F Robert Horry and C Joe Kleine (Jan. 10).
Signed: G Boney (Jan. 31); C Llamas (Feb. 21); C Brown (Apr. 5).
Philadelphia 76ers | Team by Team Statistics | Portland Trailblazers |