Midwestern Collegiate Conference
Updated August 28, 2020 |
Infoplease Staff
Conference | Overall | |||||
---|---|---|---|---|---|---|
Team | W | L | Pct | W | L | Pct |
*Butler | 12 | 4 | .750 | 23 | 10 | .697 |
Detroit | 11 | 5 | .688 | 16 | 13 | .551 |
Illinois-Chicago | 11 | 5 | .688 | 15 | 14 | .517 |
WI-Green Bay | 10 | 6 | .625 | 14 | 14 | .500 |
Loyola-IL | 7 | 9 | .438 | 12 | 15 | .444 |
No. Illinois | 6 | 10 | .375 | 12 | 15 | .444 |
Cleveland St | 6 | 10 | .375 | 9 | 19 | .321 |
Wright St | 5 | 11 | .313 | 7 | 20 | .259 |
WI-Milwaukee | 4 | 12 | .250 | 8 | 20 | .296 |
Conf. Tourney Final: Butler 69, Illinois-Chicago 68.
*NCAA Tourney (0-1): Butler (0-1).
Mid-Eastern Athletic Conference | Final NCAA Men's Division I Standings | Missouri Valley Conference |