1996-97 Season: Kentucky's Schedule
Updated August 28, 2020 |
Infoplease Staff
At least 10 games played during the overall season.
Arizona (25-9)
NCAA Tournament | Overall Season | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
—Per Game— | —Per Game— | |||||||||||
Gm | FG% | TPts | Pts | Reb | Ast | Gm | FG% | TPts | Pts | Reb | Ast | |
Michael Dickerson | 6 | .321 | 65 | 10.8 | 1.2 | 3.5 | 34 | .412 | 642 | 18.9 | 4.5 | 1.5 |
Mike Bibby | 6 | .456 | 108 | 18.0 | 4.8 | 3.3 | 34 | .445 | 458 | 13.5 | 3.2 | 5.2 |
Miles Simon | 6 | .462 | 132 | 22.0 | 4.0 | 3.2 | 23 | .455 | 424 | 18.4 | 4.1 | 4.2 |
A.J. Bramlett | 6 | .465 | 50 | 8.3 | 10.3 | 1.3 | 33 | .529 | 266 | 8.1 | 6.9 | 0.6 |
Jason Terry | 6 | .394 | 46 | 7.7 | 1.7 | 2.8 | 34 | .443 | 360 | 10.6 | 2.7 | 4.4 |
Bennett Davison | 6 | .444 | 40 | 6.7 | 6.8 | 1.0 | 34 | .500 | 329 | 9.7 | 6.4 | 0.9 |
Donnell Harris | 5 | .556 | 17 | 3.4 | 4.2 | 0.5 | 33 | .484 | 196 | 5.9 | 5.8 | 0.5 |
Eugene Edgerson | 6 | .333 | 11 | 1.8 | 3.2 | 0.2 | 33 | .408 | 89 | 2.7 | 3.7 | 0.2 |
Jason Lee | 0 | -- | -- | -- | -- | -- | 19 | .415 | 62 | 3.3 | 1.8 | 0.6 |
ARIZONA | 6 | .423 | 469 | 78.2 | 41.0 | 13.5 | 34 | .453 | 2850 | 83.8 | 40.5 | 16.7 |
OPPONENTS | 6 | .406 | 437 | 72.8 | 41.7 | 15.7 | 34 | .436 | 2491 | 73.3 | 38.2 | 15.8 |
Three-pointers: NCAA TOURNAMENT— Bibby (18-37), Simon (10-30), Terry (5-17), Dickerson (5-28), Team (38-112 for .339 pct.); OVERALL— Bibby (67-170), Dickerson (55-166), Simon (45-111), Terry (40-121), Lee (12-26), Stewart (2-2), Pastner (1-3), Bramlett (0-1), Team (222-600 for .370 pct.).
Kentucky (35-5)
NCAA Tournament | Overall Season | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
—Per Game— | —Per Game— | |||||||||||
Gm | FG% | TPts | Pts | Reb | Ast | Gm | FG% | TPts | Pts | Reb | Ast | |
Ron Mercer | 6 | .492 | 98 | 16.3 | 5.3 | 2.2 | 40 | .493 | 725 | 18.1 | 5.3 | 2.4 |
Wayne Turner | 6 | .455 | 76 | 12.7 | 3.0 | 4.5 | 40 | .467 | 264 | 6.6 | 2.7 | 3.0 |
Cameron Mills | 6 | .615 | 71 | 11.8 | 1.7 | 1.0 | 31 | .538 | 183 | 5.9 | 1.2 | 0.7 |
Scott Padgett | 6 | .407 | 66 | 11.0 | 4.2 | 1.5 | 32 | .410 | 308 | 9.6 | 5.1 | 1.8 |
Anthony Epps | 6 | .275 | 54 | 9.0 | 4.2 | 5.3 | 40 | .393 | 356 | 8.9 | 3.2 | 4.8 |
Jaren Prickett | 6 | .543 | 52 | 8.7 | 7.2 | 2.0 | 38 | .550 | 300 | 7.9 | 5.9 | 2.1 |
Nazr Mohammed | 6 | .568 | 47 | 7.8 | 6.3 | 0.2 | 39 | .510 | 309 | 7.9 | 5.8 | 0.3 |
Derek Anderson | 1 | .000 | 2 | 2.0 | 0.0 | 0.0 | 19 | .491 | 337 | 17.7 | 4.1 | 3.5 |
Allen Edwards | 4 | .400 | 6 | 1.5 | 0.5 | 0.0 | 38 | .424 | 328 | 8.6 | 3.2 | 2.9 |
Jamaal Magloire | 6 | .375 | 7 | 1.2 | 2.3 | 0.2 | 40 | .490 | 195 | 4.9 | 4.4 | 0.4 |
Steve Masiello | 2 | .000 | 0 | 0.0 | 0.5 | 0.0 | 23 | .240 | 20 | 0.9 | 0.4 | 0.2 |
KENTUCKY | 6 | .462 | 479 | 79.8 | 36.8 | 16.8 | 40 | .471 | 3325 | 83.1 | 39.4 | 19.4 |
OPPONENTS | 6 | .395 | 403 | 67.2 | 37.5 | 11.2 | 40 | .398 | 2512 | 62.8 | 34.2 | 12.1 |
Three-pointers: NCAA TOURNAMENT— Mills (17-27), Padgett (12-34), Epps (10-33), Mercer (6-19), Edwards (1-3), Prickett (0-2), Turner (0-2), Team (46-120 for .383 pct.); OVERALL— Epps (69-178), Mercer (49-141), Padgett (47-138), Mills (42-79), Anderson (38-94), Edwards (32-109), Prickett (5-12), Turner (4-15) Masiello (1-9), Mohammed (0-2), Team (287-777 for .369 pct.).
Arizona's Schedule
Reg. Season
(19-9)
W | at North Carolina | 83-72 |
W | N. Arizona | 88-70 |
L | at New Mexico | 77-84 |
W | at Utah | 69-61 |
W | Texas | 83-78 |
W | Jackson St. | 111-83 |
L | at Michigan | 71-73 |
W | Robert Morris | 118-54 |
W | Pennsylvania | 93-51 |
W | California | 81-80 |
W | Stanford | 76-75 |
W | at Arizona St. | 92-84 |
L | at USC | 62-75 |
L | at UCLA | 78-84 OT |
W | Oregon St. | 99-48 |
W | Oregon | 88-66 |
W | at Washington St. | 87-78 |
L | at Washington | 88-92 |
W | Arizona St. | 87-71 |
W | at Tulane | 81-62 |
L | UCLA | 64-66 |
W | USC | 101-77 |
L | at Oregon | 72-78 |
W | at Oregon St. | 74-64 |
W | Washington St. | 100-86 |
W | Washington | 103-82 |
L | at Stanford | 80-81 |
L | at Calfornia | 77-79 |
NCAA Tourney
(6-0)
W | S. Alabama | 65-57 |
W | Coll. of Charleston | 73-69 |
W | Kansas | 85-82 |
W | Providence | 96-92 OT |
W | N. Carolina | 66-58 |
W | Kentucky | 84-79 OT |
Kentucky's Schedule
Reg. Season
(27-4)
L | Clemson | 71-79 OT |
W | at Syracuse | 87-53 |
W | Alaska-Anchorage | 104-72 |
W | Coll. of Charleston | 87-66 |
W | at Purdue | 101-87 |
W | Indiana | 99-65 |
W | Wright St. | 90-62 |
W | Notre Dame | 80-56 |
W | at Georgia Tech | 88-59 |
W | UNC-Asheville | 105-51 |
W | at Ohio St. | 81-65 |
W | at Louisville | 74-54 |
W | Tennessee | 74-40 |
W | Mississippi St. | 90-61 |
W | Canisius | 68-45 |
L | at Mississippi | 69-73 |
W | at Georgia | 86-65 |
W | Auburn | 77-53 |
W | at Vanderbilt | 58-46 |
W | at Arkansas | 83-73 |
W | at Florida | 92-65 |
W | Georgia | 82-57 |
L | at S. Carolina | 79-84 OT |
W | W. Carolina | 82-55 |
W | Villanova | 93-56 |
W | LSU | 84-48 |
W | Florida | 85-56 |
W | at Alabama | 75-61 |
W | at Vanderbilt | 82-79 |
W | at Tennessee | 74-64 |
L | S. Carolina | 66-72 |
SEC Tourney
(3-0)
W | Auburn | 92-50 |
W | Mississippi | 88-70 |
W | Georgia | 95-68 |
NCAA Tourney
(5-1)
W | Montana | 92-54 |
W | Iowa | 75-69 |
W | St. Joseph's-PA | 83-68 |
W | Utah | 72-59 |
W | Minnesota | 78-69 |
L | Arizona | 79-84 OT |
The Final Four | 1996-97 Season | Final NCAA Men's Division I Standings |