1997 NCAA Womens Basketball High Point Game Leaders
Updated August 28, 2020 |
Infoplease Staff
Includes games through NCAA and NIT tourneys.
Individual
Scoring
Cl | Gm | Pts | Avg | |
---|---|---|---|---|
Cindy Blodgett, Maine | Jr. | 30 | 810 | 27.0 |
Kim Williams, DePaul | Sr. | 29 | 727 | 25.1 |
Sheila Danker, New Hampshire | Sr. | 28 | 683 | 24.4 |
Amy Kieckbusch, Morehead St. | Jr. | 28 | 670 | 23.9 |
Vita Redding, Brown | So. | 26 | 618 | 23.8 |
Alicia Thompson, Texas Tech | Jr. | 29 | 686 | 23.7 |
Korie Hlede, Duquesne | Jr. | 28 | 634 | 22.6 |
Tina Thompson, USC | Sr. | 29 | 653 | 22.5 |
Kisa Bradley, Oral Roberts | Sr. | 26 | 580 | 22.3 |
Diane Seng, Tennessee Tech | Fr. | 29 | 644 | 22.2 |
Becky Hammon, Colorado St. | So. | 28 | 618 | 22.1 |
Samantha Tomlinson, Troy St. | So. | 28 | 611 | 21.8 |
Elena Kisseleva, Liberty | Fr. | 30 | 648 | 21.6 |
Allison Feaster, Harvard | Jr. | 27 | 582 | 21.6 |
Kate Starbird, Stanford | Sr. | 36 | 753 | 20.9 |
Tamecka Dixon, Kansas | Sr. | 30 | 624 | 20.8 |
Tracy Reid, N. Carolina | Jr. | 30 | 623 | 20.8 |
Chamique Holdsclaw, Tenn. | So. | 39 | 803 | 20.6 |
Jamie Redd, Washington | So. | 28 | 574 | 20.5 |
Katryna Gaither, Notre Dame | Sr. | 38 | 776 | 20.4 |
Connie Swift, Tennessee St. | Sr. | 27 | 550 | 20.4 |
Kim Knuth, Toledo | So. | 31 | 631 | 20.4 |
Kisha Ford, Georgia Tech | Sr. | 27 | 549 | 20.3 |
Emma Wilson, TCU | So. | 23 | 467 | 20.3 |
Rosalyn Spann, Jackson St. | Jr. | 28 | 565 | 20.2 |
Rebounding
Cl | Gm | No | Avg | |
---|---|---|---|---|
Etolia Mitchell, Georgia St. | Sr. | 25 | 330 | 13.2 |
Angie Iverson, Minnesota | Jr. | 28 | 344 | 12.3 |
Melanie Halker, Siena | So. | 28 | 341 | 12.2 |
Mfon Udoka, DePaul | Jr. | 28 | 339 | 12.1 |
Karen Johnson, Delaware St. | Sr. | 28 | 327 | 11.7 |
Kathy Caldwell, New Hampshire | Sr. | 28 | 321 | 11.5 |
Pam Durkin, Rider | Sr. | 27 | 307 | 11.4 |
Amber Hall, Washington | So. | 22 | 244 | 11.1 |
Angie Potthoff, Penn St. | Sr. | 27 | 299 | 11.1 |
Dana Wynne, Seton Hall | Sr. | 27 | 295 | 10.9 |
Jodi Wimmer, Weber St. | Sr. | 28 | 301 | 10.8 |
Monica Logan, Md. Balt. County | So. | 27 | 289 | 10.7 |
Allison Feaster, Harvard | Jr. | 27 | 289 | 10.7 |
Stephanie Minor, Murray St. | Sr. | 27 | 288 | 10.7 |
Janee Young, Fresno St. | Jr. | 27 | 287 | 10.6 |
Tina Thompson, USC | Sr. | 29 | 306 | 10.6 |
Kate Sanford, Charleston So. | Fr. | 25 | 263 | 10.5 |
Pollyanna Johns, Michigan | Jr. | 25 | 261 | 10.4 |
Michelle Maldonado, Penn | Jr. | 26 | 271 | 10.4 |
Alicia Yapsuga, Lafayette | So. | 29 | 299 | 10.3 |
Assists
Cl | Gm | No | Avg | |
---|---|---|---|---|
Tamika Matlock, Michigan St. | Sr. | 30 | 229 | 7.6 |
Alli Bills, Utah | Jr. | 28 | 213 | 7.6 |
Jade Hyett, Washington St. | So. | 27 | 205 | 7.6 |
Ticha Penicheiro, Old Dominion | Sr. | 36 | 271 | 7.5 |
Kelley Westhoff, Northern Iowa | Sr. | 25 | 180 | 7.2 |
Gina Graziani, Miami-FL | Fr. | 29 | 198 | 6.8 |
Katy Winski, Loyola-IL | Sr. | 26 | 177 | 6.8 |
Tredena Robinson, Troy St. | So. | 30 | 204 | 6.8 |
Heather Fiore, Canisius | Sr. | 27 | 182 | 6.7 |
Nicki Taggart, Marquette | Jr. | 31 | 206 | 6.6 |
Amber DeWall, Northwestern | Jr. | 28 | 185 | 6.6 |
Krissy Holden, Indiana St. | Sr. | 25 | 160 | 6.4 |
Amada Reese, Northern Ill. | So. | 27 | 165 | 6.1 |
Lori Taylor, Vermont | Jr. | 29 | 177 | 6.1 |
Deana Lansing, Portland | Sr. | 30 | 181 | 6.0 |
Jamie Shadian, San Francisco | Sr. | 31 | 187 | 6.0 |
Jennell Minor, Nicholls St. | So. | 26 | 155 | 6.0 |
Catherine Jacob, Buffalo | So. | 28 | 166 | 5.9 |
Shiakiea Carter, Grambling | Jr. | 30 | 176 | 5.9 |
Skyla Sisco, Montana | Jr. | 29 | 169 | 5.8 |
Blocked Shots
Cl | Gm | No | Avg | |
---|---|---|---|---|
Amy Dorsett, Richmond | Sr. | 27 | 110 | 4.1 |
Amy Lundquist, DePaul | Sr. | 29 | 116 | 4.0 |
Angela Gorsica, Vanderbilt | Sr. | 31 | 118 | 3.8 |
Delores Jones, NE Illinois | Jr. | 27 | 100 | 3.7 |
Kisa Bradley, Oral Roberts | Sr. | 26 | 94 | 3.6 |
Steals
Cl | Gm | No | Avg | |
---|---|---|---|---|
Kasia McClendon, Southern Ill. | Sr. | 28 | 131 | 4.7 |
Jade Hyett, Washington St. | So. | 27 | 125 | 4.6 |
Kim Williams, DePaul | Sr. | 29 | 131 | 4.5 |
Ticha Penicheiro, Old Dominion | Sr. | 36 | 161 | 4.5 |
Mimi LaMagna, Canisius | Sr. | 27 | 114 | 4.2 |
TEAM
Scoring Offense
Gm | W-L | Pts | Avg | |
---|---|---|---|---|
Old Dominion | 36 | 34-2 | 3037 | 84.4 |
Stanford | 36 | 34-2 | 3033 | 84.3 |
UC-Santa Barbara | 30 | 24-6 | 2526 | 84.2 |
Connecticut | 34 | 33-1 | 2850 | 83.8 |
Toledo | 31 | 27-4 | 2592 | 83.6 |
Troy St. | 30 | 23-7 | 2485 | 82.8 |
Illinois | 32 | 24-8 | 2640 | 82.5 |
Youngstown St. | 29 | 23-6 | 2370 | 81.7 |
Stephen F. Austin | 33 | 28-5 | 2671 | 80.9 |
Grambling | 30 | 24-6 | 2428 | 80.9 |
Scoring Defense
Gm | W-L | Pts | Avg | |
---|---|---|---|---|
San Diego St. | 30 | 23-7 | 1559 | 52.0 |
Old Dominion | 36 | 34-2 | 1887 | 52.4 |
San Francisco | 31 | 25-6 | 1671 | 53.9 |
Montana | 29 | 25-4 | 1566 | 54.0 |
Louisiana Tech | 35 | 31-4 | 1928 | 55.1 |
George Washington | 34 | 28-6 | 1887 | 55.5 |
St. Joseph's-PA | 31 | 26-5 | 1737 | 56.0 |
Texas-San Antonio | 27 | 14-13 | 1515 | 56.1 |
Maryland | 28 | 18-10 | 1575 | 56.3 |
Colorado | 32 | 23-9 | 1801 | 56.3 |
Scoring Margin
Off | Def | Mar | |
---|---|---|---|
Old Dominion | 84.4 | 52.4 | 31.9 |
Connecticut | 83.8 | 57.4 | 26.4 |
Louisiana Tech | 80.5 | 55.1 | 25.4 |
Stanford | 84.3 | 61.1 | 23.1 |
North Carolina | 78.4 | 58.4 | 20.1 |
Grambling | 80.9 | 61.4 | 19.5 |
George Washington | 74.1 | 55.5 | 18.6 |
Maine | 80.5 | 61.9 | 18.6 |
Alabama | 78.4 | 61.1 | 17.4 |
Portland | 74.4 | 57.8 | 16.6 |
Individual
No | Opponent | Date | |
---|---|---|---|
52 | Cindy Blodgett, Maine | Towson St. | 3/2 |
47 | Alicia Thompson, Texas Tech | Texas | 2/5 |
46 | Heather Fiore, Canisius | St. Peter's | 1/19 |
45 | Keisha Anderson, Wisconsin | UC-Santa Barbara | 11/30 |
Six tied with 42 each. |
Final Regular Season AP Women's Top 25 Poll | 1996-97 Season | NCAA Championship Game |