All-Defensive Teams
Updated August 28, 2020 |
Infoplease Staff
All-Defensive Teams
Voting by NBA head coaches. Each ballot has entries for two teams; two points given for 1st team, one for 2nd. Coaches cannot vote for own players. First Team repeaters from 1995-96 are in bold type.
Pos | First Team | 1st | Pts |
---|---|---|---|
F | Scottie Pippen, Chicago | 26 | 53 |
F | Karl Malone, Utah | 10 | 25 |
C | Dikembe Mutombo, Atlanta | 23 | 50 |
G | Gary Payton, Seattle | 21 | 49 |
G | Michael Jordan, Chicago | 23 | 51 |
Pos | Second Team | 1st | Pts |
F | Anthony Mason, Charlotte | 6 | 22 |
F | P.J. Brown, Miami | 4 | 19 |
C | Hakeem Olajuwon, Houston | 6 | 26 |
G | Mookie Blaylock, Atlanta | 10 | 35 |
G | John Stockton, Utah | 2 | 9 |
Note: Michael Jordan was named to the first team for the eighth time in his career, tying Bobby Jones (Denver-Philadelphia) for the all-time record for most selections to the NBA All-Defensive First Team.
All-NBA Teams | Annual Awards | Coach of the Year |