Rookie of the Year
Voted on by the Baseball Writers Assn. of America. One award was presented from 1947-48. Two awards (one for each league) have been presented since 1949. Winners who were also named MVP in the same season are in bold type.
NL and AL Combined
Year | | Pos |
---|
1947 | Jackie Robinson, Brooklyn | 1B |
1948 | Alvin Dark, Boston-NL | SS |
National League
Year | | Pos |
---|
1949 | Don Newcombe, Bklyn | P |
| | |
1950 | Sam Jethroe, Bos | OF |
1951 | Willie Mays, NY | OF |
1952 | Joe Black, Bklyn | P |
1953 | Jim Gilliam, Bklyn | 2B |
1954 | Wally Moon, St.L | OF |
1955 | Bill Virdon, St.L. | OF |
1956 | Frank Robinson, Cin | OF |
1957 | Jack Sanford, Phi | P |
1958 | Orlando Cepeda, SF | 1B |
1959 | Willie McCovey, SF | 1B |
| | |
1960 | Frank Howard, LA | OF |
1961 | Billy Williams, Chi | OF |
1962 | Ken Hubbs, Chi | 2B |
1963 | Pete Rose, Cin | 2B |
1964 | Richie Allen, Phi | 3B |
1965 | Jim Lefebvre, LA | 2B |
1966 | Tommy Helms, Cin | 3B |
1967 | Tom Seaver, NY | P |
1968 | Johnny Bench, Cin | C |
1969 | Ted Sizemore, LA | 2B |
| | |
1970 | Carl Morton, Mon | P |
1971 | Earl Williams, Atl | C |
1972 | Jon Matlack, NY | P |
1973 | Gary Matthews, SF | OF |
1974 | Bake McBride, St.L | OF |
1975 | John Montefusco, SF | P |
1976 | Butch Metzger, SD | P |
| & Pat Zachry, Cin | P |
1977 | Andre Dawson, Mon | OF |
1978 | Bob Horner, Atl | 3B |
1979 | Rick Sutcliffe, LA | P |
| | |
1980 | Steve Howe, LA | P |
1981 | Fernando Valenzuela, LA | P |
1982 | Steve Sax, LA | 2B |
1983 | Darryl Strawberry, NY | OF |
1984 | Dwight Gooden, NY | P |
1985 | Vince Coleman, St.L | OF |
1986 | Todd Worrell, St.L | P |
1987 | Benito Santiago, SD | C |
1988 | Chris Sabo, Cin | 3B |
1989 | Jerome Walton, Chi | OF |
| | |
1990 | David Justice, Atl | OF |
1991 | Jeff Bagwell, Hou. | 1B |
1992 | Eric Karros, LA | 1B |
1993 | Mike Piazza, LA | C |
1994 | Raul Mondesi, LA | OF |
1995 | Hideo Nomo, LA | P |
1996 | Todd Hollandsworth, LA | OF |
1997 | Scott Rolen, Phi | 3B |
1998 | Kerry Wood, Chi | P |
1999 | Scott Williamson, Cin | P |
| | |
2000 | Rafael Furcal, Atl | SS |
2001 | Albert Pujols, St.L | OF-3B |
2002 | Jason Jennings, Col | P |
2003 | Dontrelle Willis, Fla | P |
American League
Year | | Pos |
---|
1949 | Roy Sievers, St.L | OF |
| | |
1950 | Walt Dropo, Bos | 1B |
1951 | Gil McDougald, NY | 3B |
1952 | Harry Byrd, Phi | P |
1953 | Harvey Kuenn, Det | SS |
1954 | Bob Grim, NY | P |
1955 | Herb Score, Cle | P |
1956 | Luis Aparicio, Chi | SS |
1957 | Tony Kubek, NY | INF-OF |
1958 | Albie Pearson, Wash | OF |
1959 | Bob Allison, Wash | OF |
| | |
1960 | Ron Hansen, Bal | SS |
1961 | Don Schwall, Bos | P |
1962 | Tom Tresh, NY | SS-OF |
1963 | Gary Peters, Chi | P |
1964 | Tony Oliva, Min | OF |
1965 | Curt Blefary, Bal | OF |
1966 | Tommie Agee, Chi | OF |
1967 | Rod Carew, Min | 2B |
1968 | Stan Bahnsen, NY | P |
1969 | Lou Piniella, KC | OF |
| | |
1970 | Thurman Munson, NY | C |
1971 | Chris Chambliss, Cle | 1B |
1972 | Carlton Fisk, Bos | C |
1973 | Al Bumbry, Bal | OF |
1974 | Mike Hargrove, Tex | 1B |
1975 | Fred Lynn, Bos | OF |
1976 | Mark Fidrych, Det | P |
1977 | Eddie Murray, Bal | DH-1B |
1978 | Lou Whitaker, Det | 2B |
1979 | John Castino, Min | 3B |
| & Alfredo Griffin, Tor | SS |
| | |
1980 | Joe Charboneau, Cle | OF-DH |
1981 | Dave Righetti, NY | P |
1982 | Cal Ripken Jr., Bal | SS-3B |
1983 | Ron Kittle, Chi | OF |
1984 | Alvin Davis, Sea | 1B |
1985 | Ozzie Guillen, Chi | SS |
1986 | Jose Canseco, Oak | OF |
1987 | Mark McGwire, Oak | 1B |
1988 | Walt Weiss, Oak | SS |
1989 | Gregg Olson, Bal | P |
| | |
1990 | Sandy Alomar Jr., Cle | C |
1991 | Chuck Knoblauch, Min | 2B |
1992 | Pat Listach, Mil | SS |
1993 | Tim Salmon, Cal | OF |
1994 | Bob Hamelin, KC | DH |
1995 | Marty Cordova, Min | OF |
1996 | Derek Jeter, NY | SS |
1997 | Nomar Garciaparra, Bos | SS |
1998 | Ben Grieve, Oak | OF |
1999 | Carlos Beltran, KC | OF |
| | |
2000 | Kazuhiro Sasaki, Sea | P |
2001 | Ichiro Suzuki, Sea | OF |
2002 | Eric Hinske, Tor | 3B |
2003 | Angel Berroa, KC | SS |
Cy Young Award
Annual Awards: MLB Awards for Individuals
Manager of the Year