National League Averages, 2003
Updated August 28, 2020 |
Infoplease Staff
Team Pitching
W | L | ERA | SHO | H | R | SO | |
---|---|---|---|---|---|---|---|
Los Angeles | 85 | 77 | 3.16 | 17 | 1,254 | 556 | 1,289 |
San Francisco | 100 | 61 | 3.73 | 10 | 1,349 | 638 | 1,006 |
Chicago | 88 | 74 | 3.83 | 14 | 1,304 | 683 | 1,404 |
Arizona | 84 | 78 | 3.84 | 11 | 1,379 | 685 | 1,291 |
Houston | 87 | 75 | 3.86 | 5 | 1,350 | 677 | 1,139 |
Montreal | 83 | 79 | 4.01 | 10 | 1,467 | 716 | 1,028 |
Florida | 91 | 71 | 4.04 | 11 | 1,415 | 692 | 1,132 |
Philadelphia | 86 | 76 | 4.04 | 13 | 1,386 | 697 | 1,060 |
Atlanta | 101 | 61 | 4.10 | 7 | 1,425 | 740 | 992 |
New York | 66 | 95 | 4.48 | 10 | 1,497 | 754 | 907 |
St. Louis | 85 | 77 | 4.60 | 10 | 1,544 | 796 | 969 |
Pittsburgh | 75 | 87 | 4.64 | 10 | 1,527 | 801 | 926 |
San Diego | 64 | 98 | 4.87 | 10 | 1,458 | 831 | 1,091 |
Milwaukee | 68 | 94 | 5.02 | 3 | 1,590 | 873 | 1,034 |
Cincinnati | 69 | 93 | 5.09 | 5 | 1,578 | 886 | 932 |
Colorado | 74 | 88 | 5.20 | 4 | 1,629 | 892 | 866 |
Team Batting
Avg. | AB | R | H | HR | RBI | |
---|---|---|---|---|---|---|
Atlanta | .284 | 5,670 | 907 | 1,608 | 235 | 872 |
St. Louis | .279 | 5,672 | 876 | 1,580 | 196 | 827 |
Colorado | .267 | 5,518 | 853 | 1,472 | 198 | 814 |
Pittsburgh | .267 | 5,581 | 753 | 1,492 | 163 | 711 |
Florida | .266 | 5,490 | 751 | 1,459 | 157 | 709 |
San Francisco | .264 | 5,456 | 755 | 1,440 | 180 | 713 |
Arizona | .263 | 5,570 | 717 | 1,467 | 152 | 696 |
Houston | .263 | 5,583 | 805 | 1,466 | 191 | 763 |
Philadelphia | .261 | 5,543 | 791 | 1,448 | 166 | 757 |
San Diego | .261 | 5,531 | 678 | 1,442 | 128 | 642 |
Chicago | .259 | 5,519 | 724 | 1,431 | 172 | 691 |
Montreal | .258 | 5,437 | 711 | 1,404 | 144 | 682 |
Milwaukee | .256 | 5,548 | 714 | 1,423 | 196 | 685 |
New York | .247 | 5,341 | 642 | 1,317 | 124 | 607 |
Cincinnati | .245 | 5,509 | 694 | 1,349 | 182 | 669 |
Los Angeles | .243 | 5,458 | 574 | 1,328 | 124 | 544 |
Individual Pitching (based on 10 decisions)
W | L | ERA | IP | H | BB | SO | |
---|---|---|---|---|---|---|---|
R. Ortiz, Atlanta | 21 | 7 | 3.81 | 212.1 | 177 | 102 | 149 |
M. Prior, Chicago | 18 | 6 | 2.43 | 211.1 | 183 | 50 | 245 |
W. Williams, St. Louis | 18 | 9 | 3.87 | 220.2 | 220 | 55 | 153 |
J. Schmidt, San Francisco | 17 | 5 | 2.34 | 207.2 | 152 | 46 | 208 |
G. Maddux, Atlanta | 16 | 11 | 3.96 | 218.1 | 225 | 33 | 124 |
H. Nomo, Los Angeles | 16 | 13 | 3.09 | 218.1 | 175 | 98 | 177 |
S. Trachsel, New York | 16 | 10 | 3.78 | 204.2 | 204 | 65 | 111 |
R. Wolf, Philadelphia | 16 | 10 | 4.23 | 200.0 | 176 | 78 | 177 |
L. Hernandez, Montreal | 15 | 10 | 3.20 | 233.1 | 225 | 57 | 178 |
A. Leiter, New York | 15 | 9 | 3.99 | 180.2 | 176 | 94 | 139 |
J. Robertson, Houston | 15 | 9 | 5.10 | 160.2 | 180 | 64 | 99 |
K. Brown, Los Angeles | 14 | 9 | 2.39 | 211.0 | 184 | 56 | 185 |
M. Clement, Chicago | 14 | 12 | 4.11 | 201.2 | 169 | 79 | 171 |
M. Hampton, Atlanta | 14 | 8 | 3.84 | 190.0 | 186 | 78 | 110 |
W. Miller, Houston | 14 | 13 | 4.13 | 187.1 | 168 | 77 | 161 |
K. Millwood, Philadelphia | 14 | 12 | 4.01 | 222.0 | 210 | 68 | 169 |
B. Myers, Philadelphia | 14 | 9 | 4.43 | 193.0 | 205 | 76 | 143 |
V. Padilla, Philadelphia | 14 | 12 | 3.62 | 208.2 | 196 | 62 | 133 |
B. Penny, Florida | 14 | 10 | 4.13 | 196.1 | 195 | 56 | 138 |
M. Redman, Florida | 14 | 9 | 3.59 | 190.2 | 172 | 61 | 151 |
D. Willis, Florida | 14 | 6 | 3.30 | 160.2 | 148 | 58 | 142 |
K. Wood, Chicago | 14 | 11 | 3.20 | 211.0 | 152 | 100 | 266 |
Individual Batting (based on 300 plate appearances)
Avg. | AB | R | H | HR | RBI | |
---|---|---|---|---|---|---|
A. Pujols, St. Louis | .359 | 591 | 137 | 212 | 43 | 124 |
T. Helton, Colorado | .358 | 583 | 135 | 209 | 33 | 117 |
B. Bonds, San Francisco | .341 | 390 | 111 | 133 | 45 | 90 |
E. Renteria, St. Louis | .330 | 587 | 96 | 194 | 13 | 100 |
G. Sheffield, Atlanta | .330 | 576 | 126 | 190 | 39 | 132 |
J. Kendall, Pittsburgh | .325 | 587 | 84 | 191 | 6 | 58 |
M. Giles, Atlanta | .316 | 551 | 101 | 174 | 21 | 69 |
L. Castillo, Florida | .314 | 595 | 99 | 187 | 6 | 39 |
M. Grudzielanek, Chicago | .314 | 481 | 73 | 151 | 3 | 38 |
M. Loretta, San Diego | .314 | 589 | 74 | 185 | 13 | 72 |
S. Podsednik, Milwaukee | .314 | 558 | 100 | 175 | 9 | 58 |
M. Lieberthal, Philadelphia | .313 | 508 | 68 | 159 | 13 | 81 |
J. Vidro, Montreal | .310 | 509 | 77 | 158 | 15 | 65 |
R. Hidalgo, Houston | .309 | 514 | 91 | 159 | 28 | 88 |
C. Jones, Atlanta | .305 | 555 | 103 | 169 | 27 | 106 |
J. Pierre, Florida | .305 | 668 | 100 | 204 | 1 | 41 |
L. Gonzalez, Arizona | .304 | 579 | 92 | 176 | 26 | 104 |
M. Byrd, Philadelphia | .303 | 495 | 86 | 150 | 7 | 45 |
J. Payton, Colorado | .302 | 600 | 93 | 181 | 28 | 89 |
B. Abreu, Philadelphia | .300 | 577 | 99 | 173 | 20 | 101 |
M. Grissom, San Francisco | .300 | 587 | 82 | 176 | 20 | 79 |
American League Averages, 2003 | Major League Baseball—2003 | American League Championship Series—2003 |