Hitting
Updated August 28, 2020 |
Infoplease Staff
Hitting
Games
Yrs | Gm | |
---|---|---|
Yogi Berra, NY Yankees | 14 | 75 |
Mickey Mantle, NY Yankees | 12 | 65 |
Elston Howard, NY Yankees—Boston | 10 | 54 |
Hank Bauer, NY Yankees | 9 | 53 |
Gil McDougald, NY Yankees | 8 | 53 |
At Bats
Yrs | AB | |
---|---|---|
Yogi Berra, NY Yankees | 14 | 259 |
Mickey Mantle, NY Yankees | 12 | 230 |
Joe DiMaggio, NY Yankees | 10 | 199 |
Frankie Frisch, NY Giants-St.L. Cards | 8 | 197 |
Gil McDougald, NY Yankees | 8 | 190 |
Batting Avg. (minimum 50 AB)
AB | H | Avg | |
---|---|---|---|
Pepper Martin, St.L. Cards | 55 | 23 | .418 |
Paul Molitor, Mil. Brewers-Tor. Blue Jays | 55 | 23 | .418 |
Lou Brock, St. Louis | 87 | 34 | .391 |
Marquis Grissom, Atl-Cle | 77 | 30 | .390 |
Thurman Munson, NY Yankees | 67 | 25 | .373 |
George Brett, Kansas City | 51 | 19 | .373 |
Hank Aaron, Milw. Braves | 55 | 20 | .364 |
Hits
AB | H | Avg | |
---|---|---|---|
Yogi Berra, NY Yankees | 259 | 71 | .274 |
Mickey Mantle, NY Yankees | 230 | 59 | .257 |
Frankie Frisch, NYG-St.L. Cards | 197 | 58 | .294 |
Joe DiMaggio, NY Yankees | 199 | 54 | .271 |
Hank Bauer, NY Yankees | 188 | 46 | .245 |
Pee Wee Reese, Brooklyn | 169 | 46 | .272 |
Runs
Gm | R | |
---|---|---|
Mickey Mantle, NY Yankees | 65 | 42 |
Yogi Berra, NY Yankees | 75 | 41 |
Babe Ruth, Boston Red Sox-NY Yankees | 41 | 37 |
Lou Gehrig, NY Yankees | 34 | 30 |
Joe DiMaggio, NY Yankees | 51 | 27 |
Derek Jeter, NY Yankees | 32 | 27 |
Home Runs
AB | HR | |
---|---|---|
Mickey Mantle, NY Yankees | 230 | 18 |
Babe Ruth, Boston Red Sox-NY Yankees | 129 | 15 |
Yogi Berra, NY Yankees | 259 | 12 |
Duke Snider, Brooklyn-LA | 133 | 11 |
Lou Gehrig, NY Yankees | 119 | 10 |
Reggie Jackson, Oakland-NY Yankees | 98 | 10 |
Runs Batted In
Gm | RBI | |
---|---|---|
Mickey Mantle, NY Yankees | 65 | 40 |
Yogi Berra, NY Yankees | 75 | 39 |
Lou Gehrig, NY Yankees | 34 | 35 |
Babe Ruth, Boston Red Sox-NY Yankees | 41 | 33 |
Joe DiMaggio, NY Yankees | 51 | 30 |
Stolen Bases
Gm | SB | |
---|---|---|
Lou Brock, St. Louis | 21 | 14 |
Eddie Collins, Phi. A's-Chisox | 34 | 14 |
Frank Chance, Chi. Cubs | 20 | 10 |
Davey Lopes, Los Angeles | 23 | 10 |
Phil Rizzuto, NY Yankees | 52 | 10 |
Total Bases
Gm | TB | |
---|---|---|
Mickey Mantle, NY Yankees | 65 | 123 |
Yogi Berra, NY Yankees | 75 | 117 |
Babe Ruth, Boston Red Sox-NY Yankees | 41 | 96 |
Lou Gehrig, NY Yankees | 34 | 87 |
Joe DiMaggio, NY Yankees | 51 | 84 |
Slugging Pct. (minimum 50 AB)
AB | Pct | |
---|---|---|
Reggie Jackson, Oakland-NY Yankees | 98 | .755 |
Babe Ruth, Boston Red Sox-NY Yankees | 129 | .744 |
Lou Gehrig, NY Yankees | 119 | .731 |
Al Simmons, Phi. A's-Cincinnati | 73 | .658 |
Lou Brock, St. Louis | 87 | .655 |
Career Individual | Pitching |