Baltimore Orioles Roster: 1997
Updated August 28, 2020 |
Infoplease Staff
Batting (135 AB) | Avg | AB | R | H | HR | RBI | SB |
---|---|---|---|---|---|---|---|
Roberto Alomar | .333 | 412 | 64 | 137 | 14 | 60 | 9 |
Eric Davis | .304 | 158 | 29 | 48 | 8 | 25 | 6 |
Harold Baines | .301 | 452 | 55 | 136 | 16 | 67 | 0 |
Brady Anderson | .288 | 590 | 97 | 170 | 18 | 73 | 18 |
B.J. Surhoff | .284 | 528 | 80 | 150 | 18 | 88 | 1 |
Geronimo Berroa | .283 | 561 | 88 | 159 | 26 | 90 | 4 |
Cal Ripken Jr. | .270 | 615 | 79 | 166 | 17 | 84 | 1 |
Jeffrey Hammonds | .264 | 397 | 71 | 105 | 21 | 55 | 15 |
Chris Hoiles | .259 | 320 | 45 | 83 | 12 | 49 | 1 |
Lenny Webster | .255 | 259 | 29 | 66 | 7 | 37 | 0 |
Rafael Palmeiro | .254 | 614 | 95 | 156 | 38 | 110 | 5 |
Jeff Reboulet | .237 | 228 | 26 | 54 | 4 | 27 | 3 |
Mike Bordick | .236 | 509 | 55 | 120 | 7 | 46 | 0 |
Tony Tarasco | .205 | 166 | 26 | 34 | 7 | 26 | 2 |
Acquired: OF Berroa from Oak. for P Jimmy Haynes and PTBN (June 27); DH Baines from ChW for PTBN (July 29).
Pitching (40 IP) | ERA | W-L | Gm | IP | BB | SO | |
---|---|---|---|---|---|---|---|
Randy Myers | 1.51 | 2-3 | 61 | 59.2 | 22 | 56 | |
Jesse Orosco | 2.32 | 6-3 | 71 | 50.1 | 30 | 46 | |
Armando Benitez | 2.45 | 4-5 | 71 | 73.1 | 43 | 106 | |
Arthur Rhodes | 3.02 | 10-3 | 53 | 95.1 | 26 | 102 | |
Mike Mussina | 3.20 | 15-8 | 33 | 224.2 | 54 | 218 | |
Jimmy Key | 3.43 | 16-10 | 34 | 212.1 | 82 | 141 | |
Scott Erickson | 3.69 | 16-7 | 34 | 221.2 | 61 | 131 | |
Scott Kamieniecki | 4.01 | 10-6 | 30 | 179.1 | 67 | 109 | |
Terry Mathews | 4.41 | 4-4 | 57 | 63.1 | 36 | 39 | |
Rick Krivda | 6.30 | 4-2 | 10 | 50.0 | 18 | 29 | |
Shawn Boskie | 6.43 | 6-6 | 28 | 77.0 | 26 | 50 |
Saves: Myers (45); Benitez (9); Boskie, Mathews and Rhodes (1). Complete games: Mussina (4); Erickson (3); Key (1). Shutouts: Erickson (2); Key and Mussina (1).
Anaheim Angels | AL Team by Team Statistics | Boston Red Sox |