1st Game—New York, Oct. 18
Florida 3, New York 2
Updated August 28, 2020 |
Infoplease Staff
Florida (N.L.) | New York (A.L.) | ||||||||
---|---|---|---|---|---|---|---|---|---|
AB | R | H | RBI | AB | R | H | RBI | ||
Pierre cf | 3 | 1 | 2 | 2 | Soriano 2b | 5 | 0 | 1 | 0 |
Castillo, 2b | 5 | 0 | 1 | 0 | Johnson 1b | 4 | 0 | 0 | 0 |
Rodriguez c | 3 | 0 | 0 | 1 | Jeter ss | 4 | 0 | 1 | 1 |
Cabrera lf | 3 | 0 | 0 | 0 | Williams cf | 4 | 1 | 2 | 1 |
Lee 1b | 4 | 0 | 1 | 0 | Matsui lf | 4 | 0 | 3 | 0 |
Lowell 3b | 4 | 0 | 0 | 0 | Posada c | 2 | 0 | 0 | 0 |
Conine dh | 2 | 1 | 1 | 0 | Giambi dh | 3 | 0 | 0 | 0 |
Encarnacion rf | 4 | 1 | 2 | 0 | Dellucci pr | 0 | 0 | 0 | 0 |
Gonzalez ss | 3 | 0 | 0 | 0 | Boone 3b | 4 | 0 | 0 | 0 |
Garcia rf | 2 | 1 | 2 | 0 | |||||
Rivera ph-rf | 1 | 0 | 0 | 0 | |||||
Sierra ph | 0 | 0 | 0 | 0 | |||||
Totals | 31 | 3 | 7 | 3 | Totals | 33 | 2 | 9 | 2 |
Game Summary
R | H | E | |||||
---|---|---|---|---|---|---|---|
Florida | 1 0 0 | 0 2 0 | 0 0 0 | — | 3 | 7 | 1 |
New York | 0 0 1 | 0 0 1 | 0 0 0 | — | 2 | 9 | 0 |
HR—New York: Williams (off Penny). RBI—Florida: Rodrigues, Pierre 2; New York: Jeter, Williams. S: Florida: Gonzalez. SF—Florida: Rodriguez, GIDP—Florida: Gonzalez; New York: Giambi, Soriano. SB—Florida: Castillo, Pierre; New York: Soriano, Posada. E—Florida: Cabrera. DP—Florida: 2 (Gonzalez-Lee, Gonzalez-Castillo-Lee). New York: 1 (Boone-Johnson). LOB—Florida: 8; New York: 9.
Pitching Summary
IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|
Florida | ||||||||
Penny (W, 1–0) | 5.1 | 7 | 2 | 2 | 3 | 3 | 1 | 3.37 |
Willis | 2.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0.00 |
Urbina (S, 1) | 1.1 | 0 | 0 | 0 | 2 | 2 | 0 | 0.00 |
New York | ||||||||
Wells (L, 0–1) | 7 | 6 | 2 | 2 | 3 | 3 | 1 | 3.37 |
Nelson | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 |
Contreras | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 |
HBP—Pierre (by Wells). Umpires—HP: Randy Marsh, 1B: Larry Young, 2B: Gary Darling, 3B: Keff Kellogg, LF: Ed Rapuano, RF: Tim Welke. T—3:43. Att.—55,769.
World Series—2003 | 2nd Game—New York, Oct. 19 New York 6, Florida 1 |