Formula One Top 5 + Pole Finishing Order, 1997
Updated August 28, 2020 |
Infoplease Staff
No. | Event | Winner | 2nd | 3rd | 4th | 5th | Pole |
---|---|---|---|---|---|---|---|
1 | Australia | D. Coulthard | M. Schumacher | M. Hakkinen | G. Berger | O. Panis | J. Villeneuve |
2 | Brazil | J. Villeneuve | G. Berger | O. Panis | M. Hakkinen | M. Schumacher | J. Villeneuve |
3 | Argentina | J. Villeneuve | E. Irvine | R. Schumacher | J. Herbert | M. Hakkinen | J. Villeneuve |
4 | San Marino | H-H Frentzen | M. Schumacher | E. Irvine | G. Fisichella | J. Alesi | J. Villeneuve |
5 | Monaco | M. Schumacher | R. Barrichello | E. Irvine | O. Panis | M. Salo | H-H Frentzen |
6 | Spain | J. Villeneuve | O. Panis | J. Alesi | M. Schumacher | J. Herbert | J. Villeneuve |
7 | Canada | M. Schumacher | J. Alesi | G. Fisichella | H-H Frentzen | J. Herbert | M. Schumacher |
8 | France | M. Schumacher | H-H Frentzen | E. Irvine | J. Villeneuve | J. Alesi | M. Schumacher |
9 | Britain | J. Villeneuve | J. Alesi | A. Wurz | D. Coulthard | R. Schumacher | J. Villeneuve |
10 | Germany | G. Berger | M. Schumacher | M. Hakkinen | J. Trulli | R. Schumacher | G. Berger |
11 | Hungary | J. Villeneuve | D. Hill | J. Herbert | M. Schumacher | R. Schumacher | M. Schumacher |
12 | Belgium | M. Schumacher | G. Fisichella | M. Hakkinen* | H-H Frentzen | J. Herbert | J. Villeneuve |
13 | Italy | D. Coulthard | J. Alesi | H-H Frentzen | G. Fisichella | J. Villeneuve | J. Alesi |
14 | Austrian | J. Villeneuve | D. Coulthard | H-H Frentzen | G. Fisichella | R. Schumacher | J. Villeneuve |
15 | Luxembourg | J. Villeneuve | J. Alesi | H-H Frentzen | G. Berger | P. Diniz | M. Hakkinen |
16 | Japan | M. Schumacher | H-H Frentzen | E. Irvine | M. Hakkinen | J. Villeneuve | J. Villeneuve |
17 | European | M. Hakkinen | D. Coulthard | J. Villeneuve | G. Berger | E. Irvine | J. Villeneuve |
*Hakkinen was later disqualified from his third place finish in the Belgian GP for using non-conforming fuel.
Formula One Point Standings | Formula One Results | Major 1997 Endurance Races |