Rhode Island: Temperature Extremes
Updated June 26, 2019 |
Infoplease Staff
Month | Maximum °F | Year | Place | Minimum °F | Year | Place |
---|---|---|---|---|---|---|
Jan. | 69 | 1995 | Providence | –23 | 1942 | Kingston |
Feb. | 72 | 1985 | Providence | –25 | 1996 | Greene |
March | 90 | 1945 | Providence | –10 | 1967 | Kingston |
April | 98 | 1976 | Providence | 8 | 1923 | Kingston |
May | 95 | 1996 | Providence | 25 | 2000 | Kingston* |
June | 101 | 1952 | Providence | 30 | 1945 | Kingston |
July | 102 | 1991 | Providence | 38 | 1945 | Kingston |
Aug. | 104 | 1975 | Providence | 33 | 1965 | Kingston |
Sept. | 100 | 1983 | Providence | 25 | 1957 | Kingston |
Oct. | 90 | 1949 | Providence | 13 | 1940 | Kingston |
Nov. | 82 | 1950 | Greenville* | 4 | 1989 | North Foster |
Dec. | 77 | 1998 | Providence | –17 | 1942 | Kingston |
*Also on earlier dates at the same time or other places.
Pennsylvania: Temperature Extremes | Monthly State Maximum and Minimum Temperature Extremes | South Carolina: Temperature Extremes |